Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard
All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 April 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Creeda | 205.51 | 18,523 | 1,086,068,660 | 695,655,621 | 57,027,004 |
2 | Helios | 195.10 | 18,454 | 834,354,935 | 612,686,014 | 86,758,135 |
3 | Philosopher Cody | 192.09 | 13,151 | 597,200 | 1,359,584,901 | 9,412,109 |
4 | Klaus | 175.86 | 16,968 | 736,080,370 | 218,596,905 | 88,738,266 |
5 | Annihilator | 175.19 | 13,741 | 770,060 | 939,892,581 | 13,413,596 |
6 | Maple | 159.68 | 9,825 | 633,695 | 648,515,748 | 10,400,823 |
7 | Sir Heiko | 154.25 | 5,546 | 160,967,150 | 404,551,545 | 27,577,722 |
8 | Sniper | 153.26 | 13,835 | 35,762,220 | 514,634,274 | 77,300,767 |
9 | Shadows | 153.26 | 12,244 | 331,808,920 | 218,621,504 | 54,649,709 |
10 | GaiaForce (Ni) | 151.77 | 13,069 | 322,582,435 | 206,703,486 | 14,183,476 |
11 | Phoenix Hawk | 151.69 | 11,854 | 215,993,610 | 312,211,095 | 44,439,708 |
12 | Corvidae | 150.58 | 10,488 | 446,723,790 | 66,292,779 | 14,873,750 |
13 | JJE | 148.94 | 12,204 | 36,086,060 | 454,757,692 | 63,038,872 |
14 | Hardgrave | 148.75 | 12,601 | 43,281,085 | 444,999,024 | 25,990,723 |
15 | Pathfinder | 147.93 | 6,359 | 401,279,030 | 76,952,737 | 56,921,405 |
16 | Minister Of Rejects | 146.27 | 13,157 | 37,229,760 | 419,175,837 | 11,465,391 |
17 | Angry Clown (Ni) | 145.66 | 10,557 | 236,404,615 | 212,705,421 | 16,127,113 |
18 | Gejl | 145.60 | 12,098 | 2,601,100 | 445,643,861 | 8,426,853 |
19 | MadOwnage! | 145.50 | 13,139 | 210,040,560 | 236,842,711 | 50,083,695 |
20 | razorfish | 144.83 | 10,674 | 233,676,045 | 205,284,700 | 42,164,117 |
21 | Edward Longshanks | 144.24 | 8,150 | 151,700,600 | 280,375,826 | 79,110,647 |
22 | KevinC (Ni) CLS | 141.30 | 9,013 | 329,281,400 | 68,465,032 | 16,835,588 |
23 | Mot | 140.94 | 13,784 | 94,721,615 | 298,471,635 | 49,699,327 |
24 | koko | 140.94 | 6,306 | 37,876,570 | 356,071,201 | 30,842,393 |
25 | Baxslash | 136.88 | 3,262 | 982,100 | 349,714,277 | 1,818,433 |
26 | Buegur | 136.81 | 13,776 | 97,903,110 | 251,069,171 | 56,377,193 |
27 | Furmety | 136.28 | 9,890 | 193,390,390 | 150,524,388 | 2,839,530 |
28 | A RabidDragoon | 134.05 | 13,887 | 164,112,260 | 157,354,094 | 37,187,751 |
29 | Shmoo | 132.70 | 7,104 | 26,309,470 | 283,029,823 | 36,440,327 |
30 | Nazgûl | 132.38 | 12,951 | 83,892,445 | 221,916,967 | 71,302,902 |
31 | quail 2.0 | 130.84 | 17,187 | 64,342,225 | 226,991,871 | 61,210,460 |
32 | DOOM | 130.29 | 10,625 | 30,136,960 | 256,945,567 | 2,471,174 |
33 | Gorgo | 128.91 | 11,340 | 63,046,475 | 211,949,551 | 47,144,770 |
34 | Louise Vallière | 128.64 | 17,587 | 112,995,600 | 159,098,597 | 60,172,746 |
35 | Highlndr Forgd Steel | 127.82 | 7,864 | 9,718,260 | 256,447,004 | 56,351,363 |
36 | ZEBADEE | 126.77 | 13,711 | 65,252,440 | 191,619,019 | 72,380,103 |
37 | Zhao Yun | 125.59 | 12,973 | 37,658,775 | 209,832,963 | 135,013,861 |
38 | Death7270 | 124.27 | 7,606 | 3,483,290 | 234,237,963 | 24,241,379 |
39 | HarryTiger | 120.53 | 17,275 | 23,201,720 | 186,093,170 | 24,002,037 |
40 | Red Momma | 117.83 | 15,429 | 111,192,580 | 80,044,399 | 12,331,175 |
41 | Corvo | 117.40 | 13,641 | 5,507,305 | 183,080,893 | 15,031,761 |
42 | Ziggy(BS) | 116.80 | 8,002 | 70,498,115 | 114,820,114 | 14,119,483 |
43 | Raptor RQ/CT | 116.52 | 12,222 | 126,623,110 | 56,495,483 | 31,562,475 |
44 | NightOwl280 | 111.32 | 6,449 | 137,912,710 | 14,981,875 | 572,931 |
45 | Bearded Angel | 110.72 | 10,002 | 128,296,640 | 20,969,193 | 83,382 |
46 | -LUE- Elmnt80 | 109.80 | 6,451 | 7,254,150 | 137,464,573 | 72,292,140 |
47 | gundamwing3 | 105.06 | 4,756 | 29,998,905 | 91,366,536 | 21,004,190 |
48 | Marcus Aurelius | 102.42 | 3,861 | 10,519,085 | 99,137,745 | 26,901,870 |
49 | Aether | 98.72 | 11,034 | 35,368,330 | 58,510,729 | 76,565,220 |
50 | Gatorbait 2 | 97.09 | 5,718 | 626,330 | 87,646,430 | 7,699,581 |
51 | MAYAN Tiberas RQ/CT | 96.51 | 11,179 | 37,750,910 | 47,888,799 | 18,431,762 |
52 | A Cup of Tea | 94.39 | 9,722 | 19,914,040 | 58,497,210 | 12,325,382 |
53 | Royal Canadian Corp. | 94.03 | 11,831 | 4,125,470 | 72,851,475 | 35,758,500 |
54 | Green Alien CARTEL ® | 84.95 | 5,091 | 41,856,000 | 9,718,840 | 151,177 |
55 | - RaVeN - | 83.45 | 9,253 | 44,837,580 | 2,741,282 | 226,708 |
56 | ERASERHEAD | 83.08 | 3,437 | 973,295 | 46,328,988 | 11,675,651 |
57 | Confector de Caeli | 82.45 | 5,434 | 926,120 | 44,744,756 | 13,833,481 |
58 | Chosenone | 79.19 | 7,417 | 33,043,350 | 5,535,561 | 19,447 |
59 | corwin de amber | 79.01 | 2,919 | 33,806,500 | 4,864,210 | 3,174,563 |
60 | Mr Chance | 77.56 | 7,027 | 31,185,370 | 4,306,838 | 533,359 |
61 | Koala boy | 76.27 | 9,399 | 21,058,535 | 11,838,563 | 17,870 |
62 | Forrester | 76.13 | 9,418 | 20,919,815 | 11,726,966 | 12,341 |
63 | Synod | 73.07 | 4,796 | 14,504,220 | 13,521,470 | 1,143 |
64 | JohnWick | 69.97 | 9,204 | 14,332,935 | 8,714,930 | 4,424 |
65 | Mechman | 69.81 | 7,313 | 9,968,025 | 13,051,960 | 695,039 |
66 | James Langley | 68.94 | 7,093 | 5,189,000 | 16,691,763 | 310,759 |
67 | Darkfallen | 63.10 | 9,517 | 5,127,840 | 9,775,961 | 12,684 |
68 | Angus | 62.33 | 10,424 | 5,000,390 | 9,048,119 | 21,227 |
69 | wolfie5 | 61.90 | 8,785 | 7,735,645 | 6,063,250 | 839,959 |
70 | Braveheart | 61.65 | 9,629 | 1,904,930 | 11,575,804 | 8,997 |
71 | A.C.T.V. | 61.60 | 3,453 | 10,409,390 | 3,640,273 | 1,007 |
72 | Ashley | 61.57 | 9,701 | 1,177,755 | 12,222,225 | 6,925 |
73 | Tomcruiser | 60.74 | 9,543 | 1,772,060 | 10,883,358 | 7,590 |
74 | Goku | 60.03 | 9,486 | 1,809,850 | 10,226,673 | 2,774 |
75 | Proton | 59.90 | 9,514 | 2,262,055 | 9,656,190 | 12,781 |
76 | Sticky | 59.07 | 9,453 | 1,833,440 | 9,399,219 | 13,669 |
77 | Fool | 58.66 | 5,903 | 6,692,865 | 4,556,618 | 1,113,950 |
78 | Dalton | 58.42 | 8,088 | 5,553,325 | 5,285,093 | 7,305 |
79 | Bird Dog | 58.38 | 6,770 | 6,649,180 | 4,324,080 | 6,618 |
80 | Meow | 58.21 | 9,221 | 3,171,010 | 7,384,627 | 131,012 |
81 | Chani | 56.53 | 8,545 | 4,734,530 | 4,625,238 | 2,290 |
82 | lycan1 | 56.41 | 7,919 | 2,547,060 | 6,787,649 | 20 |
83 | Dr. Jones | 56.36 | 7,579 | 4,212,330 | 5,116,311 | 12 |
84 | Trapper | 54.59 | 4,532 | 4,711,985 | 3,715,901 | 3,140 |
85 | Pr!ngl£s | 52.20 | 4,022 | 5,063,720 | 1,957,279 | 166,397 |
86 | Kalya | 52.15 | 8,126 | 875,570 | 5,709,694 | 544 |
87 | Artur | 52.09 | 7,669 | 749,910 | 5,843,736 | 456 |
88 | Cowpower | 51.08 | 7,063 | 3,488,455 | 2,614,198 | 704 |
89 | JUCAPETA | 50.50 | 3,645 | 4,473,330 | 1,665,808 | 526 |
90 | Timcanpy | 50.30 | 2,519 | 4,745,560 | 1,404,960 | 752 |
91 | Gary | 49.21 | 7,053 | 481,850 | 4,676,623 | 2 |
92 | Tyranitar | 48.14 | 2,383 | 3,303,645 | 1,827,575 | 4 |
93 | Axel27 | 47.43 | 7,808 | 1,883,660 | 2,396,138 | 168,947 |
94 | Cyndara | 43.77 | 2,825 | 1,829,825 | 1,559,178 | 28,667 |
95 | Lordvader | 41.98 | 4,409 | 671,100 | 1,993,453 | 280,917 |
96 | Loki | 41.66 | 4,841 | 348,865 | 2,178,307 | 142 |
97 | TOPs | 40.90 | 2,523 | 1,732,190 | 817,009 | 2,618 |
98 | Cuyito | 40.30 | 3,701 | 1,214,970 | 1,053,728 | 66,606 |
99 | The Cylons | 39.09 | 3,001 | 892,200 | 1,142,509 | 39,660 |
100 | conquistador | 38.46 | 1,569 | 881,995 | 1,148,679 | 78,173 |
101 | Cub | 38.42 | 3,472 | 361,445 | 1,471,188 | 10 |
102 | Rat Brainz | 38.37 | 4,049 | 248,990 | 1,512,996 | 14,163 |
103 | moeta | 37.89 | 2,942 | 826,095 | 940,831 | 22,950 |
104 | The Doci | 37.70 | 3,470 | 506,260 | 1,166,419 | 8 |
105 | cuchillo | 34.91 | 1,406 | 929,190 | 415,191 | 6,110 |
106 | Khirkre | 34.83 | 1,148 | 193,605 | 1,163,867 | 101,044 |
107 | LoneWolf52nd | 34.65 | 2,607 | 635,245 | 545,396 | 37,449 |
108 | Varnus | 34.23 | 2,075 | 414,500 | 750,343 | 581 |
109 | Ender | 34.14 | 1,412 | 227,330 | 990,460 | 53,003 |
110 | Artemis | 33.91 | 681 | 331,160 | 922,415 | 39,173 |
111 | Prinny | 33.43 | 3,727 | 265,680 | 610,681 | 53,067 |
112 | Cyclone | 33.41 | 2,693 | 458,920 | 518,118 | 4,777 |
113 | Nosferatu | 30.62 | 3,089 | 66,030 | 503,644 | 2 |
114 | Escort | 28.95 | 2,399 | 146,720 | 315,434 | 4 |
115 | Apollyon | 28.14 | 2,441 | 229,315 | 153,790 | 3,440 |
Gains/Losses Share this page
Loading...