Statistics for guild [SHLD] S.H.I.E.L.D. on Alpha Return to Alpha Dashboard

All the details for the guild [SHLD] S.H.I.E.L.D.. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Khyle 229.12 20,181 2,077,741,240 676,208,480 141,270,642
2 Schrödinger 226.87 21,003 1,754,621,600 892,610,645 169,619,210
3 Bruskie 224.65 21,065 1,335,130,940 1,209,769,074 99,987,236
4 Jenny 223.65 21,512 1,571,451,470 928,388,905 223,200,971
5 Jason 221.21 21,209 1,764,437,600 628,089,048 114,575,279
6 «§»Fera«§» 218.01 15,888 2,013,692,810 243,804,817 115,299,535
7 CrazyLegs 217.99 21,308 1,658,302,920 597,644,239 163,777,468
8 Salad Fingers 215.56 18,118 1,712,005,515 445,394,181 86,127,545
9 White Knight 215.53 17,681 1,741,346,390 414,672,490 106,438,225
10 Neurotic Psychotic 215.28 19,768 1,568,766,495 577,085,940 157,546,623
11 V for Vig90 215.08 16,488 1,578,452,705 559,867,370 109,435,570
12 Brogren 213.46 19,700 1,285,346,720 788,841,826 250,598,800
13 Black Cat 212.75 18,536 1,218,479,680 828,480,076 99,361,786
14 Silent Hunter 212.68 18,510 1,127,454,900 916,876,156 190,923,315
15 Huntress 212.04 19,074 1,545,762,590 473,839,925 172,811,259
16 P R E D A T O R 211.90 16,487 1,796,438,040 218,184,360 37,789,180
17 Lecky 211.83 16,451 1,656,914,925 354,986,868 148,553,633
18 Jack Bauer 211.70 17,755 1,509,417,430 497,250,023 100,582,993
19 aye 211.25 18,972 1,475,861,435 513,897,217 171,551,000
20 Sargon 209.64 20,689 1,301,585,420 627,975,694 160,374,703
21 Loco Mike 209.60 19,159 1,538,380,360 389,577,207 152,733,306
22 dejanu 209.43 18,658 1,341,228,555 580,828,132 162,504,700
23 Tatsu 206.95 17,365 1,457,475,095 375,217,342 92,110,878
24 Charles Bronson 205.67 18,721 1,337,913,375 449,663,722 111,423,598
25 .HADES. 203.80 21,261 1,361,758,250 361,206,917 101,348,888
26 Bon Chovie 203.78 16,570 1,304,974,920 417,967,839 191,563,972
27 Buffy 203.30 15,725 1,371,779,570 335,047,108 211,712,869
28 Ice Scream Van 201.75 17,979 1,289,348,970 365,598,695 114,914,135
29 GUYVER OF_SHIELD 201.70 18,102 1,444,590,640 208,648,755 87,594,179
30 Mk-V 201.21 16,438 1,355,705,070 281,839,171 184,769,747
31 Bushwacker 200.63 15,727 1,236,274,585 382,451,960 79,783,995
32 Chesney 198.85 19,216 1,315,501,210 245,961,919 86,500,809
33 Nippy 198.71 16,402 1,146,881,840 410,599,076 113,508,068
34 Plankton 198.44 18,290 1,262,763,680 286,030,115 137,044,568
35 Nile 198.27 16,363 1,146,215,680 397,358,920 39,477,923
36 .MD 198.23 15,462 1,285,227,235 257,414,405 117,852,108
37 Mr. Scrub 198.09 15,324 1,271,979,550 266,307,249 89,235,293
38 Zack Morris 197.89 16,559 1,063,951,395 468,071,819 131,213,194
39 Broken 197.09 17,974 884,740,785 622,227,694 120,506,412
40 Patchy 195.94 17,148 1,229,074,625 243,275,826 126,171,953
41 Diskor 195.74 18,479 1,005,953,180 460,191,399 11,247,861
42 KarangA 195.64 14,877 1,293,263,755 170,352,842 87,284,203
43 Legend 195.61 20,373 613,346,255 848,820,811 217,939,408
44 Jezbuck 195.54 17,413 1,212,947,315 247,520,942 67,396,887
45 Duff Man 194.78 15,823 1,202,801,890 235,064,183 68,431,909
46 VODKA VIC 194.63 14,868 1,115,251,375 318,304,662 77,597,225
47 Red Dwarf 194.61 16,967 1,082,112,280 350,486,011 62,726,552
48 Nagel 193.87 20,767 790,971,595 619,753,055 180,303,019
49 Hasdrubal 193.43 20,051 915,608,500 482,278,614 41,145,231
50 Pedigree Scum 193.28 14,956 966,110,865 428,012,104 36,232,798
51 Hitman 47 193.00 18,583 1,120,512,165 265,209,886 133,647,939
52 Lord Marshall 192.49 15,689 1,052,406,485 318,771,113 51,553,705
53 Commander VoN 192.00 20,239 961,041,105 395,798,961 61,748,242
54 Fester {!!!!!} 191.99 17,227 906,443,245 450,464,983 40,923,905
55 Wraith 191.35 16,704 1,094,392,565 244,539,377 136,019,271
56 ENDGAME 190.61 17,519 840,779,040 477,571,606 140,175,513
57 Sharky 190.56 15,362 904,349,150 412,815,201 90,389,260
58 TheCrow 190.48 17,961 989,322,225 325,357,632 88,712,431
59 Guyladriel 190.31 19,018 954,066,635 355,782,555 34,040,447
60 Vent 190.13 17,401 926,837,870 378,177,655 20,474,641
61 Smokewick 189.38 16,232 1,048,626,880 235,899,213 45,622,045
62 Foladorn Mac Datho 188.96 13,935 1,189,225,340 84,179,154 48,535,898
63 congo 188.10 10,753 1,058,754,370 191,987,029 37,546,535
64 Captain Caveman 187.77 15,206 1,066,673,970 174,899,753 68,370,535
65 ALdbeign 187.06 13,655 214,300,620 1,008,849,183 21,671,665
66 Corey Wolfheart 186.78 13,166 869,081,365 346,780,172 83,627,223
67 Vinnythehitman 185.94 11,159 797,919,555 396,261,593 104,097,025
68 Blazd 185.74 17,474 824,318,065 364,155,285 40,119,685
69 THE GRUMPY OLDMAN 185.73 18,881 676,192,895 511,779,037 291,920,333
70 DeadShot 185.44 15,997 916,411,370 264,412,513 30,068,309
71 Marga 184.95 12,029 1,015,300,380 153,609,655 52,837,288
72 ko2al 184.11 15,167 1,020,196,305 127,270,687 31,757,945
73 Eugene 183.33 14,110 987,537,005 140,758,941 111,044,927
74 El Diáblo 182.46 15,476 914,152,600 192,627,777 23,850,796
75 Orat 182.20 15,223 548,241,380 552,370,532 29,397,337
76 Rocco 181.86 16,311 871,937,660 220,145,561 67,480,558
77 FiveofNine 181.72 17,938 783,646,660 304,916,423 120,537,628
78 Anita Bomba 181.60 17,329 242,462,800 843,462,224 24,681,437
79 BABrother 181.15 14,564 906,145,810 169,198,959 86,849,773
80 Galone 180.14 17,856 714,049,040 337,160,921 70,744,801
81 ArcticFox 179.05 16,315 734,772,160 291,326,985 50,874,011
82 web 178.90 14,945 877,626,065 145,288,374 45,355,985
83 Soldier48 178.33 14,545 665,621,865 344,288,927 83,988,145
84 MULISHA 178.07 13,803 755,422,485 248,639,936 22,528,175
85 Felix 177.04 11,357 743,064,370 238,116,837 60,252,176
86 Colossus 176.75 15,087 852,391,655 122,151,669 36,609,178
87 Angel 175.94 11,776 741,698,025 215,289,973 71,552,120
88 Azorua 175.73 16,712 706,604,315 245,284,208 22,184,396
89 Nefarious 175.45 14,508 694,064,125 251,957,767 108,876,003
90 Sixteen Banners 175.21 13,934 210,745,465 730,166,866 22,884,373
91 Lorde 174.32 16,186 781,132,560 140,611,070 41,928,282
92 MacLachlan14w 173.89 15,712 568,679,820 343,995,768 120,177,968
93 BloodAsp 173.56 15,522 702,664,580 203,277,410 42,297,263
94 Rocket Dog 173.33 14,509 734,305,785 166,937,490 78,882,152
95 Rab 171.93 15,171 578,686,470 293,682,892 153,445,245
96 BIG 171.85 13,975 722,427,475 148,277,791 58,240,717
97 vux 171.83 10,681 821,818,480 48,952,835 41,215,571
98 Gam 171.80 10,690 786,878,115 83,274,827 31,568,710
99 Jimbo 171.74 14,630 714,377,225 154,088,666 50,296,199
100 Evil Arantes 171.10 14,905 645,007,320 210,589,595 55,625,066
101 Dragonlover 170.94 18,610 528,043,240 323,923,849 194,558,431
102 Bo the Merciless 170.67 11,740 718,033,790 129,147,792 36,000,799
103 DVSMaStA© 170.65 15,449 426,895,370 419,578,846 28,682,666
104 NullBoss 169.65 16,435 618,005,095 208,793,828 119,173,880
105 MacD 169.36 16,848 338,958,980 482,153,534 46,733,045
106 Unforgiving 169.35 9,862 601,175,835 220,335,406 27,370,628
107 Kalimero 169.20 13,584 583,907,965 234,248,095 19,404,544
108 Still 168.40 13,321 732,608,045 70,340,607 39,597,910
109 Ricky Bobby 166.35 16,212 360,609,565 403,573,617 56,437,925
110 Natasha Romanoff 165.19 14,199 551,558,520 191,625,701 10,573,000
111 Des 164.97 15,609 576,910,630 162,132,717 183,607,914
112 Alone 164.12 13,978 572,118,335 151,919,635 109,581,911
113 DemonOrca95 161.97 14,834 475,467,625 211,311,050 32,856,865
114 Quite Gucci 161.86 18,545 623,896,475 60,546,518 37,354,678
115 Sphynx 161.45 9,589 531,746,200 146,693,265 27,892,214
116 Curly 161.43 14,567 567,367,290 110,267,544 21,442,515
117 Afz 160.33 13,640 394,563,675 264,781,654 66,586,140
118 Scoobs 159.29 15,307 525,587,640 116,635,945 13,129,094
119 »ONE« 159.29 16,168 489,685,420 152,575,475 40,970,333
120 Weedy 159.17 12,965 442,669,560 197,910,421 64,262,212
121 onbekende 158.61 13,600 121,924,345 509,616,155 16,953,717
122 Xantos 158.48 11,610 475,021,625 154,660,163 37,871,303
123 Zombie 157.38 10,457 534,828,880 77,631,882 102,149,225
124 Apocalyptica 156.88 12,890 481,571,990 122,805,922 83,177,187
125 Raven 155.26 16,296 350,328,835 229,085,970 142,794,170
126 Lazy Vulture Stew 154.44 14,543 420,422,585 146,961,645 25,315,744
127 Inertia 154.25 13,602 496,167,565 68,575,758 5,107,805
128 ElZud 153.29 11,983 392,869,440 158,068,895 564,559
129 Bixs 152.04 12,272 368,257,565 164,931,221 2,864,948
130 eXe 151.95 15,125 379,006,900 152,530,313 54,720,000
131 Powdered Toast Man 151.88 12,710 378,422,505 152,466,877 23,222,795
132 The Deep 151.83 16,881 301,529,565 228,150,458 130,241,908
133 sosobad 151.40 11,526 333,308,880 190,947,222 85,905,109
134 Mouse 151.40 15,453 323,105,330 200,713,521 10,615,436
135 Jibidy 150.83 15,540 384,455,320 131,480,496 103,927,938
136 Hatake Kakashi 150.62 12,982 353,305,855 160,052,152 17,956,825
137 A Familiar Stranger 150.54 13,948 425,258,745 86,863,768 6,408,869
138 Dopamine 150.13 14,658 293,665,000 212,929,363 54,615,460
139 Chewie 149.39 12,560 338,707,205 158,062,129 24,677,254
140 Twelve Worlds 149.24 10,009 355,536,000 139,517,548 34,908,322
141 Dodger 149.15 12,866 475,963,465 17,573,616 2,639,884
142 Mattzo 147.35 13,139 367,173,240 102,926,291 34,986,851
143 Aadam 145.37 10,136 299,710,915 145,859,682 39,703,762
144 aceyborg 145.06 11,026 319,069,790 122,568,443 27,342,710
145 Commando 140.87 13,707 269,764,500 122,706,097 57,381,062
146 Klodius 139.34 11,777 290,705,020 85,093,043 90,290,452
147 Bill 139.13 12,623 161,203,730 212,244,562 46,679,557
148 Tarnkappe 137.63 12,313 285,059,935 72,467,649 9,288,326
149 Cutter 137.57 10,220 209,770,160 147,396,767 18,960,289
150 DragoDarkStarr 137.05 10,779 288,272,350 63,403,145 7,464,934
151 4nci3nT 137.00 12,667 187,251,730 163,781,724 41,527,578
152 Slim Shady 135.37 12,520 277,986,710 56,520,773 1,785,353
153 Dreadawful 134.24 13,886 218,869,910 104,443,957 83,560,314
154 Le Diable Blanc 133.66 12,217 275,095,540 42,869,897 1,898,508
155 Taint 133.22 12,382 264,753,860 48,999,013 2,017,918
156 Coco 133.06 11,254 84,617,960 227,727,581 2,434,989
157 lowblow 131.65 12,341 257,367,005 41,744,756 1,226,975
158 Brainznjarz 131.36 12,467 257,286,285 39,232,167 613,438
159 Wrecking Ball 131.21 12,107 249,699,160 45,464,047 1,708,396
160 JadeNight 129.13 11,652 240,419,175 36,425,837 206,778
161 Chatchi 128.61 12,295 239,768,225 32,563,586 13,223
162 Treeko 127.90 11,822 236,106,815 30,287,737 206,305
163 Ruby Rose 127.70 12,730 230,507,605 34,144,936 232,420
164 Popping Cherry 127.22 12,604 220,955,120 39,755,163 446,189
165 Lothar 126.75 13,848 213,868,125 42,808,942 1,866,050
166 Riven 125.49 12,019 206,305,780 40,476,577 333,206
167 Team RamRod o.O/ 122.62 11,569 157,782,140 67,106,130 3,143,715
168 Cutthroat 121.83 11,803 122,427,880 96,728,103 3,878,140
169 Tandy 117.88 11,597 161,738,885 30,223,440 658,681
170 Crackle 117.40 12,170 150,178,995 38,576,058 889,595
171 Cylon 116.84 8,927 24,101,650 161,368,799 473,026
172 Brexit 116.68 9,338 63,856,935 120,531,607 49,543,484
173 Skyscraper 113.78 11,111 136,628,420 29,830,764 1,687,880
174 KuniSH03 112.57 12,115 130,017,100 29,347,567 1,632,286
175 Óði 112.31 11,774 122,625,175 35,292,105 3,649,559
176 AngleBane 112.21 9,210 26,050,710 131,560,299 49,361,473
177 Brisingr 111.18 11,661 108,128,860 43,518,911 4,099,279
178 supa freak 110.13 12,007 114,280,040 31,613,202 481,956
179 Lime 109.40 9,846 128,137,085 14,104,285 545,838
180 Omen 94.25 9,850 67,597,285 10,339,712 128,906
181 Shy 93.18 11,181 56,514,300 17,751,120 104,972
182 Erbtty 92.81 11,170 55,078,185 18,004,703 29,747
183 Hammond 91.81 9,053 56,881,150 13,261,919 17,542
184 Temeraire 91.53 11,651 53,779,935 15,236,529 2,203,011
185 MaryIcan 78.55 11,529 20,187,820 16,737,839 333,488
186 BRUCE 61.01 820 1,466,235 12,310,231 804,701
187 Dua Lipa 52.41 2,119 2,609,915 4,725,650 20,870
188 Chabi 50.17 7,975 191,570 5,343,934 5,117
189 Foxtrot Uniform 29.48 198 10,940 724,710 3,097
190 Kobain 20.19 420 10,100 113,968 2,928
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating