Statistics for guild [CRUEL] CRUEL on Alpha Return to Alpha Dashboard

All the details for the guild [CRUEL] CRUEL. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 April 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Ghost 221.57 17,242 1,627,235,880 781,183,957 128,360,612
2 Tater 220.51 13,962 1,609,345,500 753,524,937 134,080,113
3 Togrof-CRUEL- 219.05 18,706 1,570,443,615 730,245,080 176,106,054
4 Awol 217.92 14,425 1,693,190,770 560,500,204 103,519,607
5 Leesmack 215.05 16,294 1,451,592,380 685,318,644 183,555,993
6 Hero 211.06 20,316 1,371,508,915 610,856,874 142,973,074
7 Orath Kalesh 210.03 15,566 1,365,498,980 579,044,268 146,771,532
8 zeppelin 208.09 16,484 1,627,396,065 245,792,193 77,102,297
9 Dr.Evil 207.64 13,472 1,506,434,350 350,956,335 109,224,794
10 Jecht 206.76 17,449 1,438,569,265 387,223,088 263,533,490
11 Sleeping Dogs 206.26 14,544 1,528,818,020 279,585,388 67,163,227
12 Grishnakh 206.18 13,311 1,421,324,825 384,346,534 105,609,897
13 CLAN CAMPBELL(STARS) 205.84 12,770 1,557,044,775 236,836,287 37,630,325
14 Jadon 205.73 15,515 1,416,525,020 373,286,567 130,900,918
15 Ajunta Thor 202.36 11,775 1,162,829,275 512,911,490 74,718,701
16 Homer 202.24 18,926 1,321,757,680 349,148,458 61,625,411
17 Londo Mollari! 200.41 11,253 1,373,024,780 238,908,067 77,264,375
18 Rocko 200.00 19,426 838,180,485 759,922,166 61,979,275
19 Aundine 199.38 11,487 318,954,760 1,260,217,308 46,272,719
20 Twix 199.22 13,755 803,618,670 770,111,132 89,222,382
21 scouse 196.56 14,598 1,210,136,290 281,051,201 78,107,827
22 Ice Pick 196.21 18,484 580,270,095 899,856,130 419,598,109
23 JJCv2.0 195.26 15,211 1,281,280,650 170,908,105 59,104,020
24 jmanpxl 195.16 10,536 1,191,224,920 258,359,878 39,644,279
25 Seph 195.04 17,423 1,094,625,790 350,638,142 121,070,218
26 Slymo 194.99 12,609 1,235,812,090 208,526,958 75,898,550
27 Bored Thuntor 194.82 14,288 1,133,333,345 305,671,650 47,538,409
28 LENZ 194.63 9,588 1,104,553,885 329,352,735 71,468,490
29 Malevolent 194.52 16,999 1,170,814,675 259,247,746 165,622,399
30 Concupiscent Toe 193.43 15,315 1,187,055,875 211,337,455 88,874,237
31 Pøw£®V£rУ 193.37 8,615 1,079,472,240 317,786,722 120,174,336
32 Pancho Villa 192.53 10,740 1,108,078,010 264,850,632 105,081,598
33 Guardian 191.99 9,192 1,030,323,965 327,481,536 142,228,610
34 Psy-fy 191.96 12,605 1,205,793,315 150,633,163 38,247,982
35 Destroyer of Worlds 191.96 11,711 1,131,117,910 225,667,713 66,960,490
36 ~*Janna*~ 191.77 13,187 955,694,855 395,435,624 57,138,546
37 Lord Pylos 191.33 15,672 1,063,644,425 274,851,928 66,790,988
38 Dime 190.21 10,056 747,609,210 560,460,789 216,814,731
39 Aragorn 189.62 15,866 977,910,360 313,417,521 87,998,866
40 hereBelemmings 189.43 14,125 1,163,181,740 123,161,115 63,341,885
41 Aergistal 189.15 11,873 788,532,250 490,398,710 54,693,125
42 Harry Potter 189.11 8,686 952,625,335 325,370,875 160,668,964
43 Drizzt 189.02 13,405 1,067,279,035 208,019,119 66,964,719
44 aardwaldt 188.85 8,875 810,967,850 460,038,362 59,865,202
45 Beo 188.36 11,205 1,090,782,440 166,959,437 47,652,550
46 lover (SEO San Jose) 188.31 16,054 1,030,973,975 224,925,013 83,525,295
47 jb44 187.97 13,180 1,109,149,050 138,036,137 68,042,486
48 DetroitFan11 187.97 11,795 1,021,847,820 225,503,931 28,415,661
49 Chaotic Phoenix 187.70 16,974 457,961,710 781,610,778 6,780,984
50 Ratimus 187.52 14,283 1,035,215,065 199,915,499 84,321,932
51 Havoc 187.19 11,937 942,296,895 284,318,126 133,491,236
52 Blank Canvas 186.37 12,898 889,975,215 315,067,810 63,536,094
53 Corey Lahey 186.19 13,644 919,736,865 280,628,279 146,095,526
54 Murder 186.05 14,420 928,420,015 268,381,681 35,991,877
55 Ollo 185.86 17,033 942,030,100 249,568,787 33,095,651
56 Ned Flanders 185.78 13,267 1,003,640,370 186,308,453 74,862,433
57 CLEVELAND CAVS 184.64 7,542 840,993,595 320,561,278 43,192,814
58 Catalyst 184.40 14,792 871,139,310 283,683,513 71,757,909
59 Luppe 183.62 18,926 479,993,480 654,862,344 140,618,794
60 Rabbit 183.15 19,158 776,843,610 346,339,243 134,653,651
61 Marcus Antonius 182.98 13,660 907,050,535 212,714,851 36,222,968
62 Furious M 182.82 10,508 445,208,680 670,824,618 69,456,411
63 jeykool 182.55 13,571 958,988,640 150,085,665 30,771,911
64 Flinx 182.43 7,042 967,352,020 139,436,739 84,420,378
65 IrishDestroyer 182.22 13,613 569,810,425 531,418,153 29,966,619
66 jAcK² 181.90 12,908 917,809,110 175,608,354 42,481,795
67 MaxXx 181.73 15,031 745,717,875 343,564,412 41,689,016
68 Hyperdallas 181.60 12,197 715,497,520 370,753,052 49,149,745
69 bicc 181.57 8,634 932,280,825 153,715,238 16,506,949
70 Zod 181.44 16,144 893,363,510 188,708,297 42,329,201
71 v6 180.92 19,777 862,754,545 206,557,475 83,412,120
72 Retina_2k 180.69 11,739 688,861,625 375,897,877 40,563,605
73 N??blarg 180.54 9,363 836,796,390 224,598,126 66,434,412
74 Loyal Looney Buz 180.17 19,819 821,080,000 230,719,299 75,235,126
75 Crashnhard 178.36 9,079 892,056,725 119,076,994 51,453,799
76 Joseph Stalin 178.13 13,034 671,312,800 334,191,524 95,703,720
77 Bad-Omen 177.69 12,095 826,509,705 169,123,189 65,311,644
78 llorak 177.63 16,150 626,034,480 367,905,003 66,837,515
79 Thrawn 177.33 12,386 784,118,650 203,504,678 39,720,069
80 Argus 177.13 7,057 682,748,040 300,889,301 93,956,320
81 Side Arms 176.99 14,413 804,233,710 175,627,532 53,997,708
82 The Dark One {GRLL} 176.44 13,053 474,826,270 493,121,887 62,109,528
83 Shades 176.22 11,877 848,543,065 114,637,566 25,464,568
84 StarLancer 175.93 11,340 652,824,380 304,040,487 17,710,183
85 Prometheus 175.25 9,853 819,175,555 123,208,110 71,424,211
86 Sphyr 175.24 12,764 677,150,650 264,596,758 16,522,605
87 onions 175.13 15,119 436,956,940 502,215,414 33,684,361
88 ??Chain Links?? 175.05 4,938 609,330,125 329,141,448 33,688,578
89 Spare Me! 174.83 17,479 15,430,685 916,987,546 3,874,473
90 Spring 174.36 11,820 504,369,435 418,717,214 109,935,165
91 WHITESTAR 174.18 12,901 791,023,610 128,085,573 38,339,646
92 Jumpp 173.89 15,962 419,188,285 493,455,587 100,061,139
93 YOoper FOREver 173.70 14,455 697,320,970 211,617,737 52,303,334
94 Bauhaus 173.44 9,809 610,229,385 293,737,679 119,950,900
95 Pepe of Kekistan 172.78 15,491 560,225,410 329,411,514 325,155,289
96 Hagrd 172.72 12,284 805,833,920 82,810,113 59,329,128
97 Dozie 171.86 13,046 680,476,395 190,586,228 70,662,342
98 SeeDoubleYou 171.75 14,682 604,173,295 264,430,374 54,293,154
99 Leegan STAR 171.63 11,245 755,460,725 111,132,613 51,025,293
100 New Horizon 171.41 11,753 720,217,715 141,920,394 42,239,313
101 Miami 170.24 16,370 677,833,165 160,445,184 70,327,031
102 Midnight Paladin 170.15 11,758 672,947,950 163,958,806 112,344,718
103 Nomad 169.79 11,288 708,907,285 121,141,540 44,864,932
104 Mac 168.79 11,231 343,305,695 467,314,262 25,901,603
105 synbiose 168.69 14,151 683,701,185 124,561,859 62,312,422
106 VEDMED007 167.15 12,786 456,002,020 323,291,267 25,335,521
107 The Legendary Hei² 166.90 17,373 569,296,950 204,822,531 127,166,081
108 Nessuno Perfetto 166.77 7,812 424,326,165 348,435,516 83,900,854
109 Shana 166.66 13,535 292,209,330 477,864,559 43,204,702
110 Archer 166.39 11,785 697,179,920 68,058,731 48,548,642
111 Shadow99688 165.99 12,047 169,576,655 588,426,044 14,645,247
112 I`m Good Not God 165.71 10,519 569,008,270 183,922,295 26,823,602
113 Spartan 164.92 11,025 685,363,660 53,376,005 50,057,176
114 HopAlong23 164.32 24,106 371,480,275 355,243,495 85,007,281
115 MonteK 163.98 15,704 240,377,965 481,094,441 219,728,416
116 Takeo 163.92 10,527 374,503,900 346,496,352 84,581,666
117 phant0m 163.16 12,878 413,818,220 293,626,066 24,981,078
118 Belatossa 163.03 12,836 199,706,930 505,383,410 4,364,169
119 Blood Hound 163.02 11,970 396,700,380 308,379,157 178,560,451
120 Tuff Nut 162.82 10,307 598,112,300 103,571,457 12,108,179
121 quidam 162.68 14,475 121,617,085 577,265,224 59,088,661
122 Timmy 162.34 10,056 611,416,305 82,138,473 71,595,232
123 Shame 160.87 7,609 479,303,800 189,722,648 100,552,653
124 Omega Goon 160.40 8,044 582,063,910 78,995,407 48,046,691
125 The Last Skyrunner 159.72 5,947 216,549,245 433,687,334 45,673,656
126 Freddie Mercury 158.79 5,204 572,168,800 63,083,840 62,047,029
127 Odius2001 157.49 2,909 261,326,350 353,634,978 211,438,075
128 Killer Rabbit 156.41 8,258 214,973,040 382,621,780 29,552,687
129 Karel Poborsky 151.93 14,114 274,986,305 256,399,290 86,084,870
130 Xplosonhed 151.89 8,963 465,152,440 66,249,902 40,577,492
131 Silver Smurf 151.15 9,302 422,953,265 98,139,489 93,832,657
132 ogpauly 150.45 10,315 101,103,450 410,203,869 7,347,204
133 crash 149.48 11,347 427,246,725 70,863,358 87,389,555
134 Alf 147.75 11,328 428,667,075 46,800,389 14,015,435
135 Dr. Planet 147.67 13,188 379,886,140 94,286,220 23,612,302
136 TheHarleyMod 147.20 11,816 369,832,390 98,442,664 22,782,105
137 Stroude 147.01 12,016 359,654,100 106,259,041 47,673,486
138 BlackHorseYggdrasil 145.58 6,931 279,023,250 169,396,313 29,333,893
139 I Pharaoh 144.49 5,098 91,058,170 344,316,730 37,120,983
140 Blackjack (FR70) 143.88 7,914 366,497,520 61,229,216 26,254,301
141 Sir Matt 143.22 12,053 218,879,090 200,615,857 20,091,247
142 riddick 142.85 9,428 209,909,000 205,530,938 964,061
143 Respawn 142.51 11,547 283,555,060 127,698,211 34,368,746
144 LiveFire32 RL 140.18 14,836 313,865,520 70,822,133 64,663,799
145 TrunkMonkey 138.69 11,977 159,892,880 208,899,333 17,470,994
146 The Madman 138.41 13,298 8,932,250 356,751,607 196,427,571
147 Akira 138.40 12,542 20,549,080 345,088,892 24,063,772
148 CaNsHoW 137.72 13,731 138,689,210 219,638,996 31,325,127
149 MarvinTheMartian 137.32 12,672 269,095,420 85,203,569 7,889,579
150 Dawen Wolfmeister 137.05 15,574 11,090,540 340,190,017 164,052,543
151 {EEY} John Sheridan 136.49 6,253 332,490,905 13,925,904 39,752,472
152 HeliPilotK 135.49 8,047 750,075 335,482,385 11,483,350
153 Ælex Crow 134.39 10,847 92,113,575 232,967,864 142,104,173
154 Wolf 132.64 7,944 140,233,550 168,533,953 19,300,992
155 Midnight1978 132.30 5,886 182,247,175 123,525,625 18,538,736
156 Captain Star 131.87 13,250 178,409,480 122,692,208 5,264,192
157 Diesel 130.66 7,935 53,236,060 237,435,533 87,656,803
158 Ducky 128.02 11,714 204,464,765 62,931,652 1,436,395
159 Slippin Jimmy 127.21 14,337 157,259,495 103,236,290 47,785,643
160 TIMELORD CLOUD{GRLL} 126.52 7,093 145,014,280 110,503,889 11,831,537
161 Olde Delaware 124.21 3,714 148,390,000 89,268,467 60,700,034
162 The Sentinel 123.29 11,458 193,578,780 36,355,138 2,658,086
163 Gotcha14 122.15 13,371 23,119,650 198,200,361 17,584,793
164 Augustine 121.97 11,203 75,977,320 144,191,478 33,929,815
165 Ariel 121.94 8,210 14,836,150 205,406,376 2,544,042
166 Kyo 121.47 14,172 130,077,860 86,225,525 12,932,617
167 Boomshanka 121.10 8,441 191,399,365 22,826,146 2,570,638
168 Quark P 117.63 8,893 132,833,535 57,726,789 29,096,405
169 Gator Hator 116.70 10,977 164,201,765 20,162,274 4,041,776
170 Evil Wabbit 115.72 10,372 152,758,745 25,542,387 1,301,167
171 Divine Omega 115.14 12,301 91,676,440 82,845,187 7,234,322
172 ××Pulza×× 114.58 15,350 61,594,200 109,222,576 930,530
173 Assassin Meet Up 113.84 11,741 139,553,400 27,211,923 24,116
174 Little Tickle 113.04 10,656 139,857,865 22,351,896 59,501
175 billy-the-kid 112.65 10,101 137,184,825 22,865,150 120,591
176 Neph 112.25 7,920 23,058,405 134,933,992 49,430,961
177 Straight Gangsters 111.88 10,718 134,743,295 20,886,342 37,359
178 order66 111.70 11,037 134,059,785 20,508,992 39,767
179 Healer Role 111.68 10,306 134,495,130 20,063,196 54,134
180 Big Axe Dwarf 111.41 10,550 133,688,985 19,340,803 195,520
181 DEMONHUNTER 111.32 12,835 133,414,490 18,883,852 422,425
182 Broomspun 111.20 9,842 135,107,410 16,795,012 68,027
183 Plain Privilege 110.76 10,566 128,895,345 20,543,478 35,122
184 Brash Thugs 110.70 11,108 129,465,020 19,590,402 194,197
185 LastPaladin 110.28 7,626 99,222,560 47,908,886 2,246,488
186 Septic Moma 110.24 10,772 127,730,185 18,886,531 110,299
187 Thunder Stroke 109.89 11,485 124,975,200 19,719,027 134,617
188 Owl Pacino 109.56 10,059 123,904,205 19,154,679 211,795
189 Beemer 109.52 8,264 78,215,930 64,842,373 11,330,552
190 RED VELVET 109.11 3,867 51,649,820 89,698,605 22,909,932
191 HanCampaign 108.85 10,296 118,151,455 21,207,132 4,437,935
192 Nuclearian 108.06 10,328 10,253,825 125,058,527 72,282,644
193 Blind Guardian 107.88 9,362 110,613,895 23,900,764 181,855
194 Loading 107.32 11,035 107,695,720 23,845,124 4,115,899
195 Kenji 107.27 11,599 109,925,830 21,321,930 4,564,435
196 Pistol Princess 106.98 11,335 109,929,525 19,897,599 3,476,510
197 Adz {GRLL} 106.81 8,927 75,310,460 53,971,025 7,934,811
198 Disco Ninja 106.77 10,508 109,003,690 19,907,910 4,191,088
199 sohelpmegod 106.60 8,630 111,341,920 16,944,167 3,238,236
200 Legacy 106.51 11,201 105,898,530 21,690,625 4,107,565
201 Kenny 105.84 11,516 101,850,090 22,501,015 5,591,470
202 Boss 1up 105.56 10,557 101,477,345 21,644,777 3,284,220
203 Nasty Hulk 104.55 10,834 99,839,435 18,573,744 2,454,350
204 Mahogany 103.51 9,003 68,469,265 45,407,799 6,823,100
205 Blueberri Muffin 102.10 11,513 85,487,695 22,040,597 4,741,051
206 Sigma 101.53 8,009 52,401,430 53,057,228 66,769,077
207 bubbles 95.25 10,833 66,480,380 14,752,039 1,967
208 Borgul 93.31 5,976 65,003,660 10,192,783 196,284
209 ShadowX {Anime} 92.68 5,864 3,464,240 69,724,337 4,143,411
210 Grensu 92.64 10,140 61,095,260 11,533,436 5,990,461
211 Eletro 89.39 11,020 46,334,735 16,411,231 1,167,302
212 GrumpyGrizzly 87.70 10,492 45,251,490 12,854,262 16,475
213 Kaga Ryosuke 85.98 11,443 28,942,285 24,569,071 92,557
214 Killaprowler 85.25 5,343 25,490,860 26,785,267 352,816
215 Picklebug 83.70 12,647 18,758,705 29,067,719 531,684
216 Roxoft 82.37 7,801 27,479,035 17,791,061 517,280
217 Kronus 81.56 10,548 28,014,820 15,180,690 260,089
218 Honest Abe 77.49 11,745 15,788,765 19,092,934 259,364
219 First Prime 70.75 3,193 122,520 24,607,190 519,882
220 STRUP 68.34 5,112 17,827,585 3,472,074 33
221 Eskimo Mel 65.28 9,452 6,996,225 10,221,466 107,609
222 Alison Wang 63.22 6,431 8,340,755 6,985,793 31,273
223 Spotted 63.02 9,847 2,156,960 12,630,474 3,659
224 Backy 62.35 9,746 2,237,805 11,901,922 4,812
225 John Doe 58.93 9,351 1,534,075 9,593,599 8,892
226 Minotaur 54.04 6,849 4,393,925 3,449,651 18,327
227 Elmo Shotgun 52.87 2,687 82,880 7,462,192 33,318
228 ET2 52.06 3,803 5,251,470 1,711,056 24,456
229 Coconut 47.98 7,387 285,850 4,273,394 7,820
230 Valer 43.94 6,464 658,050 2,422,112 625
231 Lost 35.67 127 17,330 1,588,725 310,951
232 KaHaR 17.44 488 3,025 40,637 6,531
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating