Statistics for guild [{V}] The Vandals on Alpha Return to Alpha Dashboard

All the details for the guild [{V}] The Vandals. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Hell Raiser 185.72 13,732 969,088,365 219,238,141 56,914,372
2 Ancient Cosmology 173.43 11,483 690,165,270 213,432,895 75,299,717
3 morkert 163.86 15,403 419,112,965 300,285,445 60,089,973
4 Mrg666 162.61 17,961 448,831,520 248,629,516 78,711,549
5 EnderW 161.15 15,039 356,973,685 315,935,244 65,348,339
6 Zardoz 159.15 15,979 370,005,390 269,898,361 17,502,626
7 H0h0h0 157.21 14,224 432,437,445 177,030,806 86,015,109
8 Thunder God 154.89 15,469 399,928,315 174,044,408 42,767,050
9 Thrax 150.75 15,217 329,442,895 185,504,300 27,156,416
10 Jake Rivers 150.65 12,430 142,315,215 371,532,457 89,191,839
11 Helix 149.49 15,430 267,603,245 230,187,041 122,467,906
12 king bojas II 149.17 13,842 124,870,960 368,845,822 109,431,613
13 Jabba 147.52 11,656 275,213,370 197,220,910 669,787
14 Paul Muad`Dib 147.17 15,071 255,423,325 212,158,163 59,529,339
15 Fia 147.02 15,236 274,080,025 191,583,104 4,716,523
16 NJ 146.00 15,354 159,806,605 293,029,736 104,045,394
17 Sar Leonidas (Ni) 144.70 15,872 256,755,210 180,065,944 71,968,765
18 T??????c 142.67 13,743 163,497,465 249,450,916 94,032,749
19 Gabriel 140.03 14,581 199,583,300 183,491,563 14,165,584
20 Müharibe Allah 139.23 11,507 234,157,780 140,457,493 69,331,296
21 Allnone 136.47 8,376 298,807,210 47,228,270 1,081,417
22 ShadowWing 136.28 12,014 61,486,905 282,197,447 49,625,451
23 GoDsLeFtHaNd 136.06 16,218 194,717,865 146,406,381 81,148,615
24 Carthax 135.15 16,335 100,363,785 231,646,273 30,999,909
25 ACetiFoundation {V} 134.81 11,319 273,469,370 55,719,350 14,803,543
26 Dark Knight (x.org) 131.92 11,746 237,094,340 64,596,979 24,545,740
27 HariSeldon 131.08 13,167 174,082,725 119,852,480 20,797,207
28 Some Dude 130.10 17,011 113,867,065 170,936,191 6,823,089
29 Sephiroth 129.05 14,047 193,604,250 82,382,903 5,494,286
30 Gothmog 125.48 13,288 201,089,660 45,526,025 776,877
31 NØSTRÆDÆMUS 124.86 10,606 21,701,260 220,321,908 58,554,657
32 Leopard 124.45 13,465 164,984,720 73,547,376 20,267,226
33 Thanos 123.31 5,502 95,635,145 134,984,858 28,851,736
34 Beastmaster 120.19 13,201 196,375,545 10,963,500 1,187,532
35 Hoth the Black 118.76 15,704 41,926,245 155,447,268 65,857,214
36 inter 118.72 9,751 158,616,430 39,044,681 1,062,701
37 Azrael 118.53 12,725 120,045,945 76,066,856 379,352
38 Vandal 118.44 7,921 174,255,865 21,710,877 2,515,861
39 Uruk-hai 118.25 13,898 88,601,620 105,502,690 376,885
40 i need friends 117.62 16,279 128,637,550 61,135,075 6,447,906
41 zoe 117.21 16,566 37,244,515 149,827,475 16,746,346
42 Take Over 116.86 11,152 157,788,175 27,602,489 10,396,018
43 Foxfire 115.62 8,468 38,635,885 139,243,851 22,740,909
44 Fireball 115.53 5,679 149,307,620 28,270,116 2,504,513
45 Magnetar 115.13 11,806 112,370,855 62,149,310 5,213,961
46 Corvo 114.57 17,966 5,573,680 164,920,557 13,851,703
47 Merlin(Ni) 114.03 13,536 6,050,440 161,666,424 41,914,462
48 KingCobra234 113.66 10,373 106,803,930 59,034,498 5,803,279
49 Zeppy 109.19 12,601 51,003,590 89,866,411 136,681,011
50 Raka 109.11 8,369 2,172,365 138,703,645 10,759,435
51 antijpasky 108.63 11,863 50,593,030 87,478,711 1,761,825
52 Ares 108.38 5,406 51,471,735 85,985,885 848,762
53 =Hombre Lobo= 108.25 12,883 97,353,975 38,688,135 435,146
54 Jiros 107.34 10,696 73,816,530 57,848,209 901,056
55 Samuel de Champlain 106.45 7,515 103,919,600 23,727,183 183,376
56 Moros 105.44 11,364 89,867,485 32,608,749 1,694,005
57 Asuna 105.16 8,524 34,052,715 87,395,434 1,597,473
58 Neptune 104.53 10,242 82,457,485 35,916,793 4,695,539
59 JT 104.42 11,052 20,655,520 97,124,134 9,817,820
60 Whiskeyjack 104.08 7,126 40,230,880 76,408,098 766,765
61 IBNUTZ {V} 102.38 10,078 77,162,245 31,685,121 244,526
62 mrav 102.12 12,561 33,154,280 74,342,900 6,476,241
63 GuiltySpark 98.42 6,406 44,523,120 48,654,937 1,903,657
64 Ol Three Toes 98.06 8,883 65,177,575 26,408,025 12,070,879
65 Joshua Cruix 96.74 9,175 49,996,905 36,676,858 1,611,017
66 Gremlin 96.05 12,608 52,621,015 31,229,654 613,826
67 X Æ A-12 93.42 11,840 25,164,085 49,816,428 1,655,145
68 Kush{V} 93.15 10,559 29,352,980 44,878,059 1,338,888
69 Wolfie 92.61 3,787 23,299,280 49,889,378 20,746
70 Jazz 91.81 11,895 29,266,720 40,597,637 656,105
71 n0pe 91.74 7,299 53,560,750 16,534,327 145,891
72 Outlaw 91.66 6,845 47,597,920 22,288,618 89,970
73 Redman 90.33 6,199 50,940,365 15,009,434 1,460
74 Bladerunner 88.97 9,823 36,223,980 25,438,317 669,018
75 Battle 88.95 11,718 22,062,020 39,361,774 90,716
76 SidList 88.49 5,091 46,447,110 14,369,699 278,950
77 kidwhizz 87.33 14,434 23,175,095 33,556,398 574,700
78 Egwene alVere 87.05 6,399 32,549,145 24,224,940 562,947
79 UberGrizz 86.28 12,474 35,527,080 18,630,265 1,297,476
80 Insidious 85.91 8,011 41,981,155 11,694,742 38,803
81 javi 85.48 2,385 29,963,025 23,195,157 239,760
82 Starburn 85.06 15,430 45,792,425 5,010,497 3,031,961
83 Nyteeyez 84.30 4,983 37,305,640 12,700,296 415,907
84 Augustus 83.01 10,066 16,574,530 29,888,843 21,966
85 garlicman 82.04 2,749 22,311,330 22,724,035 459,868
86 Toblerone 80.84 6,367 35,096,605 6,981,912 22,125
87 Angelgabriel® 78.99 10,868 27,837,530 10,012,591 96,433
88 Tiwie 69.40 7,023 13,817,630 8,674,383 190,029
89 Pretpakket 65.76 4,216 9,662,275 8,618,977 649,524
90 Darth Feareus -LA 64.49 3,790 7,364,630 9,550,439 8,873,421
91 3rd Gen 63.54 7,064 12,432,000 3,156,734 104,212
92 Sl1m 59.90 4,503 9,367,425 3,058,299 45,492
93 Hera 57.84 6,725 5,371,660 5,149,902 16,594
94 Alexia 43.65 5,083 766,320 2,356,008 92,308
95 FL3X 29.96 1,167 635,530 53,690 9,823
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating