Statistics for guild [WORDL] Have you done your WORDL today? on Altair Return to Altair Dashboard
All the details for the guild [WORDL] Have you done your WORDL today?. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (03 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Brake | 51.47 | 4,578 | 5,671,865 | 888,963 | 33,977 |
| 2 | Busty | 51.44 | 6,118 | 4,113,605 | 2,293,370 | 644,909 |
| 3 | Prinny | 50.73 | 5,053 | 5,139,880 | 977,834 | 187,197 |
| 4 | Bones | 50.24 | 5,540 | 4,617,685 | 1,201,242 | 112,894 |
| 5 | Crack | 48.93 | 5,883 | 3,827,565 | 1,313,728 | 604,739 |
| 6 | Amble | 48.82 | 5,704 | 3,319,175 | 1,790,062 | 548,535 |
| 7 | White | 48.47 | 2,967 | 4,121,045 | 1,103,481 | 83,352 |
| 8 | Lohsano Carnelian | 48.21 | 4,807 | 2,702,495 | 2,220,746 | 619,448 |
| 9 | fishy | 47.73 | 3,625 | 4,004,185 | 821,305 | 80,533 |
| 10 | Steve | 47.47 | 5,520 | 3,280,055 | 1,247,361 | 567,483 |
| 11 | Ganja | 46.88 | 4,343 | 3,530,135 | 864,041 | 144,637 |
| 12 | Apollyon | 46.28 | 5,914 | 2,232,795 | 1,765,245 | 635,103 |
| 13 | Darth Toilet | 46.11 | 5,327 | 2,717,350 | 1,271,131 | 522,182 |
| 14 | Fujimoto | 45.94 | 4,042 | 3,139,170 | 908,911 | 548,840 |
| 15 | Bloodhound | 45.69 | 4,344 | 3,229,270 | 694,671 | 71,966 |
| 16 | SWEET | 44.85 | 4,567 | 2,580,660 | 1,007,661 | 309,399 |
| 17 | Demon | 44.79 | 3,533 | 2,687,815 | 981,777 | 365,774 |
| 18 | Ozmosis | 44.58 | 5,713 | 2,326,615 | 1,052,527 | 453,032 |
| 19 | Misty | 44.36 | 4,615 | 2,048,820 | 1,363,097 | 585,463 |
| 20 | Havoc | 43.92 | 4,902 | 2,267,685 | 964,270 | 171,311 |
| 21 | Zalvos | 43.29 | 4,313 | 1,798,740 | 1,281,925 | 231,598 |
| 22 | Front Man | 43.15 | 5,040 | 1,897,960 | 1,063,609 | 370,701 |
| 23 | Spade | 43.10 | 4,268 | 1,877,660 | 1,145,128 | 204,571 |
| 24 | Death | 42.81 | 4,595 | 1,838,715 | 1,061,515 | 439,117 |
| 25 | Whole | 42.38 | 3,451 | 1,707,690 | 1,174,327 | 290,284 |
| 26 | Church | 42.02 | 3,848 | 1,847,145 | 885,036 | 198,881 |
| 27 | Onion | 41.95 | 5,122 | 2,021,410 | 566,184 | 245,194 |
| 28 | Adieu | 40.69 | 2,733 | 1,664,030 | 804,482 | 356,277 |
| 29 | Ace_777 | 40.56 | 3,760 | 1,548,780 | 782,566 | 311,239 |
| 30 | moist | 39.24 | 1,970 | 1,391,960 | 780,818 | 19,992 |
| 31 | Aztec | 38.27 | 4,297 | 1,151,850 | 563,752 | 228,547 |
| 32 | Daily | 37.12 | 4,971 | 740,295 | 660,258 | 471,309 |
| 33 | Pulsar | 24.40 | 779 | 8,815 | 267,472 | 8,231 |
| 34 | Abort | 16.70 | 284 | 2,280 | 47,089 | 2,321 |
Gains/Losses Share this page
Loading...