Statistics for guild [UCorp] Umbrella Corporation on Antares Return to Antares Dashboard

All the details for the guild [UCorp] Umbrella Corporation. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 February 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Slaud 147.08 16,615 325,688,575 140,584,337 19,154,999
2 Detroit 140.52 15,173 281,052,485 107,337,676 16,327,271
3 MartyredG 138.79 15,528 275,491,210 93,963,440 21,104,540
4 Renegade 136.79 12,278 263,379,415 85,502,954 6,901,268
5 Finch 136.69 15,912 254,646,040 92,852,071 15,445,220
6 General Fear 128.25 12,020 221,146,710 48,181,855 12,693,046
7 Homelander 124.53 8,727 207,410,240 32,238,685 6,091,707
8 Gingy 124.16 10,279 176,655,885 59,956,100 1,831,570
9 Deadfish 123.84 12,793 186,384,500 47,526,791 8,685,195
10 Arctic 123.47 12,282 193,841,570 37,311,417 6,062,104
11 Heavy Boots 123.12 10,817 176,174,050 52,545,479 9,070,846
12 Supercold 120.43 8,770 192,521,390 16,972,338 2,952,963
13 Antares 119.10 9,827 166,344,000 33,865,330 3,980,456
14 Amyclas 116.87 10,831 133,742,435 51,758,886 2,623,050
15 Loka (UCORP) 115.06 16,093 118,359,865 55,291,853 5,788,437
16 Ashikaga 114.98 8,556 158,992,380 14,919,551 2,372,264
17 ThatOneGuy 114.41 12,169 138,591,695 31,505,330 5,022,319
18 Odius2001 (Ucorp) 113.22 11,587 113,044,280 50,093,261 14,289,579
19 Teaspoon 113.20 7,463 138,244,575 25,194,450 3,780,058
20 electronoob 112.78 9,128 121,325,985 39,546,231 1,928,421
21 sinkaidas 111.33 8,852 122,729,865 29,993,638 586,978
22 Ozymandias 111.14 9,861 116,719,000 34,857,927 3,844,823
23 Vorlon 108.69 6,957 121,137,235 17,745,604 6,972,295
24 Gojita 108.02 9,021 73,354,230 61,895,832 702,306
25 Darth Lebowski 107.44 8,361 105,999,960 26,432,031 4,056,683
26 YOoper FOREver 107.35 7,045 114,680,380 17,405,324 4,666,596
27 Terra-Nova 106.20 12,984 80,197,020 45,696,157 11,248,395
28 Partizan 102.77 5,904 97,696,955 13,256,974 2,236,160
29 Vortex 97.87 7,011 73,331,170 17,713,981 1,953,970
30 Sudo 97.22 11,507 38,040,580 50,135,670 1,844,744
31 Vykos 96.46 7,767 61,160,575 24,621,127 4,634,610
32 ~Broken*Clavicle~ 95.98 10,587 46,125,790 37,683,196 360,252
33 Nebula 95.76 10,780 44,459,005 38,546,549 4,172,967
34 Whiskey 95.41 6,361 63,747,010 18,498,302 1,599,376
35 Sean Lee 95.04 11,399 6,274,860 74,171,875 4,257,956
36 Mudd 90.40 7,441 55,115,940 10,937,435 2,030,093
37 Xarchiel 88.95 4,191 42,975,215 19,195,142 1,342,735
38 Black 83.36 5,154 41,672,140 6,097,439 4,552,735
39 DDAY (shrex) 81.70 14,843 1,132,315 41,935,919 448,036
40 Denbar 79.74 6,305 30,016,985 9,776,928 7,504,113
41 Sibiriangun 56.97 4,541 2,784,115 7,295,265 6,692,318
42 Mon T 28.53 2,284 31,015 403,575 18,896
43 Gore 27.55 3,692 31,275 175,618 3,466
44 Fang 24.54 1,064 30 256,402 1,189
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating