Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard

All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (13 April 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Jason Rouse 103.34 8,369 104,348,605 8,850,222 1,536,939
2 Steve Carell 102.58 13,575 78,840,190 30,525,960 6,751,628
3 Bill Murray 101.52 9,505 86,029,195 19,261,137 1,389,639
4 Randy Feltface 100.56 11,312 53,083,865 48,045,277 884,689
5 Phil Silvers 99.19 13,905 60,775,395 34,629,392 8,738,794
6 Ricky Gervais 99.10 9,498 83,060,865 12,431,264 3,270,885
7 Gary Delaney 97.98 15,062 58,872,545 31,794,343 12,962,013
8 Paul Smith 95.54 10,091 60,567,495 21,756,899 4,011,486
9 Valorian 95.41 12,016 69,220,095 12,442,639 313,095
10 Tony Clifton 95.22 5,823 71,443,185 10,189,705 4,561,304
11 Sam Kinison 95.08 8,058 63,119,195 17,791,525 1,132,708
12 One 94.00 7,563 71,178,245 6,146,202 114,026
13 Billy Connolly 92.93 10,837 47,857,475 25,643,465 7,458,499
14 Andrew Dice Clay 91.41 15,033 50,497,060 17,806,477 10,899,152
15 ALEX AGNEW (13TH) 91.14 10,908 56,930,905 10,961,215 1,966,615
16 Tommy Tiernan 89.93 8,282 51,704,630 12,881,905 6,126,629
17 ISACC BUTTERFIELD 89.62 10,393 33,417,940 30,037,744 4,157,187
18 Ralphie May 89.52 12,345 40,825,915 22,154,261 3,714,906
19 Gregor Fisher 88.21 6,812 46,732,730 13,140,973 1,842,264
20 Steven Wright 87.46 13,791 37,327,520 19,794,035 4,991,431
21 Gabriel Iglesias 87.22 10,214 23,864,135 32,983,695 2,137,602
22 Rowan Atkinson 85.65 14,333 24,446,620 27,928,369 5,309,005
23 Bill Hicks 84.63 7,754 38,571,775 11,947,332 1,632,982
24 Jim Carrey 84.46 7,455 44,793,435 5,355,943 200,170
25 Frankie Boyle 84.27 5,477 41,935,860 7,939,525 677,140
26 Groucho Marx 84.24 6,365 40,050,040 9,677,793 4,188,537
27 Yeti 83.96 6,678 45,653,090 3,362,991 123,748
28 Moe Howard 83.81 8,880 31,857,680 16,583,331 656,400
29 Keegan-Michael Key 81.89 12,427 24,173,965 19,547,410 3,740,002
30 Tronics 81.06 10,244 23,533,860 18,624,721 5,157,900
31 Janis Skutelis 80.87 7,557 33,547,240 8,459,178 2,392,796
32 Pablo Francisco 80.62 4,586 32,415,600 9,360,672 520,431
33 Roy Chubby Brown 79.75 10,585 2,577,280 36,805,302 1,036,281
34 George Carlin 79.70 15,394 9,935,000 28,864,757 557,646
35 Dave Chappelle 79.06 6,772 24,411,275 13,974,910 3,403,079
36 Bob Newhart 78.55 6,538 9,127,420 28,291,627 179,492
37 Luke Mockridge 78.51 11,369 23,623,960 13,235,319 6,846,968
38 Donkey Bomber 77.28 4,988 28,703,725 6,469,639 3,201,642
39 Eric Bana 76.77 14,524 10,612,210 22,667,047 202,737
40 Jon Stewart 74.72 6,673 19,101,125 11,406,899 4,856,259
41 Jeff Dunham 71.99 8,232 16,956,895 9,077,802 4,343,630
42 Richard Pryor 71.05 5,494 12,265,650 12,671,668 3,928,962
43 Quantum Entanglement 70.74 7,008 16,439,090 7,904,843 2,510,426
44 Charlie Murphy 68.76 3,758 18,188,525 3,785,200 1,796,256
45 jerry seinfeld 68.37 3,671 14,120,080 7,363,828 1,016,582
46 Bill Burr 68.12 4,846 13,463,080 7,582,750 3,736,343
47 Danny Kaye 63.44 2,673 15,090,380 838,010 88,311
48 Vorlon 58.40 2,924 7,835,470 3,507,182 1,015,768
49 Donkey pinata 23.50 693 76,955 158,506 7,995
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating