Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard
All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 February 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Steve Carell | 86.33 | 11,261 | 37,797,260 | 16,631,133 | 1,973,892 |
2 | Bill Murray | 86.24 | 9,216 | 42,356,875 | 12,042,259 | 996,034 |
3 | Ricky Gervais | 85.90 | 10,004 | 46,208,225 | 7,240,280 | 1,840,952 |
4 | Gary Delaney | 85.59 | 12,841 | 35,446,685 | 16,929,856 | 3,138,438 |
5 | Jason Rouse | 85.43 | 8,764 | 46,622,035 | 5,758,361 | 918,092 |
6 | Phil Silvers | 84.49 | 11,736 | 36,197,835 | 13,588,408 | 2,181,011 |
7 | Gregor Fisher | 84.23 | 10,264 | 41,279,985 | 8,029,133 | 1,780,325 |
8 | ISACC BUTTERFIELD | 83.37 | 10,710 | 23,087,300 | 24,145,566 | 3,739,805 |
9 | Bill Hicks | 82.79 | 10,438 | 33,986,230 | 11,947,332 | 1,121,596 |
10 | Tommy Tiernan | 82.04 | 7,534 | 38,612,715 | 5,935,119 | 1,054,010 |
11 | Paul Smith | 81.14 | 9,338 | 34,566,450 | 7,838,524 | 1,360,437 |
12 | Billy Connolly | 80.86 | 11,109 | 27,646,400 | 14,002,978 | 1,982,568 |
13 | Randy Feltface | 80.53 | 11,394 | 21,393,555 | 19,526,999 | 725,837 |
14 | Tony Clifton | 79.75 | 7,077 | 34,604,975 | 5,133,071 | 2,220,786 |
15 | Bill Burr | 78.43 | 6,625 | 30,550,445 | 6,627,181 | 1,374,248 |
16 | Sam Kinison | 77.59 | 8,110 | 28,346,930 | 7,082,367 | 1,021,191 |
17 | Rowan Atkinson | 77.55 | 10,967 | 21,214,480 | 13,858,423 | 818,474 |
18 | Sjaak Bral | 77.39 | 8,125 | 31,010,925 | 4,048,719 | 468,436 |
19 | Ralphie May | 75.95 | 9,232 | 22,441,445 | 9,907,410 | 441,883 |
20 | Luke Mockridge | 75.55 | 9,078 | 25,826,095 | 5,838,957 | 620,646 |
21 | Groucho Marx | 75.09 | 4,982 | 24,584,915 | 6,711,657 | 1,341,221 |
22 | Jon Stewart | 74.48 | 9,997 | 23,032,860 | 6,733,787 | 1,396,137 |
23 | Gabriel Iglesias | 74.33 | 5,952 | 17,481,455 | 12,449,329 | 298,709 |
24 | Mel Brooks | 74.08 | 9,349 | 21,577,630 | 7,604,177 | 1,682,619 |
25 | Dave Chappelle | 73.81 | 8,445 | 19,915,195 | 8,919,582 | 1,663,876 |
26 | Richard Pryor | 73.19 | 7,957 | 19,205,795 | 8,699,021 | 2,345,276 |
27 | Steven Wright | 72.91 | 11,065 | 17,961,650 | 9,186,227 | 1,167,170 |
28 | Frankie Boyle | 70.89 | 5,734 | 20,010,215 | 4,672,568 | 627,927 |
29 | Bobby Davro | 68.44 | 4,654 | 11,676,980 | 9,798,526 | 228,118 |
30 | Keegan-Michael Key | 67.96 | 8,155 | 13,851,535 | 6,658,957 | 670,219 |
31 | George Carlin | 67.45 | 12,460 | 5,511,545 | 13,939,141 | 229,358 |
32 | Jim Carrey | 66.55 | 5,770 | 16,450,740 | 2,593,291 | 147,807 |
33 | Pablo Francisco | 66.51 | 4,098 | 13,510,430 | 5,649,228 | 434,469 |
34 | Roy Chubby Brown | 66.20 | 8,814 | 1,012,500 | 17,313,020 | 759,023 |
35 | Bob Newhart | 63.28 | 5,436 | 4,761,660 | 10,726,828 | 75,257 |
36 | jerry seinfeld | 63.28 | 4,205 | 10,917,410 | 4,692,117 | 150,647 |
37 | Moe Howard | 61.87 | 8,083 | 8,852,000 | 4,991,789 | 606,059 |
38 | Danny Kaye | 61.28 | 2,885 | 12,971,925 | 838,010 | 41,264 |
39 | Charlie Murphy | 60.73 | 4,711 | 9,852,330 | 3,274,993 | 820,140 |
40 | Tronics | 59.10 | 6,130 | 5,837,080 | 5,749,315 | 2,807,601 |
41 | Janis Skutelis | 49.61 | 5,706 | 1,497,465 | 3,988,598 | 2,064,077 |
Gains/Losses Share this page
Loading...