Guild profile
[=CS=] Comedy Stars
Historical statistics, membership, gains and identity history on Axion.
Gains/Losses Share movement
Loading...
Name/Tag History Share history
Loading...
Member Statistics (25 August 2026) Share members
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Jason Rouse | 107.35 | 8,327 | 123,116,805 | 8,850,222 | 1,536,939 |
| 2 | Phil Silvers | 106.39 | 14,372 | 88,557,250 | 38,124,811 | 8,775,584 |
| 3 | Bill Murray | 106.37 | 10,215 | 103,011,535 | 23,979,240 | 1,699,156 |
| 4 | Gary Delaney | 105.84 | 14,824 | 92,026,240 | 31,973,907 | 12,969,996 |
| 5 | Ricky Gervais | 102.10 | 9,686 | 93,500,850 | 14,188,240 | 3,270,886 |
| 6 | Randy Feltface | 101.73 | 10,845 | 57,935,455 | 48,100,681 | 884,689 |
| 7 | Andrew Dice Clay | 100.91 | 15,104 | 84,068,855 | 18,107,942 | 10,899,404 |
| 8 | Billy Connolly | 100.23 | 10,177 | 72,195,835 | 27,696,732 | 7,719,270 |
| 9 | Valorian | 99.15 | 12,622 | 81,375,765 | 13,994,896 | 323,049 |
| 10 | Paul Smith | 98.54 | 9,350 | 71,606,205 | 21,756,899 | 4,012,920 |
| 11 | Sam Kinison | 98.49 | 8,395 | 71,066,505 | 22,198,250 | 1,143,556 |
| 12 | Tony Clifton | 98.16 | 5,510 | 80,774,365 | 11,500,138 | 4,562,033 |
| 13 | One | 97.92 | 7,663 | 83,498,245 | 7,680,212 | 114,026 |
| 14 | ALEX AGNEW (13TH) | 97.61 | 11,201 | 77,835,390 | 11,824,828 | 2,016,082 |
| 15 | Tommy Tiernan | 95.88 | 7,620 | 67,557,465 | 16,196,595 | 6,138,837 |
| 16 | Gabriel Iglesias | 94.93 | 10,417 | 32,249,035 | 47,926,872 | 2,144,477 |
| 17 | Rowan Atkinson | 92.90 | 15,039 | 41,798,620 | 31,193,789 | 5,655,751 |
| 18 | ISACC BUTTERFIELD | 90.81 | 9,309 | 37,047,700 | 30,037,744 | 4,157,187 |
| 19 | Jim Carrey | 88.89 | 7,709 | 54,431,915 | 7,239,441 | 205,943 |
| 20 | Gregor Fisher | 88.20 | 6,637 | 46,716,060 | 13,140,973 | 1,842,839 |
| 21 | Yeti | 87.95 | 6,757 | 55,784,170 | 3,362,991 | 124,057 |
| 22 | Keegan-Michael Key | 86.86 | 12,840 | 30,515,725 | 25,125,775 | 5,862,388 |
| 23 | Frankie Boyle | 86.75 | 5,231 | 46,477,310 | 9,632,438 | 677,818 |
| 24 | Steven Wright | 85.68 | 14,578 | 24,466,095 | 27,954,739 | 8,302,326 |
| 25 | Groucho Marx | 85.52 | 5,917 | 43,232,100 | 9,677,793 | 4,206,201 |
| 26 | Moe Howard | 84.98 | 9,126 | 33,256,555 | 17,990,492 | 766,824 |
| 27 | George Carlin | 84.89 | 15,999 | 14,828,100 | 35,508,309 | 619,127 |
| 28 | Roy Chubby Brown | 84.76 | 10,537 | 4,032,540 | 46,520,732 | 1,354,734 |
| 29 | Dave Chappelle | 83.24 | 6,550 | 33,378,415 | 13,974,910 | 3,408,457 |
| 30 | Pablo Francisco | 82.68 | 4,215 | 36,384,435 | 9,928,824 | 525,051 |
| 31 | Bob Newhart | 82.68 | 7,070 | 14,544,485 | 31,482,768 | 197,218 |
| 32 | Luke Mockridge | 81.85 | 9,932 | 29,322,060 | 14,565,934 | 8,037,984 |
| 33 | Eric Bana | 80.33 | 15,314 | 10,680,020 | 29,423,179 | 315,713 |
| 34 | Quantum Entanglement | 80.01 | 7,582 | 31,655,130 | 8,569,145 | 2,543,297 |
| 35 | Jon Stewart | 76.19 | 6,341 | 21,082,990 | 11,974,410 | 4,868,839 |
| 36 | Richard Pryor | 72.36 | 5,204 | 14,226,385 | 12,671,668 | 3,932,560 |
| 37 | jerry seinfeld | 71.38 | 3,644 | 16,691,680 | 8,906,520 | 1,016,611 |
| 38 | Bill Hicks | 71.01 | 6,983 | 11,593,360 | 13,128,312 | 4,697,716 |
| 39 | Janis Skutelis | 70.49 | 8,943 | 12,235,645 | 11,565,330 | 4,968,511 |
| 40 | Charlie Murphy | 69.97 | 3,705 | 19,814,535 | 3,785,200 | 1,807,437 |
| 41 | Bill Burr | 69.46 | 4,798 | 15,211,790 | 7,582,750 | 3,755,501 |
| 42 | Vorlon | 57.68 | 2,880 | 7,274,185 | 3,507,182 | 1,376,791 |
| 43 | Donkey pinata | 23.50 | 693 | 76,955 | 158,506 | 8,001 |
Gains/Losses Share changes
Loading...
Chart period
Loading...
Loading records…
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating