Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard
All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 July 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Ricky Gervais | 93.78 | 10,149 | 66,677,520 | 9,661,998 | 1,973,014 |
2 | Bill Murray | 93.03 | 9,365 | 57,693,345 | 16,264,611 | 1,068,611 |
3 | Jason Rouse | 91.61 | 8,477 | 61,920,400 | 7,673,683 | 1,387,486 |
4 | Phil Silvers | 89.57 | 12,797 | 43,554,085 | 19,517,911 | 4,246,154 |
5 | Steve Carell | 89.04 | 11,801 | 40,515,110 | 21,157,429 | 4,522,669 |
6 | Tony Clifton | 88.65 | 7,736 | 53,604,570 | 7,376,933 | 2,871,508 |
7 | Billy Connolly | 88.48 | 10,325 | 42,686,460 | 17,566,228 | 2,576,410 |
8 | Gary Delaney | 87.33 | 13,896 | 36,202,110 | 20,574,637 | 6,740,461 |
9 | Randy Feltface | 86.34 | 11,774 | 27,765,275 | 26,621,666 | 739,522 |
10 | Gregor Fisher | 86.04 | 8,466 | 44,741,465 | 9,222,252 | 1,780,347 |
11 | Rowan Atkinson | 85.37 | 11,797 | 35,910,895 | 16,023,067 | 1,185,629 |
12 | ISACC BUTTERFIELD | 85.32 | 9,049 | 27,943,735 | 24,145,566 | 3,739,805 |
13 | Sam Kinison | 84.54 | 8,415 | 40,455,900 | 9,798,286 | 1,059,275 |
14 | Bill Hicks | 84.44 | 8,689 | 38,012,835 | 11,947,332 | 1,142,263 |
15 | Ralphie May | 84.32 | 9,653 | 34,538,890 | 15,053,563 | 443,232 |
16 | Sjaak Bral | 83.70 | 8,629 | 43,505,890 | 4,700,411 | 663,408 |
17 | One | 83.46 | 7,077 | 44,498,245 | 3,305,442 | 114,026 |
18 | Luke Mockridge | 83.26 | 8,840 | 38,835,545 | 8,347,239 | 632,539 |
19 | Valorian | 82.46 | 10,795 | 38,151,495 | 7,012,216 | 294,680 |
20 | Steven Wright | 81.94 | 11,498 | 30,460,200 | 13,478,193 | 1,710,824 |
21 | Paul Smith | 81.47 | 10,738 | 32,668,405 | 10,313,046 | 3,663,073 |
22 | Gabriel Iglesias | 81.18 | 6,008 | 24,258,955 | 18,567,598 | 298,710 |
23 | 13TH (AA) | 80.81 | 9,287 | 34,153,725 | 7,561,956 | 701,967 |
24 | Jon Stewart | 80.02 | 9,496 | 30,073,265 | 9,984,802 | 1,903,733 |
25 | Tommy Tiernan | 79.60 | 10,237 | 30,862,200 | 8,265,491 | 4,537,269 |
26 | Bill Burr | 79.43 | 5,995 | 32,581,235 | 6,627,181 | 1,374,248 |
27 | Dave Chappelle | 75.84 | 7,864 | 22,472,160 | 9,815,502 | 1,682,027 |
28 | Andrew Dice Clay | 75.14 | 13,461 | 21,749,280 | 8,782,862 | 7,032,268 |
29 | Groucho Marx | 75.10 | 4,855 | 24,617,350 | 6,711,657 | 1,602,568 |
30 | Jim Carrey | 74.86 | 5,644 | 27,239,320 | 3,607,034 | 147,918 |
31 | Keegan-Michael Key | 74.79 | 9,255 | 20,469,330 | 9,885,180 | 999,432 |
32 | Richard Pryor | 74.68 | 6,850 | 21,716,255 | 8,699,021 | 2,345,278 |
33 | Roy Chubby Brown | 73.71 | 9,073 | 2,568,880 | 26,050,049 | 788,107 |
34 | Yeti | 73.12 | 5,610 | 25,906,540 | 2,122,623 | 123,079 |
35 | Greeneyez | 72.83 | 8,166 | 21,072,785 | 6,244,530 | 1,765,311 |
36 | Frankie Boyle | 72.19 | 6,146 | 21,709,785 | 4,856,156 | 651,355 |
37 | Pablo Francisco | 71.21 | 4,070 | 17,606,065 | 7,700,673 | 492,147 |
38 | George Carlin | 71.09 | 12,876 | 5,920,290 | 18,331,266 | 243,691 |
39 | Moe Howard | 70.76 | 8,505 | 15,902,115 | 8,323,770 | 611,311 |
40 | Eric Bana | 70.51 | 12,025 | 10,602,510 | 12,911,008 | 202,717 |
41 | Bob Newhart | 69.36 | 5,581 | 5,046,500 | 17,535,564 | 75,257 |
42 | Bobby Davro | 68.43 | 4,481 | 11,676,980 | 9,798,526 | 228,118 |
43 | Quantum Entanglement | 66.76 | 5,021 | 15,123,720 | 4,238,896 | 771,324 |
44 | Janis Skutelis | 66.24 | 7,793 | 12,727,285 | 5,746,777 | 2,177,040 |
45 | jerry seinfeld | 64.18 | 4,085 | 11,077,610 | 5,479,113 | 157,952 |
46 | Tronics | 63.69 | 6,852 | 7,688,630 | 8,078,576 | 3,817,545 |
47 | Danny Kaye | 62.22 | 2,811 | 13,871,315 | 838,010 | 60,087 |
48 | Charlie Murphy | 61.71 | 4,491 | 10,778,770 | 3,274,993 | 900,376 |
49 | Infinity | 30.22 | 1,226 | 199,960 | 511,032 | 37,585 |
Gains/Losses Share this page
Loading...