Statistics for guild [ARW] Arrow on Axion Return to Axion Dashboard
All the details for the guild [ARW] Arrow. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (10 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | TheCandyMan | 81.56 | 9,071 | 14,763,480 | 28,573,972 | 4,241,605 |
| 2 | SpaceSloth | 78.73 | 8,994 | 15,164,100 | 22,362,262 | 2,596,720 |
| 3 | BLADERUNNER | 76.60 | 8,820 | 5,481,480 | 28,061,154 | 1,130,537 |
| 4 | pezkiller | 75.89 | 7,856 | 6,299,670 | 26,077,682 | 2,589,035 |
| 5 | Evil Alien CARTEL ® | 75.15 | 8,074 | 26,974,675 | 4,115,563 | 1,646,691 |
| 6 | Silver Dragon | 73.56 | 5,351 | 15,331,490 | 13,412,905 | 513,203 |
| 7 | cowpower | 71.17 | 2,588 | 17,531,595 | 7,861,384 | 977,509 |
| 8 | Blue Bossa | 70.93 | 10,055 | 8,713,860 | 15,609,368 | 6,569,317 |
| 9 | Really Clueless | 70.26 | 7,916 | 5,236,115 | 18,338,836 | 4,185,029 |
| 10 | Arboreal24 | 68.88 | 4,379 | 9,713,135 | 12,360,158 | 1,744,881 |
| 11 | Feanor | 68.73 | 2,739 | 6,025,630 | 16,009,521 | 531,677 |
| 12 | Rayst | 65.03 | 7,415 | 8,440,355 | 8,697,097 | 1,006,407 |
| 13 | DDLLEE8889 | 63.74 | 6,172 | 2,469,250 | 13,417,829 | 598,795 |
| 14 | Aasimar | 63.66 | 6,747 | 10,491,430 | 5,260,791 | 62,231 |
| 15 | Eva01 | 63.20 | 2,414 | 4,327,375 | 11,384,506 | 191,007 |
| 16 | Ohka12 | 62.18 | 5,883 | 5,952,390 | 8,404,592 | 367,198 |
| 17 | Lord Jagged | 61.42 | 6,507 | 5,517,900 | 8,062,741 | 396,585 |
| 18 | PanicJack | 61.40 | 5,091 | 3,679,000 | 10,024,906 | 904,504 |
| 19 | Tollorc | 60.76 | 4,907 | 8,833,505 | 4,308,406 | 413,822 |
| 20 | Qualar | 59.77 | 2,793 | 899,260 | 11,582,977 | 345,922 |
| 21 | XDgerry | 58.01 | 2,294 | 216,525 | 10,877,261 | 172,512 |
| 22 | Sofa Samari | 57.72 | 5,292 | 1,418,975 | 9,152,932 | 3,190,305 |
| 23 | Abisinth | 56.48 | 3,438 | 4,789,030 | 5,039,906 | 6,964,145 |
| 24 | Khorne | 55.56 | 1,951 | 918,470 | 8,415,569 | 1,270,011 |
| 25 | Capt Lee | 53.39 | 2,242 | 2,464,995 | 5,439,040 | 1,695,661 |
| 26 | SalsaShark | 52.99 | 3,608 | 1,031,970 | 6,494,697 | 468,095 |
| 27 | Axoim | 52.39 | 2,060 | 3,211,245 | 4,115,773 | 359,772 |
| 28 | bksmith03 | 51.20 | 3,210 | 2,423,040 | 4,127,959 | 1,389,760 |
| 29 | Grizzl | 49.01 | 3,627 | 278,980 | 5,129,504 | 1,881,789 |
| 30 | Loganpvp | 47.83 | 3,459 | 282,925 | 4,605,121 | 574,801 |
| 31 | astromaniac | 45.79 | 452 | 190,300 | 4,160,988 | 1,184,470 |
| 32 | WasNeverForever | 42.32 | 3,273 | 1,731,090 | 1,149,677 | 164,743 |
| 33 | riles656 | 40.97 | 1,990 | 468,240 | 2,149,019 | 603,307 |
| 34 | Nothing | 40.50 | 2,842 | 160,680 | 2,244,581 | 210,801 |
| 35 | EmpJinx | 32.76 | 470 | 30,700 | 1,073,508 | 59,664 |
| 36 | Cube | 28.41 | 911 | 6,845 | 553,178 | 4,049 |
| 37 | Q. | 28.33 | 955 | 30,455 | 518,209 | 0 |
| 38 | Dragonforce | 24.39 | 661 | 43,055 | 244,977 | 44 |
| 39 | Ancalagon | 15.45 | 464 | 2,230 | 8,295 | 2 |
Gains/Losses Share this page
Loading...