Statistics for guild [CHAOS] Came Here And Owned Server on Beta Return to Beta Dashboard
All the details for the guild [CHAOS] Came Here And Owned Server. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 April 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | KaHaR | 231.04 | 29,893 | 1,594,540,020 | 1,251,700,804 | 391,641,524 |
2 | greyman | 210.82 | 20,776 | 1,352,457,705 | 621,002,180 | 146,980,203 |
3 | TECABA | 208.04 | 17,596 | 1,333,262,130 | 538,272,743 | 233,857,633 |
4 | Jadon | 206.53 | 23,863 | 655,372,165 | 1,161,736,322 | 170,935,504 |
5 | Grizzly Bear | 204.77 | 15,980 | 1,245,294,930 | 511,434,126 | 123,569,897 |
6 | Glicerina | 203.78 | 21,145 | 1,089,534,740 | 632,666,016 | 96,257,693 |
7 | Destroyer of Worlds | 202.46 | 14,161 | 1,348,151,705 | 330,531,980 | 131,688,650 |
8 | Jewcifer | 200.10 | 18,802 | 1,096,106,910 | 505,362,498 | 258,650,177 |
9 | Keng | 195.97 | 23,119 | 871,644,745 | 600,793,184 | 160,812,008 |
10 | Sim City | 191.53 | 18,754 | 1,032,359,750 | 311,507,365 | 173,136,410 |
11 | LastPaladin | 191.45 | 19,608 | 407,381,000 | 934,051,898 | 65,453,302 |
12 | Sardaukar | 191.13 | 19,172 | 771,970,160 | 560,661,433 | 110,734,088 |
13 | Bushwacker | 188.41 | 13,052 | 746,694,915 | 512,005,788 | 77,119,037 |
14 | Shamrock | 188.29 | 14,376 | 812,379,540 | 443,142,396 | 124,004,661 |
15 | Ydoum | 187.94 | 14,148 | 946,311,765 | 299,856,734 | 45,114,539 |
16 | Rubix | 185.58 | 17,056 | 581,549,995 | 602,829,728 | 66,993,775 |
17 | Scoobster | 185.03 | 19,398 | 865,670,565 | 304,435,428 | 169,545,916 |
18 | Whaleco | 184.33 | 11,560 | 1,047,885,875 | 105,367,082 | 23,941,668 |
19 | The Hitcher | 183.25 | 17,666 | 724,200,680 | 401,632,286 | 94,392,515 |
20 | Ratimus | 182.96 | 17,939 | 867,324,015 | 251,484,527 | 135,058,741 |
21 | hagrd | 182.74 | 18,203 | 870,207,035 | 243,080,148 | 153,483,673 |
22 | JJCv2.0 | 181.95 | 14,969 | 715,348,380 | 379,058,861 | 153,705,029 |
23 | Vicious | 181.92 | 21,614 | 643,991,250 | 449,090,612 | 183,517,380 |
24 | Poitin | 181.73 | 17,389 | 769,901,110 | 319,116,418 | 159,380,089 |
25 | BIG Bad Daddy O | 181.47 | 18,287 | 700,395,375 | 382,167,465 | 90,874,199 |
26 | Bad-Omen | 180.27 | 15,304 | 805,762,635 | 248,873,708 | 104,648,339 |
27 | Monster | 179.02 | 13,857 | 733,924,725 | 291,696,155 | 111,300,739 |
28 | FrankG | 178.51 | 15,900 | 646,845,720 | 367,058,886 | 77,793,351 |
29 | WRATHofGOD420 | 176.98 | 17,781 | 668,211,085 | 311,181,593 | 128,761,120 |
30 | Selene | 176.77 | 13,083 | 898,289,320 | 76,836,582 | 37,162,989 |
31 | Lokthar | 174.48 | 10,045 | 52,215,560 | 873,650,950 | 32,143,917 |
32 | Azrael | 174.46 | 17,277 | 586,913,175 | 337,814,969 | 80,440,305 |
33 | Admiral Yuki {ASLAN} | 174.45 | 12,932 | 476,337,110 | 448,505,944 | 30,215,461 |
34 | Divine Omega | 173.50 | 14,413 | 664,244,455 | 240,499,968 | 80,713,195 |
35 | Laughing Man | 173.20 | 17,764 | 418,223,375 | 479,840,998 | 173,468,586 |
36 | gorkíj | 172.07 | 10,860 | 706,244,480 | 169,336,742 | 70,410,545 |
37 | Zer Crunch | 171.96 | 14,748 | 750,790,040 | 122,145,899 | 57,195,799 |
38 | Bulldog Bubbymason | 171.50 | 18,723 | 672,353,030 | 190,902,236 | 116,225,631 |
39 | Bloodvalve | 170.70 | 15,985 | 649,776,365 | 197,760,941 | 50,893,207 |
40 | Dark Soul | 170.42 | 17,493 | 579,525,270 | 262,121,549 | 79,742,508 |
41 | Stormcrow | 170.33 | 14,298 | 760,727,420 | 79,622,003 | 81,037,274 |
42 | »¤~Thazy~¤« | 170.25 | 15,851 | 215,467,070 | 623,121,769 | 48,655,354 |
43 | John Sheridan | 170.19 | 8,679 | 817,816,765 | 20,303,790 | 19,511,517 |
44 | Tantalus | 170.12 | 16,614 | 608,668,845 | 227,307,667 | 104,251,148 |
45 | Solace | 169.31 | 17,692 | 409,627,820 | 410,350,161 | 67,592,728 |
46 | Elu | 168.96 | 21,002 | 432,412,850 | 380,382,608 | 145,721,888 |
47 | Jeracuda | 166.87 | 10,458 | 529,184,935 | 245,215,848 | 75,080,796 |
48 | Ekim | 166.35 | 15,270 | 534,506,145 | 229,687,917 | 59,350,395 |
49 | Ælex Crow | 166.34 | 13,732 | 471,146,615 | 292,984,816 | 113,383,759 |
50 | The Spoony Bard | 165.69 | 15,423 | 561,153,130 | 191,026,824 | 33,716,461 |
51 | jefpickup | 165.50 | 16,760 | 522,065,400 | 226,490,971 | 72,799,838 |
52 | checkers6676 | 165.44 | 17,249 | 407,919,415 | 339,522,847 | 46,227,995 |
53 | Outerlaw | 164.21 | 16,364 | 540,971,660 | 184,580,127 | 86,171,194 |
54 | SMD | 164.20 | 9,780 | 695,972,340 | 29,978,230 | 34,952,386 |
55 | Spåcé Acé | 164.16 | 14,617 | 475,335,915 | 249,373,239 | 51,987,986 |
56 | Xiburwolf | 163.80 | 17,923 | 484,254,975 | 233,907,258 | 83,221,735 |
57 | Killerklyde | 163.35 | 19,291 | 497,812,725 | 212,173,924 | 141,228,496 |
58 | Kyloe | 162.23 | 14,871 | 502,800,305 | 188,313,728 | 58,324,460 |
59 | Pale Rider | 161.96 | 13,179 | 487,479,860 | 199,288,574 | 2,832,884 |
60 | - Raven - | 161.12 | 12,184 | 621,676,160 | 51,058,939 | 29,421,486 |
61 | Hopeless Romantic | 160.72 | 18,309 | 475,549,215 | 189,876,607 | 112,830,287 |
62 | Awol | 160.58 | 17,668 | 390,420,050 | 272,802,171 | 81,364,348 |
63 | Silent Killer | 159.96 | 15,796 | 419,346,145 | 233,788,771 | 93,083,292 |
64 | Shepard | 159.90 | 20,757 | 178,159,410 | 473,463,302 | 314,616,002 |
65 | Pancho_Villa | 157.79 | 11,218 | 474,509,295 | 144,271,147 | 81,039,176 |
66 | Okmeron | 157.65 | 19,203 | 437,254,470 | 178,488,660 | 76,508,610 |
67 | Master Osbad | 157.02 | 14,677 | 108,720,100 | 497,718,004 | 130,098,962 |
68 | Baal | 156.56 | 13,113 | 480,442,080 | 118,999,647 | 106,109,013 |
69 | Jim Morrison | 155.42 | 17,021 | 243,804,915 | 337,931,592 | 93,892,529 |
70 | Pogo | 154.86 | 20,058 | 352,291,325 | 220,762,379 | 74,513,476 |
71 | ZER0 | 152.71 | 20,168 | 134,912,695 | 406,844,541 | 103,542,078 |
72 | Wyczar | 151.07 | 12,031 | 468,354,100 | 51,259,722 | 30,556,978 |
73 | Infide | 150.95 | 16,925 | 154,203,400 | 363,301,229 | 73,711,312 |
74 | DK - Kent | 150.83 | 16,533 | 408,268,220 | 107,587,315 | 76,043,188 |
75 | Mad Jony | 149.86 | 18,420 | 385,999,810 | 116,587,869 | 52,111,908 |
76 | Farmer John Misty | 149.38 | 19,308 | 346,718,110 | 149,315,634 | 102,139,938 |
77 | Burnsy | 149.16 | 16,319 | 423,751,330 | 69,565,963 | 8,539,083 |
78 | StaringAtTheSun | 145.06 | 8,788 | 308,541,405 | 133,355,489 | 62,432,208 |
79 | Master Yoda | 142.60 | 13,747 | 183,715,130 | 228,427,911 | 34,186,477 |
80 | Bowser | 141.54 | 17,150 | 279,193,785 | 120,458,776 | 9,801,028 |
81 | fredaszterplan | 140.24 | 17,221 | 14,777,640 | 370,338,297 | 173,030,329 |
82 | Mirc | 134.65 | 14,987 | 6,575,265 | 320,598,037 | 107,529,960 |
83 | CYbaHoPTiCs | 132.16 | 15,568 | 173,200,105 | 130,335,036 | 84,749,922 |
84 | Viperidae | 130.31 | 0 | 0 | 288,306,393 | 126,526,064 |
85 | Old Guard | 129.86 | 16,741 | 170,685,335 | 111,995,991 | 79,402,021 |
86 | Shak | 128.02 | 16,968 | 213,582,330 | 53,328,399 | 16,233,001 |
87 | Topazcat | 110.36 | 14,934 | 102,081,805 | 44,785,807 | 9,099,445 |
88 | Space Cowboy | 108.10 | 15,446 | 88,761,050 | 46,237,076 | 2,867,414 |
89 | PANDAMONIUM | 103.93 | 14,835 | 81,496,165 | 33,697,410 | 10,304 |
90 | Talah Rama | 102.55 | 16,170 | 220,360 | 108,761,477 | 2,002,051 |
91 | Elvis7 | 100.67 | 8,152 | 12,461,270 | 89,432,566 | 99,081,501 |
92 | NP | 98.96 | 14,473 | 69,849,305 | 24,599,242 | 316,275 |
93 | Cookie | 86.38 | 14,521 | 190,425 | 54,031,941 | 41,086 |
94 | Jer Kez | 84.84 | 13,755 | 2,633,920 | 47,795,919 | 488,691 |
95 | Merciless | 84.20 | 13,047 | 3,005 | 48,959,337 | 14,909 |
96 | Trader Joel | 82.75 | 8,111 | 688,535 | 45,387,612 | 340,812 |
97 | Eden | 81.85 | 14,218 | 482,695 | 42,980,153 | 71,741 |
98 | Delixer Sorbeño | 81.83 | 2,137 | 25,590,080 | 19,033,112 | 26,143 |
99 | Ron Burgundy | 79.66 | 12,725 | 171,860 | 38,829,415 | 12,779 |
100 | Crono | 79.63 | 12,816 | 15,588,305 | 23,343,824 | 1,517,612 |
101 | Nute Gunray | 79.47 | 12,831 | 241,785 | 38,352,052 | 16,256 |
102 | Axios | 77.71 | 12,605 | 80,785 | 35,133,928 | 18,136 |
103 | Bat Boy | 77.13 | 12,340 | 224,940 | 33,940,122 | 20,485 |
104 | Aergistal | 75.59 | 4,278 | 8,704,700 | 23,508,220 | 127,196 |
105 | Thutam | 72.95 | 12,557 | 414,580 | 26,657,864 | 62,347 |
106 | Hulkstar | 67.15 | 9,971 | 244,610 | 19,088,486 | 30,318 |
107 | Tape | 59.23 | 13,365 | 273,740 | 10,696,985 | 38,376 |
108 | BrewMasterTN | 53.19 | 2,985 | 1,420,555 | 6,282,250 | 458 |
109 | Imm0rtalGoDDess | 38.32 | 1,950 | 883,870 | 1,076,599 | 6 |
110 | TLC new kid in town | 29.86 | 4,458 | 6,905 | 341,996 | 138,032 |
111 | Krintik | 29.47 | 772 | 5,895 | 670,978 | 6,452 |
Gains/Losses Share this page
Loading...