Statistics for guild [=S=] Scarab Swarm on Bolt Return to Bolt Dashboard
All the details for the guild [=S=] Scarab Swarm. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (05 February 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Green Day | 54.00 | 4,570 | 4,039,240 | 4,005,414 | 1,905,825 |
2 | Burnsy | 52.54 | 7,020 | 2,615,470 | 4,302,561 | 1,132,140 |
3 | Silvan | 51.01 | 4,130 | 989,120 | 5,367,733 | 646,464 |
4 | Homelander | 50.88 | 3,691 | 477,455 | 5,855,088 | 1,194,167 |
5 | The Pretty Reckless | 49.73 | 7,623 | 1,915,255 | 3,437,777 | 1,705,605 |
6 | Evildann | 48.51 | 5,874 | 1,223,860 | 3,726,333 | 566,199 |
7 | Big Country Ghost | 48.38 | 4,167 | 2,552,670 | 2,509,193 | 497,194 |
8 | o TJF o | 47.38 | 4,108 | 2,997,900 | 1,629,968 | 161,126 |
9 | Paul | 46.94 | 3,289 | 705,545 | 3,820,247 | 508,335 |
10 | 777 | 46.17 | 4,528 | 1,498,850 | 2,594,211 | 1,008,733 |
11 | LastPaladin | 45.33 | 4,142 | 703,600 | 3,104,538 | 407,391 |
12 | TheLichKing | 45.23 | 5,269 | 1,228,395 | 2,428,834 | 1,203,977 |
13 | Okkata | 44.98 | 5,129 | 1,212,400 | 2,366,707 | 1,373,720 |
14 | Dark Picchu | 44.15 | 3,402 | 1,289,655 | 2,169,653 | 298,363 |
15 | Hennarot | 43.83 | 5,393 | 1,462,170 | 1,689,782 | 594,019 |
16 | Panoramix | 43.79 | 3,606 | 1,135,000 | 2,180,607 | 183,811 |
17 | Storm | 43.10 | 5,038 | 810,415 | 2,135,500 | 943,275 |
18 | DAVO | 43.03 | 4,059 | 734,880 | 2,287,695 | 679,338 |
19 | Vetra | 39.32 | 2,313 | 212,340 | 1,947,073 | 61,358 |
20 | Freddie Mercury | 38.74 | 3,132 | 538,145 | 1,400,323 | 1,241,487 |
21 | Heathen | 38.19 | 2,522 | 541,785 | 1,332,625 | 180,365 |
22 | Frequency Domain | 37.78 | 3,067 | 186,775 | 1,544,179 | 586,758 |
23 | Deston | 37.70 | 3,325 | 499,530 | 1,188,989 | 438,044 |
24 | DPR | 36.21 | 3,634 | 711,030 | 644,588 | 289,778 |
25 | Gothmog Balrog | 35.18 | 3,362 | 258,560 | 936,330 | 69,693 |
26 | BoredomsEdge | 33.41 | 1,637 | 230,900 | 851,999 | 7,804 |
27 | Richard | 29.97 | 596 | 11,530 | 735,367 | 59,018 |
28 | Admiral | 29.64 | 1,806 | 141,540 | 449,196 | 148,172 |
29 | Scallywag809 | 29.38 | 671 | 239,635 | 438,687 | 28,215 |
30 | Tambay | 29.25 | 1,583 | 47,095 | 526,381 | 3,427 |
31 | Solana | 27.05 | 786 | 310,150 | 146,715 | 170 |
32 | Gallanis | 26.29 | 1,000 | 103,820 | 273,599 | 2,502 |
33 | Jaimsix | 22.38 | 192 | 39,850 | 191,896 | 421 |
34 | LTRazor | 22.35 | 344 | 70,685 | 144,464 | 43 |
35 | Devis Tator | 21.51 | 918 | 46,195 | 76,245 | 5,083 |
36 | Roma566 | 19.30 | 334 | 180 | 105,056 | 30 |
Gains/Losses Share this page
Loading...