Statistics for guild [CME] Crimson Elite on Bolt Return to Bolt Dashboard
All the details for the guild [CME] Crimson Elite. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | K!ll FrEnZy | 91.14 | 11,058 | 58,012,705 | 9,872,255 | 2,745,417 |
| 2 | goaber | 86.78 | 10,776 | 42,669,920 | 12,959,356 | 2,670,863 |
| 3 | Donovitch | 86.01 | 10,128 | 36,460,060 | 17,253,107 | 3,630,154 |
| 4 | Venom | 84.85 | 10,445 | 33,705,110 | 17,086,435 | 2,367,300 |
| 5 | Veress | 84.39 | 10,487 | 30,798,885 | 18,881,936 | 3,997,914 |
| 6 | TangyPapoose | 75.57 | 7,045 | 21,307,040 | 10,603,250 | 952,971 |
| 7 | D1g1talM0nk | 74.23 | 10,005 | 9,310,360 | 20,048,239 | 1,923,123 |
| 8 | Fiery Furnace | 69.81 | 8,883 | 19,106,425 | 3,749,528 | 1,916,082 |
| 9 | fray | 69.78 | 2,861 | 359,400 | 23,066,084 | 210,404 |
| 10 | Shadey | 68.29 | 9,847 | 5,344,460 | 15,419,524 | 2,808,135 |
| 11 | Barbon | 68.28 | 4,912 | 12,617,650 | 8,630,388 | 1,811,376 |
| 12 | Titumnia | 67.20 | 7,037 | 9,938,230 | 9,746,818 | 1,785,271 |
| 13 | Sliipeery | 66.52 | 4,952 | 9,862,680 | 9,218,301 | 958,018 |
| 14 | Dagdamor | 65.74 | 4,042 | 14,810,985 | 3,464,861 | 2,317,012 |
| 15 | ThomasI | 64.32 | 7,926 | 8,677,015 | 7,643,212 | 2,211,788 |
| 16 | Mudda | 63.37 | 5,993 | 10,638,670 | 4,890,817 | 3,405,966 |
| 17 | Mortator | 63.20 | 5,310 | 5,559,785 | 9,861,063 | 1,361,413 |
| 18 | Zaku | 63.13 | 5,034 | 10,512,980 | 4,864,103 | 1,154,572 |
| 19 | Rango | 60.98 | 6,305 | 6,451,995 | 6,748,566 | 4,236,655 |
| 20 | Zookie | 58.39 | 3,557 | 6,126,060 | 5,140,215 | 597,172 |
| 21 | Darklander | 57.08 | 5,216 | 3,065,040 | 7,029,148 | 1,037,378 |
| 22 | Iz | 54.78 | 6,573 | 4,549,390 | 3,799,000 | 2,150,366 |
| 23 | BIG BLUE | 51.04 | 5,918 | 1,474,665 | 4,720,115 | 982,956 |
| 24 | Aries | 47.22 | 1,303 | 2,433,870 | 2,406,398 | 573,206 |
| 25 | Audri | 45.26 | 1,840 | 469,475 | 3,544,042 | 947,168 |
| 26 | Lunazy | 43.26 | 2,415 | 2,725,245 | 534,720 | 1,297,038 |
| 27 | Ispartan1221 | 40.84 | 3,320 | 1,022,110 | 1,428,566 | 428,591 |
| 28 | Flopalotakis | 31.61 | 3,409 | 307,615 | 350,448 | 125,687 |
| 29 | Torontotonto | 30.79 | 2,873 | 417,600 | 193,693 | 9,703 |
| 30 | Pacifica | 16.06 | 522 | 10,815 | 3,435 | 0 |
Gains/Losses Share this page
Loading...