Ceres Server
 Last updated  23 minutes ago
Summary of the Ceres server, showing player, guild and NPC statistics. Top 5 player and guilds in each category are listed here as well as top bases ranked by economy level.
Search
NPCs
United Colonies
| 12,826 | 75,500 | 671,961 | 
Drekons
| 7,915 | 2,198,500 | 8,147,015,065 | 
Top Level Full List
Players
| 1 Fergus85.41 | 
| 2 FriendlySmoothBrain85.35 | 
| 3 FarsenHond84.35 | 
| 4 Imperator83.79 | 
| 5 TroubledTruth80.34 | 
Guilds
| 1 [BEIR] BUA179.97 | 
| 2 [SC] Sirens Call167.87 | 
| 3 [AI] SWARM160.79 | 
| 4 [300] Sparta154.41 | 
| 5 [Bow] Brotherhood of Warriors143.29 | 
Top Economy Full List
Players
| 1 Perturbo11,609 | 
| 2 GOOD11,509 | 
| 3 Fergus11,226 | 
| 4 Kraft10,979 | 
| 5 Auric Goldfinger10,764 | 
Guilds
| 1 [BEIR] BUA369,592 | 
| 2 [SC] Sirens Call285,326 | 
| 3 [Bow] Brotherhood of Warriors275,007 | 
| 4 [AI] SWARM270,623 | 
| 5 [300] Sparta249,749 | 
Top Technology Full List
Players
| 1 mug18,926,250 | 
| 2 Imperator18,821,147 | 
| 3 FriendlySmoothBrain17,928,802 | 
| 4 FarsenHond16,338,475 | 
| 5 Ungoliant15,316,789 | 
Guilds
| 1 [BEIR] BUA345,289,160 | 
| 2 [AI] SWARM229,042,165 | 
| 3 [300] Sparta225,956,358 | 
| 4 [SC] Sirens Call217,667,781 | 
| 5 [Bow] Brotherhood of Warriors186,300,969 | 
Top Fleet Full List
Players
| 1 Fergus39,364,215 | 
| 2 FriendlySmoothBrain34,178,600 | 
| 3 FarsenHond33,306,390 | 
| 4 Kramer32,057,100 | 
| 5 Imperator29,469,600 | 
Guilds
| 1 [BEIR] BUA1,004,874,250 | 
| 2 [SC] Sirens Call760,383,750 | 
| 3 [AI] SWARM635,670,370 | 
| 4 [300] Sparta536,816,530 | 
| 5 [Bow] Brotherhood of Warriors390,075,420 | 
Top Experience Full List
Players
Guilds
| 1 [BEIR] BUA40,127,979 | 
| 2 [ROMA] The Roman Gods36,329,751 | 
| 3 [Bow] Brotherhood of Warriors34,013,921 | 
| 4 [300] Sparta22,613,527 | 
| 5 [ARW] Arrow21,715,278 | 
Top Bases
| Rank | Name | Eco | Owner | Occupied By | 
|---|---|---|---|---|
| 1 | Bontis-2 | 380.00 | Bontis | Not occupied | 
| 2 | Base 4 | 357.00 | GOOD | Not occupied | 
| 3 | C1 | 352.00 | Atlas | Not occupied | 
| 4 | G8 | 350.00 | Gobinda | Not occupied | 
| 5 | 3-1 | 348.00 | ronin v2.0 | Not occupied | 
| 6 | Kilo | 346.00 | Lunar Phoenix | Not occupied | 
| 7 | Eulendor | 338.00 | Leylin | Not occupied | 
| 8 | Zeist | 335.00 | Kurgan | Not occupied | 
| 9 | 07 | 335.00 | Kramer | Not occupied | 
| 10 | 3 | 334.00 | N64 Alec Trevelyan | Not occupied | 
| 11 | 4 | 334.00 | esperto cavalleresco | Not occupied | 
| 12 | kafukaka | 329.00 | Kraft | Not occupied | 
| 13 | = 8 = | 329.00 | amiclas | Not occupied | 
| 14 | 11 | 329.00 | T.T | Not occupied | 
| 15 | k 1 | 329.00 | Tretrus | Not occupied | 
| 16 | Mx | 329.00 | Auric Goldfinger | Not occupied | 
| 17 | Nizon | 326.00 | Free Greek-Sculptor | Not occupied | 
| 18 | cheminée | 325.00 | relaxman | Not occupied | 
| 19 | S17* | 323.00 | HONG | Not occupied | 
| 20 | ??Constantinople | 322.00 | Justinian | Not occupied | 
| 21 | Four | 320.00 | Nic | Not occupied | 
| 22 | 5 | 318.00 | BLACK WIDOW | Not occupied | 
| 23 | 06.RP.WC | 318.00 | Perturbo | Not occupied | 
| 24 | base 12 | 317.00 | Master Wanzi | Not occupied | 
| 25 | 14 | 316.00 | Devil Hunter | Not occupied | 
| 26 | 11 | 314.00 | 300 the Country | amiclas | 
| 27 | Rampage XI | 313.00 | Cloak | Not occupied | 
| 28 | 001 | 312.00 | Benjamin | Not occupied | 
| 29 | Master Blaster | 311.00 | Friendly Fish | Not occupied | 
| 30 | Adonis | 310.00 | domin8or | Not occupied | 
| 31 | a | 310.00 | raychy | Not occupied | 
| 32 | Alpha | 309.00 | Legacy | Not occupied | 
| 33 | 10-27 | 309.00 | Carocha | Not occupied | 
| 34 | 18.CM.WS | 309.00 | Perturbo | Not occupied | 
| 35 | Base 2 | 308.00 | Maverick | Not occupied | 
| 36 | 7 | 307.00 | 77 | Not occupied | 
| 37 | Psyche (1) | 307.00 | Jiki | Not occupied | 
| 38 | Crown Jewel | 307.00 | Zakreyus | Not occupied | 
| 39 | 4 | 306.00 | Davis | Not occupied | 
| 40 | 14 | 306.00 | Fergus | Not occupied | 
| 41 | 2 | 305.00 | mug | Not occupied | 
| 42 | 1 | 305.00 | Blandom | Not occupied | 
| 43 | Koilos | 305.00 | Phyraxian | Not occupied | 
| 44 | 7 C | 305.00 | Odin Wolf | Not occupied | 
| 45 | 14 | 305.00 | Polymer | Not occupied | 
| 46 | 15 | 305.00 | Polymer | Not occupied | 
| 47 | 16 | 304.00 | Polymer | Not occupied | 
| 48 | 13 | 303.00 | Polymer | Not occupied | 
| 49 | 3 | 302.00 | sor | Not occupied | 
| 50 | 6 | 302.00 | T.T | Not occupied | 
| 51 | Kilo | 302.00 | Spork of Destiny | Not occupied | 
| 52 | 11-JJ2 | 302.00 | Sphodrias | Not occupied | 
| 53 | 13 | 302.00 | sor | Not occupied | 
| 54 | Gordon | 302.00 | Free Greek-Sculptor | Not occupied | 
| 55 | 15 | 302.00 | sor | Not occupied | 
| 56 | 16 | 302.00 | sor | Not occupied | 
| 57 | 17 | 302.00 | sor | Not occupied | 
| 58 | 2 | 301.00 | Mr. Hinx | Not occupied | 
| 59 | 4 | 301.00 | sor | Not occupied | 
| 60 | Grande | 301.00 | Sévérine | Not occupied | 
| 61 | Terra Capital | 301.00 | Plantsman | Not occupied | 
| 62 | Nelson | 301.00 | Avesso | Not occupied | 
| 63 | Gold Saucer | 300.00 | Ely | Braski | 
| 64 | Eleven | 299.00 | Nic | Not occupied | 
| 65 | 14 | 299.00 | sor | Not occupied | 
| 66 | 15 | 299.00 | Braski | Not occupied | 
| 67 | Im baaaaack nix | 299.00 | Free Greek-Sculptor | Not occupied | 
| 68 | AHAHAHA NIXON | 299.00 | Free Greek-Sculptor | Not occupied | 
| 69 | Vestibulum C | 299.00 | SmashVisionary | Not occupied | 
| 70 | 11B | 299.00 | T.T | Not occupied | 
| 71 | 37M86p | 298.00 | Meirleach | Not occupied | 
| 72 | arthur | 298.00 | relaxman | Not occupied | 
| 73 | Saxo | 298.00 | relaxman | Not occupied | 
| 74 | Bixity | 298.00 | Free Greek-Sculptor | Not occupied | 
| 75 | 28-83 | 298.00 | Znark | Not occupied | 
| 76 | violat | 297.00 | relaxman | Not occupied | 
| 77 | la vernée | 297.00 | relaxman | Not occupied | 
| 78 | golf | 297.00 | relaxman | Not occupied | 
| 79 | fagor | 297.00 | relaxman | Not occupied | 
| 80 | Aurora | 297.00 | Mythbusta | Not occupied | 
| 81 | ?? | 296.00 | BOSS | Not occupied | 
| 82 | W1 | 296.00 | world-yun | Not occupied | 
| 83 | = 6 = | 296.00 | amiclas | Not occupied | 
| 84 | Amethyst | 296.00 | Thumper | Not occupied | 
| 85 | SND-09 | 296.00 | SND | Not occupied | 
| 86 | =10= | 296.00 | amiclas | Not occupied | 
| 87 | = 11 = | 296.00 | amiclas | Not occupied | 
| 88 | Hotel California | 296.00 | Axel27 | Not occupied | 
| 89 | = 12 = | 296.00 | amiclas | Not occupied | 
| 90 | cocotte | 296.00 | relaxman | Not occupied | 
| 91 | Myst | 295.00 | Kick Rocks | Not occupied | 
| 92 | = 9 = | 295.00 | amiclas | Not occupied | 
| 93 | tony | 295.00 | relaxman | Not occupied | 
| 94 | vapeur | 295.00 | relaxman | Not occupied | 
| 95 | 12 | 295.00 | -=JB=- | Not occupied | 
| 96 | Lets GOOOOO | 295.00 | NamelessKing | Not occupied | 
| 97 | nathan | 295.00 | relaxman | Not occupied | 
| 98 | M11-1 | 295.00 | Outback Zak | Not occupied | 
| 99 | Base 1 | 294.00 | GOOD | Not occupied | 
| 100 | 1 | 294.00 | Fergus | Not occupied | 
| 101 | Base 2 | 294.00 | GOOD | Not occupied | 
| 102 | 3 | 294.00 | Fergus | Not occupied | 
| 103 | Base 3 | 294.00 | GOOD | Not occupied | 
| 104 | Base 5 | 294.00 | GOOD | Not occupied | 
| 105 | 4 | 294.00 | Fergus | Not occupied | 
| 106 | 5 | 294.00 | Fergus | Not occupied | 
| 107 | Base 6 | 294.00 | GOOD | Not occupied | 
| 108 | 6 | 294.00 | Fergus | Not occupied | 
| 109 | = 7 = | 294.00 | amiclas | Not occupied | 
| 110 | 7 | 294.00 | Fergus | Not occupied | 
| 111 | Base 7 | 294.00 | GOOD | Not occupied | 
| 112 | Base 8 | 294.00 | GOOD | Not occupied | 
| 113 | 8 | 294.00 | Fergus | Not occupied | 
| 114 | 9 | 294.00 | Fergus | Not occupied | 
| 115 | Base 9 | 294.00 | GOOD | Not occupied | 
| 116 | Base 10 | 294.00 | GOOD | Not occupied | 
| 117 | 10 | 294.00 | Fergus | Not occupied | 
| 118 | 11 | 294.00 | Fergus | Not occupied | 
| 119 | Base 11 | 294.00 | GOOD | Not occupied | 
| 120 | Base 12 | 294.00 | GOOD | Not occupied | 
| 121 | Kick baby 4 | 294.00 | FarsenHond | Not occupied | 
| 122 | Base 13 | 294.00 | GOOD | Not occupied | 
| 123 | ERTRUS kr | 294.00 | sr weggy | Not occupied | 
| 124 | Base 14 | 294.00 | GOOD | Not occupied | 
| 125 | = 13 = | 294.00 | amiclas | Not occupied | 
| 126 | = 15 = | 294.00 | amiclas | Not occupied | 
| 127 | 15 | 294.00 | Fergus | Not occupied | 
| 128 | Base 15 | 294.00 | GOOD | Not occupied | 
| 129 | 16 | 294.00 | Fergus | Not occupied | 
| 130 | Base 16 | 294.00 | GOOD | Not occupied | 
| 131 | Base 17 | 294.00 | GOOD | Not occupied | 
| 132 | Base 18 | 294.00 | GOOD | Not occupied | 
| 133 | = 5 = | 293.00 | amiclas | Not occupied | 
| 134 | OCR | 293.00 | Baylor | Not occupied | 
| 135 | Base E | 293.00 | Snake Buds | Not occupied | 
| 136 | C8 | 293.00 | Atlas | Not occupied | 
| 137 | radiateur | 293.00 | relaxman | Not occupied | 
| 138 | 13-58 | 293.00 | badboy520 | Not occupied | 
| 139 | 7 | 292.00 | esperto cavalleresco | Not occupied | 
| 140 | Still | 292.00 | Deep Water | Not occupied | 
| 141 | 19.CM.WC | 292.00 | Perturbo | Not occupied | 
| 142 | 8 | 291.00 | esperto cavalleresco | Not occupied | 
| 143 | 1-2 | 291.00 | ronin v2.0 | Not occupied | 
| 144 | 1-3 | 291.00 | ronin v2.0 | Not occupied | 
| 145 | 1-4 | 291.00 | ronin v2.0 | Not occupied | 
| 146 | 5 | 291.00 | 300 the Country | Perturbo | 
| 147 | 8 | 291.00 | Buccy | Not occupied | 
| 148 | D-001 | 291.00 | fancy | Not occupied | 
| 149 | = 14 = | 291.00 | amiclas | Not occupied | 
| 150 | D-003 | 291.00 | fancy | Not occupied | 
| 151 | Amber | 291.00 | Thumper | Not occupied | 
| 152 | 13 | 291.00 | Ometron | Not occupied | 
| 153 | D-004 | 291.00 | fancy | Not occupied | 
| 154 | C15 | 291.00 | Atlas | Not occupied | 
| 155 | 18 | 291.00 | Fergus | Not occupied | 
| 156 | Piriri 03 | 290.00 | Alphanideos | Not occupied | 
| 157 | ? 6 ? | 290.00 | Anxara | Not occupied | 
| 158 | Laertes | 290.00 | REDrake | Not occupied | 
| 159 | 10 | 290.00 | Polymer | Not occupied | 
| 160 | Piriri 09 | 290.00 | Alphanideos | Not occupied | 
| 161 | Ruby | 290.00 | Thumper | Not occupied | 
| 162 | 1 | 289.00 | esperto cavalleresco | Not occupied | 
| 163 | From Russia ?? | 289.00 | RichWobb | Not occupied | 
| 164 | Manticore | 289.00 | Poosey Galore | Not occupied | 
| 165 | Khans palace | 289.00 | Naomi the secretary | Not occupied | 
| 166 | T-9R² | 289.00 | Thumper | Not occupied | 
| 167 | Laroque | 289.00 | El Marinero | Not occupied | 
| 168 | 16 | 289.00 | Kramer | Not occupied | 
| 169 | horloge j | 289.00 | relaxman | Not occupied | 
| 170 | = 3 = | 288.00 | amiclas | Not occupied | 
| 171 | Base 9 | 288.00 | Maverick | Not occupied | 
| 172 | Goa | 288.00 | Maverick_pt | Not occupied | 
| 173 | Base 12 | 288.00 | Maverick | Not occupied | 
| 174 | D-002 | 288.00 | fancy | Not occupied | 
| 175 | 15 | 288.00 | Kramer | Not occupied | 
| 176 | C14 | 288.00 | Atlas | Not occupied | 
| 177 | 02 | 287.00 | Kramer | Not occupied | 
| 178 | 4 | 287.00 | Error | Not occupied | 
| 179 | Maximum Prime | 287.00 | Maximus | Not occupied | 
| 180 | 1 E | 287.00 | Sphodrias | Not occupied | 
| 181 | Exile | 287.00 | Kick Rocks | Not occupied | 
| 182 | Memorrha | 287.00 | Kick Rocks | Not occupied | 
| 183 | 00-10 | 287.00 | Khonshu | Not occupied | 
| 184 | 12 | 287.00 | Error | Not occupied | 
| 185 | 13 | 287.00 | Error | Not occupied | 
| 186 | 14 | 287.00 | Error | Not occupied | 
| 187 | 14 | 287.00 | Kramer | Not occupied | 
| 188 | R1 | 287.00 | Sed | Not occupied | 
| 189 | Alpha | 286.00 | Lunar Phoenix | Not occupied | 
| 190 | Conquered | 286.00 | Nourank | Not occupied | 
| 191 | Charlie | 286.00 | Lunar Phoenix | Not occupied | 
| 192 | Delta | 286.00 | Lunar Phoenix | Not occupied | 
| 193 | 04 | 286.00 | Kramer | Not occupied | 
| 194 | 5 | 286.00 | esperto cavalleresco | Not occupied | 
| 195 | = 4 = | 286.00 | amiclas | Not occupied | 
| 196 | C5 | 286.00 | Atlas | Not occupied | 
| 197 | Lisa | 286.00 | Avesso | Not occupied | 
| 198 | 6 | 286.00 | Mr. Hinx | Not occupied | 
| 199 | Uru | 286.00 | Kick Rocks | Not occupied | 
| 200 | Golf | 286.00 | Lunar Phoenix | Not occupied | 
| 201 | 08 | 286.00 | Kramer | Not occupied | 
| 202 | Hotel | 286.00 | Lunar Phoenix | Not occupied | 
| 203 | C9 | 286.00 | Atlas | Not occupied | 
| 204 | C10 | 286.00 | Atlas | Not occupied | 
| 205 | 1-1 | 286.00 | ronin v2.0 | Not occupied | 
| 206 | C11 | 286.00 | Atlas | Not occupied | 
| 207 | 300 winks ? | 286.00 | Dionysus | Not occupied | 
| 208 | 54 | 286.00 | Kraft | Not occupied | 
| 209 | 282b | 286.00 | Bloodhound | Not occupied | 
| 210 | C12 | 286.00 | Atlas | Not occupied | 
| 211 | Lima | 286.00 | Lunar Phoenix | Not occupied | 
| 212 | 13 | 286.00 | Kramer | Not occupied | 
| 213 | Skull 1 | 286.00 | FriendlySmoothBrain | Not occupied | 
| 214 | Mike | 286.00 | Lunar Phoenix | Not occupied | 
| 215 | OUTPOST kr | 286.00 | sr weggy | Not occupied | 
| 216 | 35 | 286.00 | Kraft | Not occupied | 
| 217 | November | 286.00 | Lunar Phoenix | Not occupied | 
| 218 | C13 | 286.00 | Atlas | Not occupied | 
| 219 | Oscar | 286.00 | Lunar Phoenix | Not occupied | 
| 220 | 15 | 286.00 | esperto cavalleresco | Not occupied | 
| 221 | 16 | 286.00 | esperto cavalleresco | Not occupied | 
| 222 | 55 | 286.00 | Kraft | Not occupied | 
| 223 | J7 | 285.00 | HONG | Not occupied | 
| 224 | = 1 = | 285.00 | amiclas | Not occupied | 
| 225 | = 2 = | 285.00 | amiclas | Not occupied | 
| 226 | J8 | 285.00 | HONG | Not occupied | 
| 227 | J9 | 285.00 | HONG | Not occupied | 
| 228 | 5 E | 285.00 | Sphodrias | Not occupied | 
| 229 | J10 | 285.00 | HONG | Not occupied | 
| 230 | J11 | 285.00 | HONG | Not occupied | 
| 231 | Ned | 285.00 | Avesso | Not occupied | 
| 232 | Guhagarika | 285.00 | Mystical Icon | Not occupied | 
| 233 | J12 | 285.00 | HONG | Not occupied | 
| 234 | Moe | 285.00 | Avesso | Not occupied | 
| 235 | 09 | 285.00 | Kramer | Not occupied | 
| 236 | J13 | 285.00 | HONG | Not occupied | 
| 237 | Duffman | 285.00 | Avesso | Not occupied | 
| 238 | 012 | 285.00 | Benjamin | Not occupied | 
| 239 | J14 | 285.00 | HONG | Not occupied | 
| 240 | 10cc | 285.00 | Skitzo | Not occupied | 
| 241 | 014 | 285.00 | Benjamin | Not occupied | 
| 242 | J15 | 285.00 | HONG | Not occupied | 
| 243 | J16 | 285.00 | HONG | Not occupied | 
| 244 | 015 | 285.00 | Benjamin | Not occupied | 
| 245 | Yeah Naahhh | 285.00 | Free Greek-Sculptor | Not occupied | 
| 246 | Wapato Point | 284.00 | Bukavu | Not occupied | 
| 247 | 32A | 284.00 | Kraft | Not occupied | 
| 248 | 03 | 284.00 | Kramer | Not occupied | 
| 249 | 44A | 284.00 | Kraft | Not occupied | 
| 250 | 06 | 284.00 | Kramer | Not occupied | 
| 251 | 31 | 284.00 | Kraft | Not occupied | 
| 252 | 6 | 284.00 | Frede | Not occupied | 
| 253 | 11A | 284.00 | Kraft | Not occupied | 
| 254 | 08 | 284.00 | szlg | Not occupied | 
| 255 | 32B | 284.00 | Kraft | Not occupied | 
| 256 | 11B | 284.00 | Kraft | Not occupied | 
| 257 | 6 | 284.00 | Mars | Not occupied | 
| 258 | 14 | 284.00 | Kraft | Not occupied | 
| 259 | Omensight | 284.00 | Kick Rocks | Not occupied | 
| 260 | Milhouse | 284.00 | Avesso | Not occupied | 
| 261 | 11 | 284.00 | Kramer | Not occupied | 
| 262 | 74A | 284.00 | Kraft | Not occupied | 
| 263 | 44B | 284.00 | Kraft | Not occupied | 
| 264 | 18 | 284.00 | Kramer | Not occupied | 
| 265 | 41 | 284.00 | Kraft | Not occupied | 
| 266 | C2 | 283.00 | Atlas | Not occupied | 
| 267 | 3 | 283.00 | Dr M | Not occupied | 
| 268 | 05 | 283.00 | Kramer | Not occupied | 
| 269 | Valnoue | 283.00 | relaxman | Not occupied | 
| 270 | Echo | 283.00 | Lunar Phoenix | Not occupied | 
| 271 | 02A | 283.00 | Kraft | Not occupied | 
| 272 | Bart | 283.00 | Avesso | Not occupied | 
| 273 | Abraham | 283.00 | Avesso | Not occupied | 
| 274 | 7 | 283.00 | T.T | Not occupied | 
| 275 | Neyyah | 283.00 | Kick Rocks | Not occupied | 
| 276 | Juliet | 283.00 | Lunar Phoenix | Not occupied | 
| 277 | Sideshow Bob | 283.00 | Avesso | Not occupied | 
| 278 | 12 | 283.00 | Fergus | Not occupied | 
| 279 | Remedy | 283.00 | Darkstone | Not occupied | 
| 280 | 13 | 283.00 | Fergus | Not occupied | 
| 281 | Filigrana | 283.00 | Nazgûl | Not occupied | 
| 282 | Kj | 283.00 | Styx | Not occupied | 
| 283 | Research gate | 282.00 | Jam doughnut | Not occupied | 
| 284 | Marge | 282.00 | Avesso | Not occupied | 
| 285 | D | 282.00 | Auric Goldfinger | Not occupied | 
| 286 | earth05 | 282.00 | zczcc | Not occupied | 
| 287 | 02B | 282.00 | Kraft | Not occupied | 
| 288 | j18* | 282.00 | HONG | Not occupied | 
| 289 | j19* | 282.00 | HONG | Not occupied | 
| 290 | Apophis (1) | 282.00 | Jiki | Not occupied | 
| 291 | GATAS | 282.00 | sr weggy | Not occupied | 
| 292 | 13 | 282.00 | Blandom | Not occupied | 
| 293 | Papa | 282.00 | Lunar Phoenix | Not occupied | 
| 294 | 52 | 282.00 | Kraft | Not occupied | 
| 295 | 2 | 281.00 | Fergus | Not occupied | 
| 296 | C7 | 281.00 | Atlas | Not occupied | 
| 297 | Albedo | 281.00 | SchneeFox | Not occupied | 
| 298 | NixonNixonNixon | 281.00 | Free Greek-Sculptor | Not occupied | 
| 299 | Disco Stu | 281.00 | Avesso | Not occupied | 
| 300 | 17 | 281.00 | Fergus | Not occupied | 
| 301 | ? 2 | 280.00 | EXTERMINATOR | Not occupied | 
| 302 | C | 280.00 | Auric Goldfinger | Not occupied | 
| 303 | 4 E - C | 280.00 | Sphodrias | Not occupied | 
| 304 | C3 | 280.00 | Atlas | Not occupied | 
| 305 | 04-27 | 280.00 | Carocha | Not occupied | 
| 306 | Alesandroski | 280.00 | Leylin | Not occupied | 
| 307 | 13 | 280.00 | Mr. Hinx | Not occupied | 
| 308 | O | 280.00 | Auric Goldfinger | Not occupied | 
| 309 | Dasim | 279.00 | Leylin | Not occupied | 
| 310 | i 1 | 279.00 | Tretrus | Not occupied | 
| 311 | 11 | 279.00 | Error | Not occupied | 
| 312 | Byzantine | 279.00 | Kick Rocks | Not occupied | 
| 313 | Cataluna | 279.00 | El Marinero | Not occupied | 
| 314 | 17 | 279.00 | Kramer | Not occupied | 
| 315 | 019 | 279.00 | Benjamin | Not occupied | 
| 316 | 1 | 278.00 | Braski | Not occupied | 
| 317 | G1 | 278.00 | Gobinda | Not occupied | 
| 318 | G2 | 278.00 | Gobinda | Not occupied | 
| 319 | G3 | 278.00 | Gobinda | Not occupied | 
| 320 | G4 | 278.00 | Gobinda | Not occupied | 
| 321 | Minato-ku | 278.00 | Mori | Not occupied | 
| 322 | Riven | 278.00 | Kick Rocks | Not occupied | 
| 323 | G5 | 278.00 | Gobinda | Not occupied | 
| 324 | Nixonia | 278.00 | Free Greek-Sculptor | Not occupied | 
| 325 | C6 | 278.00 | Atlas | Not occupied | 
| 326 | G6 | 278.00 | Gobinda | Not occupied | 
| 327 | G7 | 278.00 | Gobinda | Not occupied | 
| 328 | G9 | 278.00 | Gobinda | Not occupied | 
| 329 | G10 | 278.00 | Gobinda | Not occupied | 
| 330 | G11 | 278.00 | Gobinda | Not occupied | 
| 331 | Anjew | 278.00 | Free Greek-Sculptor | Not occupied | 
| 332 | G12 | 278.00 | Gobinda | Not occupied | 
| 333 | 26 | 278.00 | T.T | Not occupied | 
| 334 | G13 | 278.00 | Gobinda | Not occupied | 
| 335 | Near | 278.00 | Mestre | Not occupied | 
| 336 | 13 LittleNixons | 278.00 | Free Greek-Sculptor | Not occupied | 
| 337 | G14 | 278.00 | Gobinda | Not occupied | 
| 338 | G15 | 278.00 | Gobinda | Not occupied | 
| 339 | G16 | 278.00 | Gobinda | Not occupied | 
| 340 | 1 | 277.00 | T.T | Not occupied | 
| 341 | 02-27 | 277.00 | Carocha | Not occupied | 
| 342 | 3 | 277.00 | Braski | Not occupied | 
| 343 | 3 | 277.00 | T.T | Not occupied | 
| 344 | base2 | 277.00 | morchel | Not occupied | 
| 345 | 4 | 277.00 | T.T | Not occupied | 
| 346 | 5 | 277.00 | Braski | Not occupied | 
| 347 | Circinius IV | 277.00 | o TJF o | Not occupied | 
| 348 | 12 | 277.00 | szlg | Not occupied | 
| 349 | 12 | 277.00 | Blandom | Not occupied | 
| 350 | 5 | 277.00 | Odin Wolf | Not occupied | 
| 351 | 6 | 277.00 | Odin Wolf | Not occupied | 
| 352 | 12 | 277.00 | Odin Wolf | Not occupied | 
| 353 | JD6 | 277.00 | General War | Not occupied | 
| 354 | Map | 277.00 | BlindLT | Not occupied | 
| 355 | Legend | 277.00 | BlindLT | Not occupied | 
| 356 | ?c | 277.00 | nod | Not occupied | 
| 357 | Smooth 1 | 276.00 | FriendlySmoothBrain | Not occupied | 
| 358 | 3 | 276.00 | mug | Not occupied | 
| 359 | Nixxxxon | 276.00 | Free Greek-Sculptor | Not occupied | 
| 360 | Nixon? | 276.00 | Free Greek-Sculptor | Not occupied | 
| 361 | 5 | 276.00 | T.T | Not occupied | 
| 362 | Nixy | 276.00 | Free Greek-Sculptor | Not occupied | 
| 363 | Smooth 6 | 276.00 | FriendlySmoothBrain | Not occupied | 
| 364 | 8 | 276.00 | T.T | Not occupied | 
| 365 | 24 | 276.00 | T.T | Not occupied | 
| 366 | IZ-US | 276.00 | Friendly Fish | Not occupied | 
| 367 | 10 | 276.00 | T.T | Not occupied | 
| 368 | Venom | 276.00 | Gerdieman | Not occupied | 
| 369 | Nemezis | 276.00 | Kick Rocks | Not occupied | 
| 370 | 11 | 276.00 | Legolas | Not occupied | 
| 371 | 12-05 | 276.00 | Roe | Not occupied | 
| 372 | Goldenrod City | 276.00 | Gengar | Not occupied | 
| 373 | 13 | 276.00 | Zorro ( no credits ) | Not occupied | 
| 374 | 26B | 276.00 | T.T | Not occupied | 
| 375 | Urborg | 276.00 | Phyraxian | Not occupied | 
| 376 | Barney | 276.00 | Avesso | Not occupied | 
| 377 | G17 | 276.00 | Gobinda | Not occupied | 
| 378 | Zork | 275.00 | Kick Rocks | Not occupied | 
| 379 | A | 275.00 | Auric Goldfinger | Not occupied | 
| 380 | Smooth 2 | 275.00 | FriendlySmoothBrain | Not occupied | 
| 381 | Base 1 | 275.00 | Not McPlaying C4 | Not occupied | 
| 382 | 14.CP.JG | 275.00 | Perturbo | Not occupied | 
| 383 | 10.CP.WN | 275.00 | Perturbo | Not occupied | 
| 384 | 10 | 275.00 | Kramer | Not occupied | 
| 385 | 04.CP.J1 | 275.00 | Perturbo | Not occupied | 
| 386 | 12 | 275.00 | Devil Hunter | Not occupied | 
| 387 | 12.CP.WN | 275.00 | Perturbo | Not occupied | 
| 388 | 1 | 275.00 | Odin Wolf | Not occupied | 
| 389 | 2 | 275.00 | Odin Wolf | Not occupied | 
| 390 | 3 | 275.00 | Odin Wolf | Not occupied | 
| 391 | 8 | 275.00 | Odin Wolf | Not occupied | 
| 392 | 10 | 275.00 | Odin Wolf | Not occupied | 
| 393 | 11 | 275.00 | Odin Wolf | Not occupied | 
| 394 | 1 | 275.00 | Buccy | Not occupied | 
| 395 | MaximumEffort | 275.00 | NamelessKing | Not occupied | 
| 396 | 14 | 275.00 | Odin Wolf | Not occupied | 
| 397 | 13-27 | 275.00 | Carocha | Not occupied | 
| 398 | 16.CM.WC | 275.00 | Perturbo | Not occupied | 
| 399 | Diamond | 275.00 | Mint Blancmanche | Not occupied | 
| 400 | 13 | 275.00 | Natedogg | Not occupied | 
| 401 | 17.CP.WN | 275.00 | Perturbo | Not occupied | 
| 402 | 15 | 275.00 | Odin Wolf | Not occupied | 
| 403 | 16 | 275.00 | Odin Wolf | Not occupied | 
| 404 | 12 | 275.00 | alcogeek | Not occupied | 
| 405 | R | 275.00 | Auric Goldfinger | Not occupied | 
| 406 | Base 19 | 275.00 | GOOD | Not occupied | 
| 407 | 74B | 275.00 | Kraft | Not occupied | 
| 408 | Smooth 3 | 274.00 | FriendlySmoothBrain | Not occupied | 
| 409 | 5 | 274.00 | 77 | Not occupied | 
| 410 | Smooth 4 | 274.00 | FriendlySmoothBrain | Not occupied | 
| 411 | Smooth 5 | 274.00 | FriendlySmoothBrain | Not occupied | 
| 412 | 6 | 274.00 | mug | Not occupied | 
| 413 | F | 274.00 | Auric Goldfinger | Not occupied | 
| 414 | 1-2 | 274.00 | Buff | Not occupied | 
| 415 | Apsis (6) | 274.00 | Paul | Tretrus | 
| 416 | CBM-02 | 274.00 | Venom75 | Not occupied | 
| 417 | Smooth 7 | 274.00 | FriendlySmoothBrain | Not occupied | 
