Statistics for guild [=R=] Team Rocket on Deimos Return to Deimos Dashboard
All the details for the guild [=R=] Team Rocket. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (15 June 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Likitung | 44.67 | 4,434 | 2,714,130 | 823,934 | 100,973 |
2 | Koffing | 43.95 | 3,788 | 2,827,485 | 523,446 | 25,382 |
3 | Butch | 43.92 | 3,756 | 2,616,635 | 728,134 | 47,861 |
4 | Someone | 42.18 | 4,519 | 2,145,540 | 569,363 | 46,318 |
5 | Grunt #2 | 42.12 | 3,523 | 2,094,885 | 701,186 | 33,125 |
6 | Grunt #1 | 41.95 | 4,181 | 2,175,625 | 503,166 | 30,538 |
7 | Tché | 41.90 | 3,613 | 2,218,250 | 501,943 | 10,981 |
8 | Victreebel | 41.86 | 3,393 | 2,317,835 | 411,931 | 24,903 |
9 | Weezing | 41.61 | 3,355 | 2,201,120 | 461,726 | 38,855 |
10 | Arbok | 41.51 | 3,878 | 1,960,960 | 620,337 | 91,291 |
11 | Muk | 41.20 | 3,070 | 2,225,790 | 348,878 | 15,147 |
12 | Meowth | 40.96 | 3,249 | 2,032,020 | 456,781 | 46,991 |
13 | OnionTurtle | 40.95 | 2,120 | 2,112,355 | 487,493 | 15,232 |
14 | coribear | 40.86 | 3,850 | 1,931,135 | 472,369 | 52,125 |
15 | Staraptor | 40.83 | 3,163 | 1,856,400 | 606,418 | 53,346 |
16 | Giovanni | 40.74 | 3,529 | 1,892,915 | 510,016 | 45,026 |
17 | Nidoking | 40.49 | 3,498 | 1,874,245 | 462,578 | 42,296 |
18 | Persian | 40.48 | 4,014 | 1,664,190 | 619,005 | 52,792 |
19 | Triangle | 40.40 | 2,356 | 1,930,710 | 499,002 | 89,571 |
20 | Primeape | 40.19 | 3,303 | 1,824,395 | 454,680 | 67,524 |
21 | Rick Gastly | 39.90 | 3,071 | 1,697,190 | 530,643 | 72,750 |
22 | Grunt #3 | 39.86 | 2,318 | 1,737,450 | 555,586 | 17,256 |
23 | Crobat | 39.83 | 3,455 | 1,715,380 | 456,262 | 26,926 |
24 | Totodile | 39.83 | 3,354 | 1,809,880 | 371,261 | 21,983 |
25 | Balloony Kitty | 39.39 | 3,737 | 1,361,345 | 671,630 | 97,706 |
26 | Rattata | 39.34 | 2,157 | 1,841,085 | 339,121 | 36,998 |
27 | Wobbuffet | 39.22 | 3,601 | 1,560,385 | 445,779 | 54,153 |
28 | Proton | 39.18 | 3,198 | 1,426,695 | 610,561 | 70,736 |
29 | Patriot | 38.93 | 3,559 | 1,110,365 | 830,989 | 52,781 |
30 | weyland corp | 38.78 | 2,895 | 1,470,790 | 500,799 | 42,787 |
31 | Pikatchu | 38.58 | 2,893 | 1,647,825 | 279,295 | 3,808 |
32 | FarFetchd | 37.92 | 1,913 | 1,517,200 | 360,044 | 31,933 |
33 | Obstagoon | 37.66 | 3,217 | 1,231,715 | 458,559 | 15,815 |
34 | Hunyadi | 37.66 | 2,981 | 1,001,220 | 712,491 | 135,955 |
35 | Métagross(alcogeek) | 37.27 | 3,630 | 862,225 | 704,861 | 88,979 |
36 | Magikarp | 37.01 | 2,252 | 1,300,920 | 349,568 | 23,004 |
37 | Ekans | 36.92 | 3,181 | 1,228,250 | 312,467 | 90,196 |
38 | Danger Mouse | 36.29 | 3,322 | 855,085 | 547,319 | 57,904 |
39 | Lucifer | 36.09 | 1,728 | 1,025,935 | 498,276 | 31,404 |
40 | Geodude | 35.95 | 3,673 | 758,640 | 544,634 | 39,246 |
41 | Magneton | 35.35 | 1,860 | 466,360 | 908,442 | 12,206 |
42 | CorwindeAmber | 34.41 | 2,277 | 767,670 | 406,565 | 18,863 |
43 | Typhlosion | 33.97 | 1,780 | 793,430 | 360,919 | 8,349 |
44 | Darklander | 32.35 | 1,692 | 647,500 | 278,784 | 7,690 |
45 | Kerrgoth | 30.87 | 2,399 | 266,000 | 402,485 | 88,223 |
46 | Dr. Namba | 30.73 | 2,250 | 316,985 | 350,230 | 29,991 |
47 | James | 30.26 | 1,004 | 263,760 | 473,834 | 109,614 |
Gains/Losses Share this page
Loading...