Statistics for guild [AIE] Alea Iacta Est on Destiny Return to Destiny Dashboard
All the details for the guild [AIE] Alea Iacta Est. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | RedDwarf | 124.09 | 12,677 | 179,123,920 | 56,709,505 | 3,996,257 |
2 | Renegade | 115.27 | 12,470 | 136,540,975 | 38,784,745 | 1,129,389 |
3 | General Fear | 108.56 | 9,818 | 125,216,505 | 12,678,060 | 960,710 |
4 | GoW | 107.78 | 7,675 | 115,099,165 | 19,064,305 | 2,227,665 |
5 | Slaud | 104.07 | 12,511 | 76,513,465 | 39,527,102 | 4,154,328 |
6 | Sayjin(aie) | 102.95 | 8,429 | 107,410,800 | 4,068,330 | 820,585 |
7 | MartyredG | 102.89 | 10,993 | 102,190,025 | 8,793,924 | 6,587,809 |
8 | Achilles | 101.73 | 7,862 | 96,764,890 | 9,543,790 | 780,531 |
9 | sinkaidas | 100.65 | 13,358 | 78,217,555 | 23,080,475 | 5,302,646 |
10 | Mr Krab | 100.60 | 9,021 | 93,617,920 | 7,884,121 | 3,190,376 |
11 | Ainz Ooal Gown | 100.57 | 12,291 | 80,725,140 | 20,354,793 | 7,611,915 |
12 | Sheldon Cooper | 94.82 | 6,362 | 62,688,060 | 17,513,242 | 3,398,918 |
13 | Yogi | 93.49 | 8,080 | 2,558,095 | 73,042,534 | 677,842 |
14 | HellsFire | 92.24 | 8,651 | 58,563,315 | 12,960,966 | 1,998,523 |
15 | Elmer Fudd | 91.49 | 10,663 | 59,321,745 | 9,675,997 | 2,727,464 |
16 | Shmoo | 89.48 | 12,326 | 40,973,970 | 21,904,068 | 7,664,197 |
17 | washah76 | 88.40 | 7,095 | 56,932,285 | 3,432,665 | 2,476,674 |
18 | Bckdraftkiller(AIE) | 88.39 | 9,762 | 46,663,595 | 13,388,858 | 7,587,675 |
19 | Egor | 86.29 | 7,593 | 45,363,765 | 9,326,458 | 857,947 |
20 | Karamazov | 84.84 | 7,285 | 43,192,395 | 7,893,662 | 1,032,265 |
21 | Greeneyez(AIE) | 84.51 | 8,306 | 40,792,410 | 9,386,563 | 234,592 |
22 | Skooma | 83.94 | 6,584 | 35,934,490 | 13,048,554 | 859,706 |
23 | Stacie | 81.98 | 8,418 | 7,304,610 | 37,017,213 | 1,598,569 |
24 | alegna (AIE) | 81.20 | 10,868 | 37,034,340 | 5,348,091 | 96,165 |
25 | Crank | 80.77 | 5,670 | 38,240,240 | 3,757,049 | 1,571,974 |
26 | Yo Fore | 80.13 | 3,964 | 36,325,535 | 4,508,842 | 125,606 |
27 | Santino AIE | 80.03 | 4,490 | 37,249,215 | 3,325,264 | 841,173 |
28 | Candyman | 78.08 | 4,788 | 32,043,785 | 4,635,125 | 680,911 |
29 | Lebowski | 77.51 | 4,708 | 29,551,800 | 6,069,342 | 806,535 |
30 | Kiyotaka | 75.32 | 6,657 | 22,435,685 | 9,077,575 | 4,158,939 |
31 | CBD | 74.32 | 4,667 | 27,359,560 | 2,677,476 | 268,540 |
32 | Asmodean | 73.81 | 4,902 | 25,257,560 | 3,937,533 | 245,796 |
33 | Captain Cannabis | 71.52 | 2,208 | 15,784,840 | 10,162,084 | 1,349,306 |
34 | Xarchiel | 67.89 | 2,787 | 16,434,070 | 4,532,583 | 707,598 |
35 | Invincible | 67.49 | 6,520 | 12,026,185 | 8,074,534 | 2,892,462 |
36 | DMT | 67.32 | 6,462 | 14,587,870 | 5,299,643 | 4,322,312 |
37 | Blazed | 65.71 | 7,485 | 2,208,200 | 15,686,835 | 220,421 |
38 | Frixiooon | 64.60 | 5,310 | 9,621,730 | 7,258,762 | 1,568,502 |
39 | Mary Jane | 64.09 | 3,939 | 14,682,100 | 1,800,575 | 820,011 |
40 | C8H10N4O2 | 62.98 | 4,799 | 12,708,110 | 2,545,897 | 1,230,666 |
41 | Billy Jack | 53.76 | 3,891 | 195,240 | 7,766,396 | 268,120 |
42 | Hyperactive | 39.78 | 1,975 | 223,200 | 2,083,585 | 76,653 |
43 | Jimmy Jaffa | 28.18 | 1,200 | 144,810 | 365,897 | 2,110 |
44 | Poor Hobble | 26.49 | 1,414 | 8,600 | 342,411 | 21,976 |
45 | Charging Horse | 25.04 | 702 | 71,200 | 251,575 | 29,088 |
Gains/Losses Share this page
Loading...