Statistics for guild [G0ds] Going To Heaven on Drako Return to Drako Dashboard

All the details for the guild [G0ds] Going To Heaven. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 April 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Bra´tac 137.42 20,689 21,173,090 333,410,337 22,963,173
2 Antaran Empire 117.99 18,727 23,202,665 168,750,038 17,850,316
3 Tao 108.95 12,521 57,882,250 81,779,039 4,260,630
4 SaTeLLiTe 98.62 14,147 83,236,100 9,956,542 1,750,454
5 Voltaire 96.71 11,777 80,612,490 5,680,427 3,769,063
6 The Tree 95.45 13,687 43,906,790 37,742,548 72,655
7 safri 93.55 15,062 61,286,475 13,808,687 4,015,780
8 The Gunner 93.35 9,954 41,488,630 33,464,846 461,780
9 THOTH 93.20 13,623 62,419,100 11,682,132 30,484
10 Little Bunny 90.89 11,412 25,337,105 41,772,573 4,487,906
11 Ant-Man 87.58 11,569 52,228,545 5,459,426 1,953,271
12 Medusa 86.45 10,603 51,044,390 3,750,734 81,144
13 Kathryn Janeway 86.43 11,319 51,257,280 3,413,999 161,741
14 Hades 85.87 9,907 49,294,835 4,082,853 37,356
15 .:::. Jumanji .:::. 85.66 10,327 42,036,575 10,769,667 1,310,744
16 Loome 85.38 11,766 36,128,000 15,826,745 117,211
17 Eilyre 85.28 9,764 22,834,875 29,087,340 3,137,424
18 Dekar {Revolution} 84.80 9,558 43,297,330 7,467,662 1,053,445
19 Inquisidor 84.64 9,704 47,499,165 2,849,007 87,936
20 Worf 84.22 10,199 46,244,460 3,046,910 179,737
21 God of Steel 84.21 8,990 43,779,110 5,620,233 380,275
22 Vulcanalia 83.09 12,145 38,209,780 8,229,989 4,811,713
23 Hubble 82.78 10,071 40,840,560 5,116,904 89,434
24 Predators 82.35 9,058 39,616,440 5,458,959 2,144,834
25 Scarlet Overkill 82.30 8,422 38,021,770 7,016,104 80,131
26 Gaalon 82.11 8,941 38,608,645 5,950,333 1,953,779
27 Diabolo 81.55 8,897 39,904,065 3,439,968 702,608
28 Che Guevara 81.34 10,071 39,176,915 3,591,588 13,747
29 Master Shifu 80.95 8,202 38,491,620 3,634,714 399,504
30 Mecha Godzilla 80.81 8,789 35,040,695 6,751,834 2,323,901
31 Pierre Bezukhov 80.53 10,913 34,792,880 6,168,582 3,510,596
32 Adam Smiths Trade Co 80.27 10,855 32,266,325 8,170,622 770,365
33 The Grim Reaper 80.25 8,614 35,037,360 5,569,426 175,976
34 ~HoUsE~ OF ~CaRdS~ 80.08 11,967 29,580,740 10,341,611 202,131
35 Imperium Romanum 80.05 10,022 35,017,465 5,036,025 2,070,681
36 Titan Lord 79.47 8,693 33,627,825 5,386,845 1,561,318
37 General Staal 78.86 8,444 34,757,510 3,070,552 3,612
38 B Elanna Torres 78.19 10,228 31,824,235 4,537,693 46,690
39 Space Explorer Alien 78.08 9,099 20,923,845 15,330,244 14,075,128
40 Elsa the Snow Queen 78.02 9,507 30,422,350 5,674,993 3,108,687
41 Boyd_92 77.24 11,234 29,202,555 5,286,473 394,561
42 Donatello (G0ds) 77.15 8,392 31,167,795 3,426,357 24,489
43 Ninja Warrior 75.65 10,471 25,193,925 6,510,038 3,815,885
44 Babylon 75.12 10,686 26,947,365 3,824,840 2,633,564
45 Marshmallow Man 73.14 13,832 22,796,115 4,433,648 5,255,089
46 Richard P. Feynman 72.67 8,987 22,039,805 4,943,544 11,986,837
47 Ronny Hell 72.34 8,072 19,441,000 7,138,985 3,556,794
48 Soldier of Fortune 71.81 16,728 11,934,330 12,978,007 11,035,342
49 ONRUSH 71.52 7,894 20,443,800 4,934,747 2,029,253
50 Geordi La Forge 71.30 7,920 17,454,820 7,596,584 538,194
51 Uranus 70.74 6,277 11,647,465 12,759,558 5,643,886
52 Count von Count 69.63 11,134 16,363,285 6,030,267 851,817
53 The Borg 69.44 13,562 2,596,840 19,295,634 757,525
54 Nausicaan Pirates 69.06 9,778 16,384,805 5,377,602 478,858
55 Universal Chess 68.97 7,173 14,822,515 7,087,666 1,062,420
56 SkyRocket 66.79 9,243 5,417,800 13,559,955 4,590,802
57 Snowwhitequeen 65.65 8,632 11,386,540 6,322,003 1,781,070
58 F15 Tomcat 65.18 7,861 8,499,930 8,763,563 5,323,734
59 Green Alien 64.33 6,703 11,339,675 5,113,719 3,266,780
60 Ferdinand Magellan 62.64 6,080 9,283,480 5,507,409 2,180,060
61 Starpoint Gemini 60.87 7,385 6,661,455 6,328,715 1,589,796
62 Yoko Ono 59.19 10,411 3,631,385 7,604,196 5,081,246
63 Kamikaze 58.99 5,112 4,530,045 7,069,595 4,125,210
64 Adelaide 58.40 7,541 4,844,490 6,029,959 8,021,620
65 Ars3EmpIre 57.44 11,495 4,028,800 5,710,034 2,594,425
66 THE PARTYBOAT CRUISE 56.89 7,604 2,204,940 7,510,624 2,389,099
67 Cardinal Richelieu 56.68 5,874 6,380,330 3,351,666 3,024,789
68 Spaceship Bomb 55.32 5,464 1,506,000 7,310,194 3,853,425
69 Sheldon Cooper 52.62 7,069 216,125 6,745,341 6,361,935
70 Wardog 52.31 7,438 60,555 6,682,949 4,492,363
71 R. Downey JR (Alien) 50.94 6,652 458,070 5,610,306 4,323,489
72 Elite Experience 48.18 10,502 3,035,600 1,304,620 10,931
73 BS IJN Yamato 45.70 7,906 1,564,760 2,006,807 65,945
74 SuperBlueMoon 44.40 11,555 150,015 2,581,985 17,037
75 Bad Cookie 38.71 9,592 16,895 1,268,559 80,895
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating