Guild profile
[VIKNG] The Viking Way
Historical statistics, membership, gains and identity history on Falcon.
Gains/Losses Share movement
Loading...
Name/Tag History Share history
Loading...
Member Statistics (30 August 2026) Share members
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | El Scorpion | 117.04 | 11,459 | 144,132,615 | 42,366,549 | 5,646,937 |
| 2 | George | 116.49 | 11,349 | 125,295,090 | 57,734,231 | 6,353,519 |
| 3 | Capt Lee | 111.08 | 10,606 | 141,677,290 | 9,497,541 | 4,407,819 |
| 4 | not here | 110.66 | 16,476 | 111,682,515 | 36,610,561 | 29,755,535 |
| 5 | Godzilla | 107.92 | 12,613 | 116,175,485 | 18,214,162 | 2,117,498 |
| 6 | Foefie (SKAL) | 107.72 | 7,323 | 113,069,980 | 20,850,318 | 3,740,512 |
| 7 | Towelie | 106.13 | 10,670 | 103,470,335 | 22,329,776 | 9,395,911 |
| 8 | Microdotus | 103.63 | 11,411 | 73,667,730 | 40,530,478 | 6,881,367 |
| 9 | Uncle | 101.64 | 11,415 | 79,443,330 | 26,129,403 | 6,967,020 |
| 10 | Leaddog (NWH) | 101.00 | 13,944 | 88,453,600 | 14,228,154 | 7,862,017 |
| 11 | Lad | 100.30 | 9,203 | 81,129,420 | 19,137,908 | 10,711,655 |
| 12 | Sverre SKÅL | 98.30 | 15,777 | 29,954,185 | 61,826,311 | 13,922,829 |
| 13 | ormanus | 96.69 | 9,057 | 70,012,455 | 16,498,433 | 4,518,963 |
| 14 | Roe | 92.79 | 11,658 | 16,859,840 | 56,116,605 | 6,874,743 |
| 15 | Tom | 92.43 | 8,507 | 33,409,410 | 38,713,531 | 4,668,826 |
| 16 | OldPal (viking) | 90.78 | 10,988 | 4,442,850 | 62,380,873 | 939,734 |
| 17 | Borgul | 90.30 | 5,426 | 55,577,400 | 10,359,230 | 8,285,926 |
| 18 | Taurin | 89.12 | 2,694 | 1,744,165 | 61,071,700 | 3,082,346 |
| 19 | G00se | 87.78 | 4,920 | 733,865 | 58,146,814 | 2,297,298 |
| 20 | Black (Viking) | 86.45 | 7,124 | 46,463,420 | 8,690,533 | 8,072,723 |
| 21 | Palinka | 85.65 | 6,058 | 46,464,255 | 6,748,866 | 5,554,748 |
| 22 | Curonian | 84.42 | 5,946 | 34,530,430 | 15,666,149 | 7,290,863 |
| 23 | Moist Richard | 81.23 | 5,416 | 19,021,405 | 23,972,300 | 6,122,649 |
| 24 | Odius2001 (VIKNG) | 79.52 | 10,020 | 23,392,280 | 15,596,974 | 12,046,001 |
| 25 | Xeja | 79.48 | 10,424 | 16,345,530 | 22,517,277 | 6,340,016 |
| 26 | Nazo | 79.03 | 4,308 | 17,731,390 | 20,845,335 | 3,811,372 |
| 27 | Ben | 78.37 | 5,515 | 22,979,455 | 14,196,398 | 3,230,848 |
| 28 | Sofa Samari SKÅL | 75.90 | 7,532 | 18,159,100 | 14,282,809 | 5,808,587 |
| 29 | Zaku | 72.03 | 4,994 | 17,986,595 | 8,438,532 | 4,482,671 |
| 30 | Donut (SKÅL) | 70.07 | 3,829 | 12,747,480 | 10,978,402 | 47,604 |
| 31 | Speedy | 64.61 | 4,210 | 13,116,900 | 3,891,808 | 5,245,001 |
Gains/Losses Share changes
Loading...
Chart period
Loading...
Loading records…
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating