Statistics for guild [Poké] Pokémon on Genesis Return to Genesis Dashboard
All the details for the guild [Poké] Pokémon. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (02 January 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Koraidon | 87.16 | 13,827 | 41,798,180 | 14,531,971 | 9,685,157 |
2 | Celebrimbor | 86.69 | 7,871 | 45,612,500 | 10,084,743 | 1,671,911 |
3 | Tangela | 84.39 | 9,735 | 30,932,635 | 18,810,761 | 3,662,772 |
4 | SØrrow | 83.55 | 6,847 | 31,066,085 | 16,981,187 | 5,017,655 |
5 | Garchomp | 83.21 | 10,913 | 35,186,155 | 11,668,450 | 3,085,074 |
6 | Big Chungus | 81.00 | 10,982 | 30,776,895 | 11,168,325 | 3,316,195 |
7 | Master | 80.66 | 10,143 | 36,887,410 | 4,422,612 | 1,116,326 |
8 | Phil | 79.98 | 7,410 | 22,325,805 | 17,858,838 | 2,276,425 |
9 | Getim | 79.72 | 10,176 | 30,022,985 | 9,347,745 | 2,843,224 |
10 | Mimikyu | 79.06 | 11,898 | 29,768,430 | 8,111,282 | 5,894,332 |
11 | General Fear | 78.76 | 6,131 | 31,185,080 | 6,686,993 | 1,117,460 |
12 | zik79 | 78.72 | 11,521 | 17,569,070 | 19,687,979 | 1,751,367 |
13 | Shroud | 78.53 | 8,495 | 13,094,165 | 24,091,755 | 1,588,935 |
14 | Gible | 77.77 | 8,887 | 30,061,865 | 5,636,891 | 314,252 |
15 | Walrein | 77.69 | 11,130 | 24,309,245 | 11,009,279 | 5,771,188 |
16 | Wanheda | 77.55 | 9,292 | 31,716,570 | 3,519,674 | 1,062,312 |
17 | Tony Dinardo | 77.19 | 11,657 | 18,404,705 | 15,938,633 | 1,978,841 |
18 | Meganium | 77.05 | 8,196 | 26,951,430 | 7,480,117 | 2,065,856 |
19 | Meow | 76.99 | 7,451 | 30,771,355 | 3,623,890 | 1,703,960 |
20 | MrGeko SLY | 76.54 | 8,232 | 24,592,415 | 8,912,007 | 1,462,798 |
21 | Red | 76.40 | 10,448 | 14,764,445 | 18,265,458 | 2,320,560 |
22 | Vortex | 75.89 | 8,063 | 23,187,065 | 9,171,710 | 3,152,491 |
23 | Sunny One So True | 75.06 | 9,774 | 19,356,645 | 11,408,275 | 2,707,428 |
24 | Trevanant | 74.90 | 8,413 | 16,028,560 | 14,605,072 | 2,370,627 |
25 | DR M | 74.81 | 6,288 | 23,717,695 | 6,977,542 | 1,512,749 |
26 | Glenn | 74.42 | 9,702 | 24,001,140 | 5,720,083 | 3,162,874 |
27 | Squirtle | 73.36 | 9,299 | 17,017,080 | 11,022,273 | 327,102 |
28 | Chupacabra | 72.82 | 9,251 | 21,827,950 | 5,364,618 | 2,114,632 |
29 | Finally | 72.53 | 7,930 | 8,505,640 | 18,378,128 | 946,588 |
30 | Porygon | 72.37 | 8,380 | 22,565,175 | 4,026,994 | 736,661 |
31 | Stunky | 71.61 | 7,706 | 10,640,600 | 14,886,731 | 1,600,596 |
32 | Mewtwo | 70.35 | 4,634 | 17,997,250 | 6,030,737 | 976,454 |
33 | Lugia | 70.09 | 7,447 | 17,407,350 | 5,986,337 | 1,551,177 |
34 | Cherson | 69.12 | 5,778 | 8,681,580 | 13,567,148 | 1,516,240 |
35 | Chimchar | 69.07 | 9,064 | 14,040,235 | 7,816,990 | 3,361,820 |
36 | Prophetic Pikachu | 67.11 | 5,886 | 11,097,185 | 8,593,554 | 891,744 |
37 | Apollo | 66.30 | 7,562 | 8,185,675 | 10,378,745 | 1,507,030 |
38 | 6thObscurus | 64.61 | 2,588 | 15,322,685 | 1,844,202 | 441,162 |
39 | Space Vixen | 64.01 | 6,614 | 12,309,155 | 3,821,017 | 34,948 |
40 | JimmyDaNeedle | 63.57 | 8,236 | 12,132,845 | 3,377,940 | 1,280,857 |
41 | Heracross x | 62.67 | 8,267 | 5,552,860 | 9,044,586 | 4,000,156 |
42 | Novato | 62.58 | 4,337 | 8,396,915 | 6,503,414 | 1,840,564 |
43 | Italiot | 56.98 | 6,937 | 7,046,240 | 2,797,865 | 1,214,014 |
44 | Dratini | 42.26 | 1,296 | 40 | 3,059,587 | 24,354 |
45 | Jumping Jack | 40.53 | 2,879 | 79,025 | 2,330,239 | 249,659 |
46 | Gigantamax Eevee | 39.17 | 1,629 | 565,515 | 1,626,585 | 184,456 |
47 | Mr. Z | 36.12 | 2,569 | 237,070 | 1,207,343 | 182,858 |
48 | Stalker | 32.28 | 1,912 | 122,800 | 771,113 | 178,506 |
49 | Howling Mad Harold | 29.90 | 1,117 | 61,225 | 625,860 | 81,531 |
Gains/Losses Share this page
Loading...