Statistics for guild [SPORK] Magical Utensil on Kepler Return to Kepler Dashboard
All the details for the guild [SPORK] Magical Utensil. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
 Loading...
			Name/Tag History Share this page
 Loading...
			Member Statistics (30 October 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | neorej | 137.45 | 12,535 | 39,745,795 | 315,960,679 | 16,381,955 | 
| 2 | ThatOneGuy | 127.54 | 16,546 | 9,971,940 | 252,979,456 | 10,590,873 | 
| 3 | Renegade | 121.16 | 13,556 | 11,315,095 | 202,852,298 | 8,731,823 | 
| 4 | Tony Stark | 112.39 | 8,616 | 141,472,160 | 17,238,572 | 7,421,118 | 
| 5 | Tigerious | 111.19 | 16,121 | 16,704,345 | 134,532,718 | 3,257,169 | 
| 6 | R/A Tigre | 107.62 | 8,633 | 45,555,590 | 87,704,587 | 2,569,242 | 
| 7 | The Home Depot | 101.12 | 9,546 | 34,868,260 | 68,742,176 | 12,610,867 | 
| 8 | girthwyrm | 99.51 | 10,152 | 35,253,625 | 61,789,828 | 14,572,822 | 
| 9 | Borgul | 98.99 | 9,378 | 42,966,580 | 52,102,128 | 10,643,959 | 
| 10 | bontis | 94.78 | 13,088 | 33,718,180 | 45,681,020 | 5,230,228 | 
| 11 | Kepler | 92.71 | 11,493 | 24,651,515 | 48,074,577 | 6,300,241 | 
| 12 | Nebula | 90.49 | 7,095 | 21,963,210 | 44,385,078 | 7,016,386 | 
| 13 | Lebowski | 85.90 | 7,139 | 32,200,060 | 21,537,212 | 15,360,722 | 
| 14 | Stonesinew | 83.98 | 6,865 | 35,380,270 | 13,683,366 | 1,544,734 | 
| 15 | Ocean Wookiee | 80.93 | 8,113 | 17,318,910 | 24,764,264 | 5,786,998 | 
| 16 | Gamir | 79.35 | 5,954 | 32,558,405 | 6,483,039 | 1,487,748 | 
| 17 | FI | 78.18 | 8,955 | 16,579,270 | 19,883,245 | 4,086,277 | 
| 18 | SPORK Slaud | 77.25 | 8,676 | 7,378,655 | 27,365,105 | 5,249,354 | 
| 19 | Napoleon | 70.84 | 2,448 | 23,800 | 24,916,316 | 4 | 
| 20 | Icarus | 66.93 | 6,247 | 9,625,600 | 9,814,834 | 4,908,983 | 
| 21 | Dandelion | 65.83 | 6,169 | 671,545 | 17,490,750 | 2,642,768 | 
| 22 | Vikbrez | 65.26 | 3,065 | 10,974,445 | 6,860,874 | 237,984 | 
| 23 | Aftershock | 64.52 | 7,704 | 4,760,250 | 11,796,949 | 5,735,034 | 
| 24 | Cahir | 57.85 | 7,062 | 459,130 | 10,031,720 | 4,015,957 | 
| 25 | Venom | 57.08 | 6,647 | 1,378,105 | 8,576,296 | 1,438,610 | 
Gains/Losses Share this page
 Loading...
			