Statistics for guild [Elo] Diamond on Utopia Return to Utopia Dashboard
All the details for the guild [Elo] Diamond. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (29 July 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Chayula | 142.45 | 11,969 | 349,420,280 | 61,119,161 | 30,560,879 |
2 | Witch-king of Angmar | 136.34 | 10,593 | 325,407,960 | 19,027,142 | 16,960,650 |
3 | BLADE | 134.33 | 12,114 | 274,158,460 | 50,241,599 | 22,946,039 |
4 | Derwood | 133.57 | 8,747 | 298,792,075 | 18,673,612 | 8,848,941 |
5 | Damn Yankee | 131.45 | 12,562 | 212,578,300 | 84,765,320 | 19,814,862 |
6 | relaxman | 126.03 | 12,791 | 187,478,850 | 63,502,529 | 43,607,337 |
7 | BadaBing | 121.17 | 12,230 | 117,251,260 | 97,119,819 | 40,005,023 |
8 | Dogman | 118.15 | 13,601 | 171,274,005 | 22,220,421 | 47,397,904 |
9 | Meirleach | 118.05 | 14,876 | 113,002,075 | 79,687,928 | 52,679,855 |
10 | Xenophon | 117.58 | 13,201 | 142,774,930 | 47,066,525 | 40,170,514 |
11 | Wyczar | 116.78 | 11,527 | 151,311,520 | 33,544,673 | 31,208,061 |
12 | »ONE« | 115.40 | 14,050 | 131,989,050 | 43,936,991 | 38,212,598 |
13 | Frank Zappa Lives! | 114.72 | 15,168 | 100,411,095 | 71,246,160 | 43,635,763 |
14 | UU | 112.80 | 13,331 | 110,685,850 | 49,867,905 | 30,137,392 |
15 | Sarah-bunny | 112.40 | 13,777 | 85,445,135 | 72,796,891 | 41,050,323 |
16 | curtis070 | 108.56 | 11,920 | 91,512,965 | 46,182,560 | 34,205,712 |
17 | Quantum Entanglement | 105.74 | 11,185 | 88,641,495 | 35,235,640 | 34,861,002 |
18 | Rhino Pills | 105.41 | 14,291 | 87,419,945 | 34,601,193 | 31,928,840 |
19 | xxxAcexxx | 104.92 | 8,270 | 68,643,845 | 51,730,378 | 18,031,214 |
20 | Sky | 104.86 | 8,812 | 52,383,315 | 67,653,583 | 18,393,046 |
21 | Uber | 104.43 | 10,376 | 92,160,360 | 25,723,949 | 4,159,017 |
22 | Brimstone | 101.43 | 10,027 | 74,260,565 | 30,568,768 | 21,308,508 |
23 | Bubbymason | 100.74 | 11,721 | 62,941,055 | 38,867,989 | 8,535,012 |
24 | Zanzibora | 100.12 | 9,353 | 75,530,470 | 24,002,069 | 15,496,968 |
25 | Jappz | 97.46 | 6,955 | 48,175 | 89,490,356 | 31,368,353 |
26 | God boy | 96.79 | 8,372 | 66,899,080 | 20,029,029 | 23,449,051 |
27 | Benjamin | 94.60 | 6,944 | 44,792,430 | 34,596,033 | 18,774,887 |
28 | Mecha Frieza | 92.67 | 7,802 | 10,697,435 | 62,276,803 | 12,373,673 |
29 | Maverick | 91.55 | 3,650 | 34,764,880 | 35,118,939 | 10,447,970 |
30 | Mordor.Sam | 88.87 | 7,053 | 47,757,490 | 13,918,875 | 7,794,243 |
31 | Fantom | 88.07 | 12,108 | 4,967,005 | 53,981,002 | 11,480,793 |
32 | Skeptor | 86.82 | 5,237 | 35,148,870 | 21,136,328 | 18,424,773 |
33 | Tetramorium | 86.66 | 11,459 | 32,340,400 | 22,916,209 | 20,701,454 |
34 | Big Goose | 86.55 | 8,590 | 32,480,705 | 22,785,250 | 17,911,893 |
35 | Baylor | 86.19 | 6,730 | 16,410,090 | 38,097,590 | 8,253,969 |
36 | Spaceballs | 85.77 | 8,387 | 761,725 | 52,514,249 | 4,723,609 |
37 | darkannalisting | 85.60 | 4,580 | 6,067,875 | 47,153,238 | 9,865,048 |
38 | Hawkeye David | 77.63 | 6,171 | 492,290 | 35,213,228 | 995,472 |
39 | Aphrodite | 76.43 | 5,924 | 15,417,395 | 18,119,631 | 13,416,131 |
40 | Charles | 72.87 | 7,405 | 19,262,150 | 8,189,802 | 14,627,705 |
41 | lisalisting | 72.47 | 7,309 | 14,576,520 | 12,282,484 | 10,564,835 |
42 | Sexy Asylum | 58.41 | 5,807 | 10,183,750 | 875,534 | 1,933,421 |
43 | Yui | 53.63 | 4,735 | 188,200 | 7,610,089 | 6,322,025 |
44 | Akrhine | 51.90 | 3,199 | 0 | 6,934,880 | 4,059,513 |
45 | Me | 28.20 | 2,026 | 88,160 | 341,572 | 7,506 |
46 | 1200 | 28.09 | 1,382 | 2,960 | 481,297 | 10 |
47 | Prue | 27.34 | 3,765 | 41,040 | 141,432 | 10,318 |
48 | Simba | 20.26 | 703 | 21,235 | 77,004 | 5,891 |
Gains/Losses Share this page
Loading...