Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard
All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Bill Murray | 82.73 | 8,428 | 35,328,540 | 10,675,173 | 991,482 |
2 | Ricky Gervais | 82.04 | 10,034 | 38,039,840 | 6,247,936 | 1,534,483 |
3 | Jason Rouse | 81.51 | 8,702 | 37,503,235 | 5,758,361 | 918,092 |
4 | Steve Carell | 81.04 | 11,030 | 28,765,030 | 13,254,507 | 1,696,988 |
5 | Gregor Fisher | 80.15 | 10,357 | 33,819,550 | 6,419,368 | 1,772,803 |
6 | Phil Silvers | 79.04 | 11,592 | 26,575,550 | 11,297,038 | 1,842,131 |
7 | Bill Hicks | 78.98 | 10,176 | 28,177,770 | 9,712,973 | 1,121,136 |
8 | Tommy Tiernan | 78.57 | 7,748 | 32,205,185 | 5,137,422 | 1,040,794 |
9 | Randy Feltface | 77.34 | 10,827 | 19,940,960 | 14,760,111 | 713,985 |
10 | Andrew Schulz | 77.11 | 10,358 | 23,962,730 | 10,363,222 | 1,474,366 |
11 | Tony Clifton | 76.91 | 8,175 | 30,380,570 | 3,795,469 | 1,218,631 |
12 | Gary Delaney | 76.83 | 12,523 | 18,729,765 | 14,857,154 | 3,041,057 |
13 | Paul Smith | 75.93 | 9,334 | 25,891,520 | 6,419,750 | 1,348,820 |
14 | Bill Burr | 74.91 | 7,094 | 24,324,360 | 6,461,104 | 1,364,517 |
15 | ISACC BUTTERFIELD | 74.27 | 11,360 | 8,737,520 | 20,558,339 | 3,728,095 |
16 | Rowan Atkinson | 74.02 | 10,309 | 16,298,675 | 12,690,910 | 795,950 |
17 | Sam Kinison | 72.81 | 7,759 | 22,145,385 | 5,176,511 | 1,021,189 |
18 | Sjaak Bral | 72.77 | 8,022 | 23,285,830 | 3,947,180 | 468,434 |
19 | Gabriel Iglesias | 72.01 | 5,755 | 16,521,455 | 9,793,718 | 298,709 |
20 | Billy Connolly | 71.95 | 10,538 | 14,326,340 | 11,414,393 | 1,805,557 |
21 | Dave Chappelle | 71.58 | 9,170 | 16,982,590 | 8,350,805 | 1,652,568 |
22 | Ralphie May | 71.23 | 8,919 | 17,173,765 | 7,681,548 | 440,808 |
23 | Luke Mockridge | 69.86 | 9,144 | 17,908,045 | 4,998,925 | 620,631 |
24 | Jon Stewart | 69.25 | 9,272 | 16,775,970 | 5,289,382 | 1,162,059 |
25 | Mel Brooks | 68.87 | 8,244 | 15,724,810 | 5,951,125 | 1,479,233 |
26 | Steven Wright | 68.77 | 8,991 | 13,653,120 | 7,815,350 | 910,124 |
27 | Frankie Boyle | 68.54 | 6,113 | 17,177,905 | 4,285,694 | 627,924 |
28 | Groucho Marx | 67.27 | 5,074 | 13,526,765 | 6,443,665 | 1,341,221 |
29 | Bobby Davro | 66.39 | 4,951 | 9,851,780 | 9,078,866 | 228,118 |
30 | Richard Pryor | 65.61 | 7,516 | 11,132,785 | 6,649,570 | 2,201,091 |
31 | George Carlin | 64.75 | 11,342 | 5,396,505 | 11,046,902 | 229,354 |
32 | Keegan-Michael Key | 64.03 | 7,814 | 10,692,480 | 5,340,030 | 630,177 |
33 | Pablo Francisco | 63.31 | 4,335 | 10,417,470 | 5,214,014 | 434,467 |
34 | Jim Carrey | 62.49 | 5,631 | 12,232,700 | 2,453,323 | 147,806 |
35 | Roy Chubby Brown | 62.48 | 8,700 | 721,910 | 13,648,045 | 679,860 |
36 | Bob Newhart | 60.85 | 5,120 | 4,274,910 | 8,919,177 | 75,257 |
37 | jerry seinfeld | 60.61 | 4,320 | 9,029,410 | 4,031,572 | 150,647 |
38 | Danny Kaye | 60.45 | 3,154 | 12,195,370 | 838,010 | 32,665 |
39 | Charlie Murphy | 59.58 | 4,870 | 8,981,930 | 3,133,115 | 820,140 |
40 | Moe Howard | 57.40 | 7,565 | 6,153,500 | 3,944,986 | 571,439 |
41 | Tronics | 54.45 | 5,384 | 2,922,585 | 5,328,617 | 2,560,869 |
42 | Janis Skutelis | 45.32 | 3,539 | 3,600 | 3,859,414 | 2,015,076 |
Gains/Losses Share this page
Loading...