Statistics for guild [FEAR] FEAR on Axion Return to Axion Dashboard
All the details for the guild [FEAR] FEAR. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Dietz | 58.27 | 8,417 | 2,834,725 | 7,848,761 | 133,008 |
2 | Hasta La Vista | 57.28 | 5,858 | 6,502,200 | 3,679,334 | 1,048,223 |
3 | 2Liips | 55.61 | 7,040 | 2,222,725 | 6,633,327 | 1,486,195 |
4 | Star Comrade | 55.07 | 7,128 | 4,774,710 | 3,708,717 | 325,200 |
5 | hth | 55.06 | 4,477 | 3,599,810 | 5,143,659 | 866,663 |
6 | Omega | 53.63 | 4,271 | 3,064,410 | 4,780,665 | 167,251 |
7 | WealthyLlama | 53.36 | 4,897 | 2,850,015 | 4,766,701 | 911,182 |
8 | Wonkers | 52.60 | 6,111 | 1,677,230 | 5,368,067 | 1,262,289 |
9 | Zombie Cat | 52.21 | 4,881 | 2,716,460 | 4,225,873 | 993,649 |
10 | Wallachian Republic | 49.87 | 2,813 | 3,376,840 | 2,525,216 | 271,307 |
11 | Silinde Ancalimon | 49.84 | 5,764 | 2,449,510 | 3,143,173 | 454,103 |
12 | Boondock Saint | 49.60 | 5,956 | 2,718,940 | 2,739,571 | 535,799 |
13 | st5 | 49.51 | 4,261 | 3,226,135 | 2,357,150 | 755,952 |
14 | RestingApathy | 49.45 | 4,338 | 1,279,150 | 4,268,167 | 621,870 |
15 | WooPigSooie | 49.27 | 4,751 | 2,856,700 | 2,563,257 | 1,226,889 |
16 | Reformed | 49.23 | 0 | 160 | 5,874,785 | 1,804,809 |
17 | Wäsp¬ | 49.23 | 5,059 | 2,931,070 | 2,437,354 | 37,372 |
18 | Ea-Nasirium | 48.99 | 4,758 | 1,884,760 | 3,400,680 | 447,872 |
19 | dirk | 48.91 | 4,724 | 628,355 | 4,622,812 | 47,382 |
20 | The Haitian | 48.40 | 4,405 | 994,590 | 4,054,472 | 246,750 |
21 | WONTOLLA | 48.31 | 2,900 | 4,702,945 | 453,346 | 518,781 |
22 | Wanheda | 47.44 | 5,544 | 731,605 | 3,778,523 | 1,514,877 |
23 | Dr. Zhivago | 46.42 | 5,597 | 1,901,160 | 2,182,132 | 728,274 |
24 | lostwingman | 46.17 | 4,327 | 2,814,160 | 1,297,391 | 945,431 |
25 | Rocker2015 | 46.15 | 3,460 | 1,876,700 | 2,313,185 | 335,378 |
26 | Jinx | 45.23 | 2,275 | 853,630 | 3,113,768 | 590,950 |
27 | Douglas | 44.93 | 3,895 | 1,145,590 | 2,538,811 | 483,440 |
28 | JackEstripador | 44.79 | 3,724 | 445,225 | 3,205,979 | 657,805 |
29 | VoltronQ | 44.79 | 3,420 | 2,773,700 | 909,852 | 35,414 |
30 | Faceless God | 44.36 | 5,741 | 919,165 | 2,377,608 | 49,876 |
31 | Italiot | 44.18 | 2,494 | 2,636,220 | 925,368 | 657,452 |
32 | Obi-Wan Kenobi | 43.83 | 2,058 | 2,055,635 | 1,429,779 | 387,628 |
33 | Ghostgoss | 43.71 | 7,034 | 519,340 | 2,426,000 | 327,655 |
34 | Soviet Union | 43.65 | 2,933 | 894,380 | 2,443,742 | 568,665 |
35 | Joker | 43.53 | 3,454 | 2,009,230 | 1,235,242 | 344,275 |
36 | OneEye | 43.19 | 4,379 | 582,385 | 2,460,563 | 406,850 |
37 | Alexia | 40.11 | 2,679 | 406,290 | 1,913,872 | 1,255,971 |
38 | Squirrel | 39.19 | 1,787 | 567,750 | 1,611,735 | 281,956 |
39 | astromaniac | 37.82 | 2,655 | 446,275 | 1,333,960 | 174,226 |
40 | Mother Macedonia | 34.83 | 1,298 | 85,680 | 1,255,988 | 10,059 |
Gains/Losses Share this page
Loading...