Statistics for guild [DYPS] Dysfunctional Penquin Society on Eagle Return to Eagle Dashboard
All the details for the guild [DYPS] Dysfunctional Penquin Society. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 November 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Marvel | 107.66 | 14,284 | 92,038,785 | 40,856,786 | 11,068,773 |
2 | Mestre | 107.57 | 14,320 | 91,127,895 | 41,339,609 | 9,213,029 |
3 | ValĂ | 101.61 | 11,447 | 70,311,810 | 35,156,022 | 5,370,307 |
4 | KRASUS | 94.71 | 13,258 | 9,456,490 | 69,682,837 | 535,925 |
5 | dororke | 92.34 | 11,517 | 49,744,745 | 21,808,095 | 1,727,788 |
6 | Cmd_Dave (WT!?) | 91.86 | 8,121 | 59,979,660 | 10,422,638 | 1,118,411 |
7 | Apocalypse | 90.39 | 5,926 | 56,296,905 | 9,874,216 | 312,909 |
8 | -=Juicifer=- | 89.69 | 8,195 | 60,979,260 | 2,910,959 | 3,732,237 |
9 | xianyu-91 | 86.98 | 13,226 | 43,493,990 | 12,429,225 | 978,978 |
10 | 91- Marthésie | 86.89 | 11,551 | 39,186,675 | 16,648,784 | 258,579 |
11 | Seasonal | 86.70 | 9,413 | 37,520,150 | 18,051,197 | 5,424,117 |
12 | Jerry ~DYPS~ | 86.56 | 8,348 | 41,211,265 | 14,080,883 | 4,523,923 |
13 | DeafSit | 85.64 | 7,634 | 35,463,440 | 17,573,258 | 440,735 |
14 | X-WONG | 85.25 | 5,201 | 8,162,380 | 44,127,687 | 1,167,844 |
15 | PoLyDeCtEs DYPS | 84.67 | 4,230 | 37,939,490 | 13,028,355 | 41,264 |
16 | Blue Dragon (DYPS) | 84.03 | 7,121 | 37,662,925 | 11,477,955 | 2,048,138 |
17 | PunisherQc (DYPS) | 83.93 | 10,006 | 37,241,550 | 11,369,079 | 5,033,154 |
18 | Gooby | 83.00 | 7,490 | 33,873,990 | 12,825,294 | 4,291,579 |
19 | Chicken on a chain | 82.60 | 11,073 | 28,719,710 | 16,727,871 | 3,902,769 |
20 | morchel | 82.52 | 8,057 | 38,506,695 | 7,059,252 | 5,729,661 |
21 | VanjaDub-91 | 81.98 | 8,897 | 21,200,390 | 23,075,036 | 1,442,091 |
22 | Hatred | 80.74 | 13,062 | 17,101,135 | 24,087,271 | 4,715,930 |
23 | John Wick | 80.21 | 13,906 | 24,629,490 | 15,369,229 | 5,095,752 |
24 | Murphy | 79.81 | 4,942 | 1,823,300 | 38,246,940 | 1,249,223 |
25 | Fracture Ray | 79.74 | 7,411 | 29,579,500 | 10,102,822 | 815,650 |
26 | Hanstar | 79.56 | 8,368 | 30,883,750 | 8,340,168 | 1,760,609 |
27 | Reducedfat | 79.41 | 7,997 | 24,420,085 | 14,539,077 | 3,694,618 |
28 | 91-Grievous Lady | 78.96 | 7,400 | 29,007,285 | 9,121,329 | 1,554,815 |
29 | sinkaidas | 76.81 | 10,641 | 15,456,980 | 18,293,441 | 5,448,840 |
30 | 91-abcdef | 76.23 | 8,757 | 27,104,940 | 5,791,176 | 848,705 |
31 | Psychotic Rage | 75.38 | 5,278 | 24,398,615 | 7,363,137 | 3,857,021 |
32 | Mean Jean | 75.37 | 10,009 | 19,889,835 | 11,387,099 | 2,762,945 |
33 | Farm | 69.49 | 3,750 | 14,166,360 | 8,776,841 | 1,209,823 |
34 | Danjuro | 69.17 | 5,995 | 8,013,190 | 14,284,870 | 449,936 |
35 | Bolvangr | 68.88 | 11,274 | 4,941,905 | 16,445,888 | 5,832,044 |
36 | Greeneyez | 64.82 | 7,398 | 8,992,710 | 7,921,177 | 2,456,729 |
37 | Walkie Talkie | 63.56 | 5,484 | 12,866,985 | 2,901,539 | 4,313,054 |
38 | Khonshu | 63.06 | 3,724 | 9,827,590 | 5,609,572 | 1,977,474 |
39 | Ultron | 63.03 | 7,653 | 935,630 | 14,078,954 | 3,390,116 |
40 | Odius2001 (DIE) | 61.21 | 6,220 | 6,070,920 | 7,341,373 | 3,529,759 |
41 | Bayraktar tb2 | 61.06 | 4,991 | 5,669,400 | 7,727,777 | 6,555,071 |
42 | AbeTeddy | 58.83 | 4,453 | 8,785,165 | 2,746,039 | 4,052,708 |
43 | Chimera | 56.24 | 5,369 | 300,425 | 9,164,569 | 273,462 |
44 | SEPTICK CID | 51.15 | 5,342 | 2,034,655 | 4,274,361 | 72,114 |
45 | Gandalf | 35.13 | 2,339 | 755,040 | 534,109 | 543,750 |
46 | LeRoux | 29.64 | 2,396 | 33,860 | 498,488 | 15,302 |
Gains/Losses Share this page
Loading...