Statistics for guild [Poké] Pokémon on Genesis Return to Genesis Dashboard
All the details for the guild [Poké] Pokémon. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (21 November 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Celebrimbor | 84.78 | 7,751 | 40,812,500 | 10,084,743 | 1,671,911 |
2 | SØrrow | 83.09 | 5,046 | 31,895,635 | 15,255,427 | 4,097,729 |
3 | Koraidon | 82.11 | 13,433 | 30,737,140 | 13,381,464 | 9,453,029 |
4 | Garchomp | 80.99 | 10,476 | 30,304,455 | 11,668,450 | 3,067,850 |
5 | Big Chungus | 79.08 | 10,321 | 28,308,135 | 9,762,831 | 2,811,526 |
6 | Master | 77.68 | 9,698 | 31,941,865 | 3,491,005 | 861,168 |
7 | Heracross x | 76.79 | 8,071 | 25,496,370 | 8,476,593 | 2,008,255 |
8 | General Fear | 76.75 | 5,997 | 28,802,080 | 5,305,450 | 1,117,460 |
9 | zik79 | 76.69 | 11,166 | 16,340,890 | 17,136,157 | 1,699,976 |
10 | Getim | 76.04 | 10,253 | 23,065,400 | 9,347,745 | 2,827,665 |
11 | Gible | 75.79 | 8,362 | 26,676,865 | 5,487,739 | 314,252 |
12 | Wanheda | 75.23 | 8,825 | 27,635,610 | 3,519,674 | 1,062,312 |
13 | Meow | 75.14 | 6,443 | 27,840,905 | 3,387,694 | 1,703,957 |
14 | Shroud | 75.01 | 8,801 | 9,962,980 | 20,814,714 | 1,531,547 |
15 | Red | 74.70 | 9,769 | 13,331,545 | 16,827,324 | 2,172,607 |
16 | Tony Dinardo | 74.52 | 11,194 | 14,781,390 | 14,939,678 | 1,871,418 |
17 | Meganium | 74.08 | 8,067 | 22,017,430 | 7,288,079 | 2,065,856 |
18 | DR M | 73.81 | 5,485 | 22,670,000 | 6,466,205 | 1,377,707 |
19 | Arceus | 73.48 | 11,347 | 20,627,990 | 7,385,823 | 5,839,402 |
20 | Vortex | 73.29 | 7,763 | 19,469,010 | 8,608,620 | 3,137,607 |
21 | MrGeko SLY | 72.88 | 8,140 | 19,002,755 | 8,400,670 | 1,462,797 |
22 | Walrein | 71.92 | 10,590 | 16,462,480 | 9,437,887 | 5,327,233 |
23 | Squirtle | 71.84 | 8,939 | 16,030,660 | 9,718,216 | 304,112 |
24 | Sunny One So True | 71.80 | 9,944 | 14,175,185 | 11,408,275 | 2,629,055 |
25 | Chupacabra | 71.73 | 8,597 | 20,837,520 | 4,780,947 | 2,101,499 |
26 | Stunky | 71.06 | 7,965 | 10,417,255 | 14,285,452 | 1,317,744 |
27 | Trevanant | 70.58 | 8,314 | 10,528,560 | 13,454,565 | 2,370,627 |
28 | Glenn | 70.52 | 9,319 | 18,135,650 | 5,666,878 | 3,162,874 |
29 | Rainier Wolfcastle | 69.43 | 8,222 | 18,901,305 | 3,517,434 | 629,606 |
30 | Finally | 68.99 | 7,057 | 5,103,640 | 16,844,118 | 946,588 |
31 | Mewtwo | 68.61 | 4,753 | 15,761,665 | 5,924,328 | 976,407 |
32 | Lugia | 65.90 | 7,620 | 12,601,735 | 5,501,340 | 1,532,527 |
33 | Phil | 65.16 | 7,379 | 1,834,460 | 15,455,806 | 2,276,423 |
34 | mareep | 65.07 | 0 | 13,649,590 | 4,282,688 | 2,260,846 |
35 | Prophetic Pikachu | 64.94 | 6,012 | 9,490,000 | 7,698,714 | 873,986 |
36 | Apollo | 64.89 | 7,575 | 7,219,335 | 9,756,071 | 1,507,030 |
37 | 6thObscurus | 62.89 | 2,588 | 13,597,310 | 1,789,242 | 441,162 |
38 | Space Vixen | 61.84 | 5,929 | 10,210,390 | 3,821,017 | 34,946 |
39 | Novato | 60.10 | 4,209 | 6,669,335 | 5,952,571 | 1,840,560 |
40 | JimmyDaNeedle | 57.31 | 7,959 | 6,709,695 | 3,281,214 | 1,184,694 |
41 | Italiot | 56.97 | 6,932 | 7,046,240 | 2,797,865 | 1,214,014 |
42 | Dragonite | 48.58 | 3,143 | 470,180 | 4,785,927 | 1,167,890 |
43 | Dratini | 42.24 | 1,247 | 40 | 3,059,587 | 24,354 |
44 | Jumping Jack | 40.41 | 2,551 | 81,725 | 2,330,239 | 239,248 |
45 | Gigantamax Eevee | 39.10 | 1,653 | 565,515 | 1,605,849 | 184,456 |
46 | Mr. Z | 36.04 | 2,506 | 229,570 | 1,207,343 | 182,858 |
47 | Stalker | 32.08 | 1,947 | 93,120 | 771,113 | 166,303 |
48 | Howling Mad Harold | 29.92 | 1,139 | 61,225 | 625,860 | 81,531 |
Gains/Losses Share this page
Loading...