Statistics for guild [$$$] Banksters in Space on Ixion Return to Ixion Dashboard
All the details for the guild [$$$] Banksters in Space. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (21 November 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Vigi | 207.67 | 16,365 | 1,341,347,235 | 517,064,390 | 103,332,181 |
2 | Dirty Laundry | 201.20 | 15,834 | 1,314,363,810 | 322,931,074 | 185,177,988 |
3 | Smokey the Bear | 198.38 | 13,439 | 1,072,402,435 | 474,964,461 | 66,904,489 |
4 | Sadi | 197.58 | 16,615 | 1,023,828,415 | 498,374,814 | 108,557,516 |
5 | Mystical Icon | 195.10 | 15,573 | 1,011,289,540 | 436,154,421 | 96,911,518 |
6 | Carbon | 194.15 | 12,682 | 1,215,504,795 | 204,159,879 | 63,877,675 |
7 | VODKA VIC | 192.02 | 14,442 | 1,149,537,260 | 208,668,405 | 71,600,937 |
8 | Monster | 185.72 | 13,007 | 962,184,870 | 226,295,871 | 62,509,982 |
9 | Ralphy Wiggum | 185.48 | 17,659 | 819,656,150 | 362,015,465 | 153,166,246 |
10 | Space Monkey | 182.69 | 10,494 | 979,050,100 | 133,920,357 | 110,659,931 |
11 | Borum | 182.40 | 16,486 | 766,511,415 | 338,705,925 | 35,056,872 |
12 | Jessica Alba | 178.53 | 12,169 | 740,402,615 | 274,273,985 | 34,058,441 |
13 | hazed | 173.37 | 14,550 | 472,205,615 | 429,673,305 | 36,004,091 |
14 | Radio Stream | 173.32 | 10,433 | 743,579,290 | 157,762,461 | 51,140,672 |
15 | Wags | 171.77 | 15,762 | 642,648,725 | 226,395,181 | 136,069,408 |
16 | Old Yeller | 170.79 | 17,055 | 698,839,845 | 150,298,189 | 57,502,669 |
17 | C. W. Nimitz | 170.54 | 11,764 | 454,185,185 | 390,458,819 | 17,803,734 |
18 | Taser | 168.72 | 11,420 | 682,347,110 | 126,785,231 | 34,000,606 |
19 | pog | 168.39 | 8,659 | 649,530,715 | 153,679,568 | 16,902,069 |
20 | Newman | 167.90 | 9,675 | 685,732,240 | 108,012,527 | 19,573,702 |
21 | Yama | 166.36 | 13,860 | 449,202,555 | 315,351,487 | 40,340,428 |
22 | Ralphy killer turtle | 163.78 | 10,930 | 577,727,520 | 140,726,126 | 104,420,037 |
23 | OBT | 161.82 | 11,884 | 471,438,410 | 213,091,547 | 58,323,609 |
24 | N1K | 161.70 | 10,890 | 584,848,655 | 97,649,362 | 23,360,027 |
25 | Destroyer of Worlds | 159.23 | 7,089 | 589,010,400 | 53,150,290 | 46,977,626 |
26 | Mister Magic | 158.74 | 11,023 | 490,742,690 | 143,090,186 | 125,909,520 |
27 | PM5K | 158.02 | 12,736 | 329,106,035 | 293,084,506 | 33,568,615 |
28 | Hunter | 155.09 | 12,568 | 397,633,385 | 179,704,527 | 26,258,462 |
29 | The Magic Man | 152.47 | 9,604 | 276,676,565 | 262,743,170 | 44,799,977 |
30 | Star Finder | 152.39 | 10,703 | 157,580,370 | 380,669,745 | 6,202,512 |
31 | Marc the Shark | 151.31 | 12,696 | 481,207,480 | 41,626,488 | 46,644,392 |
32 | Bumblebanger | 150.28 | 9,602 | 440,944,400 | 68,082,187 | 22,641,250 |
33 | Cable | 149.10 | 6,940 | 311,092,420 | 182,371,008 | 8,346,778 |
34 | JEZBUCK | 92.14 | 6,721 | 3,956,150 | 67,435,753 | 2,383,401 |
Gains/Losses Share this page
Loading...