Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 December 2024) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Soul Reaper | 138.35 | 7,727 | 342,192,540 | 23,353,555 | 6,404,562 |
2 | Aurkhi | 137.11 | 14,925 | 300,928,710 | 50,999,618 | 45,256,617 |
3 | Sparti | 134.19 | 18,222 | 244,557,735 | 77,882,461 | 80,121,421 |
4 | Angelgabriel® | 131.99 | 10,888 | 285,983,470 | 16,447,416 | 472,504 |
5 | MaGiCMiK3 | 126.02 | 15,157 | 160,300,615 | 90,409,977 | 52,865,040 |
6 | Voodoo-BYOB | 125.32 | 9,835 | 215,785,750 | 29,873,890 | 6,094,683 |
7 | Evilmaster | 125.02 | 13,500 | 221,553,845 | 21,394,176 | 25,497,772 |
8 | DragoDarkStarr | 124.35 | 10,370 | 203,260,120 | 34,825,438 | 9,833,513 |
9 | TeChNiQu3 | 124.17 | 12,516 | 204,633,980 | 31,811,356 | 31,413,861 |
10 | ADHDavid | 123.94 | 15,807 | 78,979,775 | 155,372,595 | 23,785,872 |
11 | Boston | 120.84 | 12,000 | 175,618,335 | 36,402,736 | 19,169,245 |
12 | REDrake | 120.60 | 13,550 | 166,808,620 | 43,365,435 | 20,080,636 |
13 | Chale ;) | 120.15 | 12,702 | 181,620,555 | 25,508,692 | 14,876,997 |
14 | Nightshade | 119.96 | 10,410 | 148,856,990 | 57,167,028 | 36,709,424 |
15 | Finch | 118.63 | 15,441 | 124,307,945 | 72,174,856 | 49,428,549 |
16 | Mr. Snow | 118.16 | 9,205 | 116,758,940 | 77,256,005 | 31,696,735 |
17 | domin8or | 117.34 | 17,865 | 95,781,360 | 92,018,166 | 50,223,107 |
18 | HellsFire | 116.90 | 12,347 | 140,965,180 | 44,565,284 | 24,848,920 |
19 | Shmoo | 115.73 | 9,391 | 146,659,020 | 31,773,884 | 20,171,829 |
20 | Vigi | 114.84 | 15,160 | 111,579,460 | 60,805,887 | 33,451,905 |
21 | IntyBoi | 113.27 | 9,037 | 143,669,650 | 20,061,165 | 20,765,354 |
22 | whocaresrly | 112.72 | 14,365 | 110,921,115 | 49,058,514 | 39,347,133 |
23 | Purge | 112.25 | 5,682 | 114,683,660 | 43,526,944 | 9,542,742 |
24 | Alpha | 111.97 | 15,988 | 53,742,195 | 101,840,971 | 25,929,970 |
25 | Terminator | 109.97 | 10,979 | 102,780,840 | 42,394,013 | 12,766,228 |
26 | AndyTheHutt | 108.62 | 9,120 | 119,061,760 | 19,203,709 | 17,790,282 |
27 | Zorg | 108.34 | 13,060 | 69,807,315 | 66,650,382 | 42,164,802 |
28 | Zardoz | 107.99 | 13,142 | 96,449,525 | 38,246,375 | 24,814,345 |
29 | Faceless Jedi | 107.17 | 14,724 | 81,893,715 | 48,532,054 | 34,538,156 |
30 | Lohsano | 107.00 | 11,304 | 79,551,430 | 50,418,969 | 38,853,911 |
31 | SovietSmokes | 105.33 | 6,508 | 107,188,975 | 15,242,533 | 20,204,614 |
32 | Scrapper | 104.49 | 5,916 | 91,702,735 | 26,934,468 | 17,008,711 |
33 | Requiem | 104.35 | 14,152 | 59,388,915 | 57,776,776 | 30,211,166 |
34 | Furry Balls | 103.33 | 8,031 | 95,145,460 | 18,070,544 | 26,301,574 |
35 | MorkHemsko | 103.09 | 12,613 | 64,153,900 | 47,547,530 | 20,582,043 |
36 | Gorkamungus | 102.71 | 10,040 | 70,859,955 | 39,437,520 | 30,023,328 |
37 | Renegade | 102.64 | 9,312 | 34,372,675 | 75,695,011 | 25,045,813 |
38 | Janus | 102.07 | 10,050 | 66,270,020 | 41,271,252 | 34,992,504 |
39 | UNI | 100.11 | 15,329 | 47,183,100 | 51,738,793 | 33,985,367 |
40 | Genghis Khan | 99.91 | 7,702 | 75,617,640 | 23,258,939 | 12,211,967 |
41 | Ainz Ooal Gown | 99.56 | 12,982 | 48,955,360 | 48,012,747 | 33,081,410 |
42 | .:Max:. | 97.92 | 12,562 | 43,641,320 | 47,032,412 | 39,063,085 |
43 | El Diablo | 95.11 | 12,532 | 25,688,900 | 54,870,358 | 2,463,056 |
44 | CIA | 94.38 | 13,656 | 51,811,165 | 26,156,123 | 24,308,964 |
45 | Mr. Myth | 94.34 | 9,791 | 32,402,520 | 45,821,521 | 30,810,067 |
46 | Ulquiorra Cifer | 93.18 | 2,759 | 48,521,225 | 26,596,197 | 68,600,198 |
47 | Traktorka- BYOB | 93.06 | 13,227 | 50,167,275 | 23,511,245 | 47,445,501 |
48 | Wal-Mart Greeter | 92.64 | 14,384 | 44,155,700 | 28,069,155 | 27,324,263 |
49 | Marauder | 92.31 | 12,000 | 43,335,740 | 28,065,764 | 19,435,564 |
50 | Azazel | 92.06 | 11,527 | 58,439,985 | 12,231,621 | 4,918,278 |
51 | Addicted | 92.05 | 9,008 | 43,910,610 | 26,976,522 | 12,115,599 |
52 | Levi | 91.51 | 8,423 | 34,993,355 | 34,275,310 | 32,278,109 |
53 | Vig | 89.53 | 10,808 | 31,737,290 | 31,436,628 | 29,841,464 |
54 | Revan | 89.18 | 9,006 | 33,494,145 | 28,860,814 | 31,397,549 |
55 | The Wrenaissance | 87.20 | 9,495 | 25,775,710 | 31,090,887 | 25,812,179 |
56 | Skirmisher | 86.81 | 7,767 | 34,756,870 | 21,250,466 | 9,847,445 |
57 | Storm | 85.98 | 10,335 | 24,877,720 | 28,743,700 | 26,517,858 |
58 | McFousty | 85.08 | 3,292 | 38,252,190 | 13,811,445 | 819,644 |
59 | TheEvilWithin12 | 83.98 | 11,233 | 29,225,910 | 19,383,238 | 26,374,302 |
60 | DADDYCUS | 82.18 | 6,080 | 26,321,365 | 18,678,029 | 5,976,430 |
61 | Rat God | 81.56 | 8,092 | 23,075,550 | 20,362,253 | 27,861,822 |
62 | Moose | 76.00 | 8,537 | 14,678,705 | 17,824,118 | 27,108,067 |
63 | Dr. Jones | 72.70 | 6,108 | 23,890,105 | 3,426,368 | 16,285,243 |
64 | Purple Drank | 54.81 | 3,381 | 735,855 | 7,952,223 | 592,926 |
65 | Dark Night | 49.36 | 1,864 | 46,785 | 5,702,745 | 147,841 |
66 | Godspeed | 29.85 | 2,420 | 154,135 | 397,405 | 19,043 |
Gains/Losses Share this page
Loading...