Statistics for guild [SPORK] Magical Utensil on Kepler

 Return to Kepler Dashboard

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (09 May 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 neorej 124.60 12,611 42,717,210 197,044,461 12,070,411
2 Bush Wookiee 115.30 10,221 1,439,580 174,250,239 1,115,965
3 ThatOneGuy 112.16 15,544 9,971,980 146,728,880 10,590,872
4 Renegade 106.23 13,639 11,902,540 114,068,434 8,586,235
5 Tigerious 104.15 14,805 10,153,295 106,010,540 3,257,161
6 Kicker 103.31 14,895 15,319,640 97,102,072 13,416,955
7 R/A Tigre 101.65 8,635 34,628,105 71,273,337 2,532,300
8 The Home Depot 98.48 10,530 33,824,330 59,182,646 12,610,867
9 girthwyrm 97.06 10,432 32,314,145 55,390,135 14,572,822
10 Kepler 94.82 8,306 46,397,535 33,608,198 2,401,253
11 Chimera 93.42 7,456 44,208,990 31,199,111 6,030,559
12 Borgul 92.07 9,653 33,743,680 37,147,592 8,980,966
13 bontis 88.54 11,967 29,878,065 30,379,137 5,131,471
14 Tony Stark 88.12 9,597 45,352,245 13,978,190 6,406,819
15 Lebowski 84.42 7,134 32,200,060 17,885,690 15,360,722
16 Nebula 81.71 7,357 12,483,200 31,367,762 7,016,386
17 Ocean Wookiee 80.97 8,968 17,318,910 24,764,264 5,786,998
18 Stonesinew 79.99 7,311 26,530,950 13,683,366 1,544,734
19 Gamir 79.35 6,084 32,558,405 6,483,039 1,487,748
20 FI 78.21 9,541 16,579,270 19,883,245 4,086,277
21 Shapeless 77.04 6,689 12,548,130 22,006,113 7,515,315
22 SPORK Slaud 76.17 9,340 7,823,420 24,907,902 5,206,990
23 The Flash 75.70 5,837 14,923,805 17,336,127 4,375,092
24 DAVO 75.13 5,027 8,517,630 22,837,902 1,563,962
25 Da Babe 74.02 10,314 20,268,280 8,711,532 5,867,565
26 New Guy 73.81 6,925 21,272,320 7,713,217 4,319,043
27 Ciri 73.37 8,359 14,591,620 13,556,568 601,112
28 Half Hearted 70.15 5,890 6,609,065 17,017,614 1,490,058
29 Geralt of Rivia 66.70 5,492 13,622,575 5,624,648 216,755
30 Dandelion 65.86 6,531 671,545 17,490,750 2,642,768
31 Vikbrez 64.93 2,922 10,622,520 6,860,874 216,196
32 Aftershock 64.58 8,358 4,760,250 11,796,949 5,735,034
33 Lugus 64.28 5,439 1,331,375 15,200,934 3,883,950
34 Yennefer 64.14 4,476 3,700,950 12,779,123 506,299
35 Thunderstruck 62.98 4,453 124,085 15,160,143 5,916,094
36 Marvel 61.67 7,354 1,404,930 12,328,415 9,799,443
37 Napoleon 61.14 2,382 19,060 13,720,461 4
38 Venom 59.01 6,527 2,899,705 8,576,296 1,273,729
39 CrazyIvan 58.37 6,155 1,598,545 9,393,066 3,492,107
40 Cahir 57.89 7,380 459,130 10,031,720 4,015,957
41 Le Gritche 28.65 2,411 3,435 429,494 146,912
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating