Beta Server Current Rankings Return to Beta Dashboard
Level
Economy
Technology
| Rank | Name | Technology |
|---|---|---|
| 1 | KaHaR | 1,303,415,197 |
| 2 | Jadon | 1,247,737,796 |
| 3 | Vitez | 1,189,686,823 |
| 4 | Whit3S3phiroth | 1,012,154,620 |
| 5 | LastPaladin | 1,005,228,242 |
| 6 | Lokthar | 940,486,614 |
| 7 | BennyBreeg | 896,954,622 |
| 8 | NO NAME | 799,551,564 |
| 9 | »¤~Thazy~¤« | 732,083,782 |
| 10 | Keng | 714,253,244 |
| 11 | Glicerina | 694,450,521 |
| 12 | RYMATRO | 673,517,587 |
| 13 | Boshiro | 670,933,393 |
| 14 | greyman | 656,674,546 |
| 15 | Sardaukar | 633,412,654 |
| 16 | Rubix | 602,829,728 |
| 17 | Tokugawa | 589,845,086 |
| 18 | ESPskate269 | 547,090,993 |
| 19 | OtraSativa | 542,662,116 |
| 20 | Miss Thing | 542,181,940 |
| 21 | TECABA | 538,272,743 |
| 22 | Jewcifer | 517,011,375 |
| 23 | Grizzly Bear | 515,524,816 |
| 24 | Master Osbad | 500,786,021 |
| 25 | Necroscope | 491,748,071 |
| 26 | Laughing Man | 479,840,998 |
| 27 | Admiral Yuki {ASLAN} | 477,992,164 |
| 28 | Kinetic | 476,803,819 |
| 29 | ZER0 | 475,470,753 |
| 30 | Shepard | 473,463,302 |
| 31 | Shamrock | 457,687,069 |
| 32 | Vicious | 449,090,612 |
| 33 | kein | 440,046,747 |
| 34 | Kreggan | 424,966,642 |
| 35 | Solace | 420,046,610 |
| 36 | Rollo7500 | 418,210,476 |
| 37 | The Hitcher | 417,164,122 |
| 38 | Atlantisz | 412,305,918 |
| 39 | fredaszterplan | 395,450,030 |
| 40 | JJCv2.0 | 389,967,366 |
| 41 | ??âø? | 388,817,157 |
| 42 | BIG Bad Daddy O | 382,167,465 |
| 43 | Elu | 380,382,608 |
| 44 | Solar Wing | 379,858,781 |
| 45 | White Knight | 374,714,355 |
| 46 | Azrael | 371,958,512 |
| 47 | FrankG | 367,058,886 |
| 48 | HarryTiger | 364,569,015 |
| 49 | Infide | 363,301,229 |
| 50 | Mirc | 361,692,100 |
| 51 | Boffy (~TLC~) | 360,691,793 |
| 52 | Yaus | 350,644,267 |
| 53 | Space Tripper | 347,492,052 |
| 54 | Destroyer of Worlds | 342,828,018 |
| 55 | checkers6676 | 339,522,847 |
| 56 | Jim Morrison | 337,931,592 |
| 57 | impassive zziff | 333,155,249 |
| 58 | Shadowlite | 330,893,597 |
| 59 | Sim City | 327,708,993 |
| 60 | Kirks | 321,328,992 |
| 61 | Ydoum | 319,671,012 |
| 62 | Poitin | 319,116,418 |
| 63 | Alex Rogan | 318,274,552 |
| 64 | Monster | 312,237,792 |
| 65 | WRATHofGOD420 | 311,181,593 |
| 66 | Ælex Crow | 304,633,693 |
| 67 | Scoobster | 304,435,428 |
| 68 | aacra | 301,330,043 |
| 69 | Thanos | 299,752,455 |
| 70 | BunnyR | 296,030,503 |
| 71 | ?LiveFire32? | 293,472,506 |
| 72 | Take Over | 288,538,748 |
| 73 | Viperidae | 288,306,393 |
| 74 | Awol | 278,568,675 |
| 75 | Gonzagatia | 272,201,330 |
| 76 | AstroP | 265,751,726 |
| 77 | Jeracuda | 265,392,818 |
| 78 | Jagermeister | 263,347,884 |
| 79 | Dark Soul | 262,121,549 |
| 80 | Spåcé Acé | 259,966,769 |
| 81 | Master Yoda | 253,783,207 |
| 82 | Ratimus | 251,484,527 |
| 83 | Bo | 251,048,855 |
| 84 | Streaker | 249,729,571 |
| 85 | Bad-Omen | 248,873,708 |
| 86 | jefpickup | 245,994,112 |
| 87 | .PeteR. | 244,966,003 |
| 88 | hagrd | 243,080,148 |
| 89 | Ringhio | 242,908,436 |
| 90 | Divine Omega | 240,499,968 |
| 91 | Silent Killer | 239,555,275 |
| 92 | Xiburwolf | 236,819,478 |
| 93 | Ekim | 233,092,980 |
| 94 | Lita | 231,139,326 |
| 95 | Buegur | 231,112,888 |
| 96 | Pogo | 228,042,928 |
| 97 | Tantalus | 227,307,667 |
| 98 | soldierdagashi | 224,458,204 |
| 99 | Pale Rider | 218,315,996 |
| 100 | Bulldog Bubbymason | 212,681,113 |
| 101 | Killerklyde | 212,173,924 |
| 102 | Cmdr Cain | 209,173,954 |
| 103 | Kairyu | 208,096,868 |
| 104 | Berry | 207,469,840 |
| 105 | Angelgabriel® | 200,177,988 |
| 106 | Bloodvalve | 197,760,941 |
| 107 | The Spoony Bard | 194,909,783 |
| 108 | Searcher | 194,414,705 |
| 109 | WeyrwomanAnna | 192,662,100 |
| 110 | Hopeless Romantic | 189,876,607 |
| 111 | Assimilator | 189,449,485 |
| 112 | Kyloe | 188,313,728 |
| 113 | Roj Blake | 187,127,427 |
| 114 | Mr Hinky | 186,384,520 |
| 115 | Mechacode | 186,296,171 |
| 116 | Outerlaw | 184,580,127 |
| 117 | BlackHorseYggdrasil | 184,455,542 |
| 118 | Paljoz | 182,971,655 |
| 119 | gorkíj | 179,684,001 |
| 120 | Oreki Houtarou | 179,400,477 |
| 121 | Okmeron | 178,488,660 |
| 122 | HACKY | 178,461,618 |
| 123 | Arthur Dent | 176,976,866 |
| 124 | I am Groot | 172,193,837 |
| 125 | Omega-Phi | 170,368,214 |
| 126 | Farmer John Misty | 149,315,634 |
| 127 | Pancho_Villa | 144,271,147 |
| 128 | Osvik | 142,596,126 |
| 129 | Space Knight | 142,323,148 |
| 130 | StaringAtTheSun | 141,426,750 |
| 131 | Odi | 134,224,815 |
| 132 | CYbaHoPTiCs | 130,335,036 |
| 133 | Yuki | 127,222,385 |
| 134 | Charun | 126,273,131 |
| 135 | Bowser | 124,549,466 |
| 136 | Zer Crunch | 122,145,899 |
| 137 | Katwal Hershel | 119,807,631 |
| 138 | Baal | 118,999,647 |
| 139 | Mad Jony | 116,587,869 |
| 140 | Old Guard | 111,995,991 |
| 141 | Talah Rama | 108,761,477 |
| 142 | ElHefe ? | 108,207,334 |
| 143 | DK - Kent | 107,587,315 |
| 144 | Death Drummer | 107,131,851 |
| 145 | Whaleco | 106,263,889 |
| 146 | Gurney Halleck | 105,055,763 |
| 147 | Zoidy | 104,124,400 |
| 148 | Gollum | 102,112,345 |
| 149 | Macabre | 98,233,419 |
| 150 | ZhaoYun | 95,663,765 |
| 151 | Missile | 93,110,168 |
| 152 | Elvis7 | 90,341,609 |
| 153 | Beezling | 87,471,649 |
| 154 | lippi48 | 86,595,479 |
| 155 | Astronomicon | 86,154,259 |
| 156 | Burnsy | 83,403,321 |
| 157 | Charon | 83,380,505 |
| 158 | Stormcrow | 79,622,003 |
| 159 | Selene | 76,836,582 |
| 160 | Ashtraynaut | 70,800,429 |
| 161 | Lone Wolf | 70,107,276 |
| 162 | Dr. Rockso | 67,850,868 |
| 163 | Jer Kez | 64,869,144 |
| 164 | Shak | 60,983,004 |
| 165 | Merciless | 59,201,685 |
| 166 | Cookie | 57,876,277 |
| 167 | Eden | 56,577,937 |
| 168 | Trader Joel | 56,268,687 |
| 169 | Bat Boy | 56,202,049 |
| 170 | Ron Burgundy | 54,936,113 |
| 171 | Wyczar | 53,645,959 |
| 172 | Pappi | 53,512,582 |
| 173 | Topazcat | 51,142,860 |
| 174 | - Raven - | 51,058,939 |
| 175 | Axios | 49,879,332 |
| 176 | Nute Gunray | 48,346,506 |
| 177 | Space Cowboy | 48,154,588 |
| 178 | Crono | 47,166,138 |
| 179 | Blaupause | 45,671,718 |
| 180 | Thutam | 42,742,057 |
| 181 | Mrg666 | 40,325,329 |
| 182 | PANDAMONIUM | 40,187,167 |
| 183 | Hulkstar | 38,230,495 |
| 184 | Aergistal | 33,877,938 |
| 185 | SMD | 29,978,230 |
| 186 | BadBoyPinkEye | 27,715,831 |
| 187 | Melinjos | 26,403,756 |
| 188 | NP | 24,831,765 |
| 189 | Mechman | 21,926,711 |
| 190 | John Sheridan | 20,687,293 |
| 191 | Delixer Sorbeño | 20,497,431 |
| 192 | Tape | 18,037,736 |
| 193 | Blurbx0r | 15,995,176 |
| 194 | .ViktoR. | 14,382,805 |
| 195 | scottyplanets | 14,095,360 |
| 196 | majkol | 13,868,198 |
| 197 | Ruin | 12,210,111 |
| 198 | Revan | 10,868,310 |
| 199 | BrewMasterTN | 9,312,068 |
| 200 | corwin de amber | 4,765,465 |
| 201 | Raka | 3,860,367 |
| 202 | Imm0rtalGoDDess | 2,577,248 |
| 203 | EnderWiggin | 2,473,494 |
| 204 | Rave | 2,442,933 |
| 205 | ....silence.... | 1,621,913 |
| 206 | Beaver | 1,116,328 |
| 207 | DJ|JD | 932,048 |
| 208 | Krintik | 670,978 |
| 209 | Psychotic | 607,376 |
| 210 | Mr. Org | 598,177 |
| 211 | Peter Gedöns | 503,960 |
| 212 | LegioX | 476,150 |
| 213 | Caeser Baktabian | 470,459 |
| 214 | The Desert Fox | 463,960 |
| 215 | Carthax | 436,425 |
| 216 | Gluser | 425,431 |
| 217 | Karmelia | 405,119 |
| 218 | Thrax | 362,239 |
| 219 | New Kid in Town | 341,996 |
| 220 | Flak | 261,959 |
| 221 | William T. Riker | 27,219 |
| 222 | ShoopDaWhoop | 866 |
| 223 | FikeOFF | 674 |
| 224 | jhch | 0 |
Fleet
| Rank | Name | Fleet |
|---|---|---|
| 1 | KaHaR | 1,894,557,855 |
| 2 | greyman | 1,444,540,895 |
| 3 | TECABA | 1,431,762,090 |
| 4 | Grizzly Bear | 1,351,786,775 |
| 5 | Destroyer of Worlds | 1,291,162,840 |
| 6 | Jewcifer | 1,220,327,085 |
| 7 | Glicerina | 1,111,236,340 |
| 8 | Whaleco | 1,110,109,895 |
| 9 | Sim City | 1,056,534,750 |
| 10 | Ydoum | 1,000,141,765 |
| 11 | Scoobster | 984,283,490 |
| 12 | Ratimus | 978,378,100 |
| 13 | Selene | 973,972,495 |
| 14 | Keng | 926,644,745 |
| 15 | Bad-Omen | 900,682,635 |
| 16 | hagrd | 895,559,630 |
| 17 | Poitin | 876,023,850 |
| 18 | John Sheridan | 870,416,685 |
| 19 | Stormcrow | 852,090,840 |
| 20 | Sardaukar | 851,970,280 |
| 21 | Shamrock | 843,779,540 |
| 22 | BIG Bad Daddy O | 809,095,215 |
| 23 | Vicious | 774,335,755 |
| 24 | JJCv2.0 | 756,508,380 |
| 25 | Monster | 756,225,885 |
| 26 | Zer Crunch | 750,790,040 |
| 27 | FrankG | 741,850,615 |
| 28 | Divine Omega | 730,764,455 |
| 29 | The Hitcher | 726,880,680 |
| 30 | Bulldog Bubbymason | 724,693,130 |
| 31 | Tantalus | 715,273,385 |
| 32 | gorkíj | 706,244,480 |
| 33 | Bloodvalve | 704,618,980 |
| 34 | SMD | 695,972,340 |
| 35 | Dark Soul | 688,476,500 |
| 36 | Rubix | 682,510,745 |
| 37 | Azrael | 676,649,545 |
| 38 | WRATHofGOD420 | 668,211,085 |
| 39 | The Spoony Bard | 658,717,530 |
| 40 | Jadon | 655,099,775 |
| 41 | Outerlaw | 644,004,780 |
| 42 | - Raven - | 638,465,855 |
| 43 | Ekim | 627,995,040 |
| 44 | Killerklyde | 617,982,610 |
| 45 | jefpickup | 606,630,400 |
| 46 | Hopeless Romantic | 594,598,350 |
| 47 | Kyloe | 594,152,905 |
| 48 | Kinetic | 586,562,400 |
| 49 | Xiburwolf | 579,553,990 |
| 50 | Elu | 569,421,405 |
| 51 | Spåcé Acé | 559,938,395 |
| 52 | Jeracuda | 553,226,965 |
| 53 | Okmeron | 550,009,730 |
| 54 | Baal | 543,592,080 |
| 55 | Wyczar | 535,870,980 |
| 56 | Pancho_Villa | 523,942,040 |
| 57 | Burnsy | 522,245,100 |
| 58 | checkers6676 | 517,953,265 |
| 59 | Ælex Crow | 511,019,580 |
| 60 | DK - Kent | 510,699,250 |
| 61 | Silent Killer | 509,224,120 |
| 62 | Mad Jony | 502,880,375 |
| 63 | Awol | 500,206,070 |
| 64 | Pale Rider | 494,919,860 |
| 65 | Admiral Yuki {ASLAN} | 476,337,110 |
| 66 | Farmer John Misty | 462,168,020 |
| 67 | Pogo | 460,972,885 |
| 68 | Solace | 433,278,615 |
| 69 | Laughing Man | 427,827,935 |
| 70 | LastPaladin | 409,580,920 |
| 71 | Bowser | 384,963,260 |
| 72 | Space Tripper | 381,215,185 |
| 73 | Odi | 372,817,240 |
| 74 | ??âø? | 356,636,115 |
| 75 | Jim Morrison | 350,720,385 |
| 76 | StaringAtTheSun | 342,541,405 |
| 77 | Shak | 323,755,640 |
| 78 | Shepard | 309,608,255 |
| 79 | Roj Blake | 308,416,220 |
| 80 | Old Guard | 272,339,775 |
| 81 | CYbaHoPTiCs | 271,160,925 |
| 82 | Berry | 267,457,405 |
| 83 | Master Osbad | 255,220,100 |
| 84 | Infide | 254,175,160 |
| 85 | Omega-Phi | 252,902,120 |
| 86 | »¤~Thazy~¤« | 219,358,730 |
| 87 | BunnyR | 218,725,860 |
| 88 | BadBoyPinkEye | 218,244,585 |
| 89 | Master Yoda | 217,407,090 |
| 90 | Death Drummer | 217,330,755 |
| 91 | Topazcat | 186,262,880 |
| 92 | Space Cowboy | 184,164,210 |
| 93 | Charon | 172,816,450 |
| 94 | PANDAMONIUM | 166,390,755 |
| 95 | Shadowlite | 159,354,370 |
| 96 | Macabre | 158,582,435 |
| 97 | NP | 155,479,205 |
| 98 | I am Groot | 146,986,090 |
| 99 | ZER0 | 134,912,655 |
| 100 | Oreki Houtarou | 129,258,815 |
| 101 | Lita | 104,256,560 |
| 102 | Mrg666 | 76,473,925 |
| 103 | Kreggan | 72,514,800 |
| 104 | corwin de amber | 69,636,370 |
| 105 | Rollo7500 | 54,212,350 |
| 106 | ?LiveFire32? | 49,641,795 |
| 107 | lippi48 | 42,410,530 |
| 108 | Mr Hinky | 42,280,685 |
| 109 | Pappi | 29,576,170 |
| 110 | Take Over | 28,574,620 |
| 111 | Delixer Sorbeño | 27,476,080 |
| 112 | Aergistal | 23,561,285 |
| 113 | Elvis7 | 18,207,770 |
| 114 | Crono | 15,590,405 |
| 115 | fredaszterplan | 14,777,640 |
| 116 | BrewMasterTN | 12,765,740 |
| 117 | Necroscope | 9,079,050 |
| 118 | soldierdagashi | 8,754,270 |
| 119 | Eden | 8,653,415 |
| 120 | NO NAME | 7,574,160 |
| 121 | Mirc | 6,585,565 |
| 122 | Jer Kez | 6,253,045 |
| 123 | ESPskate269 | 6,157,095 |
| 124 | Solar Wing | 5,021,420 |
| 125 | Kirks | 4,680,475 |
| 126 | Ron Burgundy | 4,630,125 |
| 127 | Revan | 4,529,805 |
| 128 | Imm0rtalGoDDess | 4,316,990 |
| 129 | Beezling | 3,988,940 |
| 130 | Nute Gunray | 3,833,680 |
| 131 | Arthur Dent | 3,082,440 |
| 132 | ZhaoYun | 2,906,810 |
| 133 | Merciless | 2,693,250 |
| 134 | WeyrwomanAnna | 2,649,730 |
| 135 | Cookie | 2,341,350 |
| 136 | EnderWiggin | 2,285,915 |
| 137 | Tokugawa | 2,213,140 |
| 138 | Gurney Halleck | 2,201,240 |
| 139 | Thutam | 1,962,520 |
| 140 | Buegur | 1,894,280 |
| 141 | majkol | 1,872,645 |
| 142 | HarryTiger | 1,754,470 |
| 143 | HACKY | 1,675,890 |
| 144 | Space Knight | 1,355,995 |
| 145 | Dr. Rockso | 1,317,500 |
| 146 | Osvik | 1,283,755 |
| 147 | Katwal Hershel | 1,037,950 |
| 148 | Beaver | 1,000,000 |
| 149 | Assimilator | 981,530 |
| 150 | Hulkstar | 894,030 |
| 151 | Lone Wolf | 880,245 |
| 152 | Vitez | 850,695 |
| 153 | Trader Joel | 843,900 |
| 154 | Bo | 841,900 |
| 155 | Mechacode | 759,035 |
| 156 | Streaker | 743,315 |
| 157 | Miss Thing | 721,480 |
| 158 | Angelgabriel® | 706,880 |
| 159 | Gonzagatia | 691,800 |
| 160 | Whit3S3phiroth | 645,780 |
| 161 | aacra | 626,240 |
| 162 | BlackHorseYggdrasil | 536,985 |
| 163 | Tape | 483,640 |
| 164 | Melinjos | 482,360 |
| 165 | BennyBreeg | 481,790 |
| 166 | impassive zziff | 474,550 |
| 167 | Jagermeister | 460,520 |
| 168 | Gollum | 449,810 |
| 169 | AstroP | 406,260 |
| 170 | ElHefe ? | 370,900 |
| 171 | Yaus | 340,870 |
| 172 | Missile | 321,395 |
| 173 | Mechman | 314,425 |
| 174 | Carthax | 296,440 |
| 175 | OtraSativa | 285,080 |
| 176 | Ringhio | 245,040 |
| 177 | Talah Rama | 230,360 |
| 178 | Bat Boy | 226,815 |
| 179 | Ashtraynaut | 206,115 |
| 180 | Alex Rogan | 201,100 |
| 181 | kein | 177,245 |
| 182 | Mr. Org | 158,450 |
| 183 | Yuki | 152,945 |
| 184 | Ruin | 142,950 |
| 185 | Thanos | 140,380 |
| 186 | ....silence.... | 135,740 |
| 187 | Zoidy | 130,020 |
| 188 | Blaupause | 130,000 |
| 189 | Boshiro | 112,360 |
| 190 | Paljoz | 105,060 |
| 191 | Kairyu | 100,040 |
| 192 | Peter Gedöns | 98,880 |
| 193 | RYMATRO | 97,890 |
| 194 | Cmdr Cain | 93,755 |
| 195 | Axios | 92,550 |
| 196 | Atlantisz | 90,020 |
| 197 | Psychotic | 89,955 |
| 198 | Caeser Baktabian | 75,690 |
| 199 | Astronomicon | 60,640 |
| 200 | Charun | 60,240 |
| 201 | LegioX | 53,940 |
| 202 | Boffy (~TLC~) | 40,000 |
| 203 | Thrax | 33,365 |
| 204 | .PeteR. | 27,245 |
| 205 | Viperidae | 22,255 |
| 206 | Flak | 21,620 |
| 207 | Raka | 20,230 |
| 208 | William T. Riker | 20,195 |
| 209 | Gluser | 7,400 |
| 210 | New Kid in Town | 6,905 |
| 211 | Krintik | 4,475 |
| 212 | .ViktoR. | 4,090 |
| 213 | DJ|JD | 3,680 |
| 214 | ShoopDaWhoop | 2,660 |
| 215 | Rave | 680 |
| 216 | scottyplanets | 410 |
| 217 | FikeOFF | 365 |
| 218 | Lokthar | 280 |
| 219 | Searcher | 200 |
| 220 | Blurbx0r | 160 |
| 221 | Karmelia | 85 |
| 222 | White Knight | 10 |
| 223 | The Desert Fox | 0 |
| 224 | jhch | 0 |
Experience
| Rank | Name | Experience |
|---|---|---|
| 1 | KaHaR | 403,920,030 |
| 2 | Shepard | 314,616,006 |
| 3 | RYMATRO | 288,201,787 |
| 4 | Jewcifer | 259,384,851 |
| 5 | TECABA | 233,857,634 |
| 6 | NO NAME | 230,569,456 |
| 7 | soldierdagashi | 186,328,601 |
| 8 | Vicious | 183,517,380 |
| 9 | Laughing Man | 173,787,028 |
| 10 | Sim City | 173,136,410 |
| 11 | fredaszterplan | 173,030,329 |
| 12 | Jadon | 172,642,877 |
| 13 | ??âø? | 170,100,515 |
| 14 | Scoobster | 169,545,916 |
| 15 | ESPskate269 | 167,147,099 |
| 16 | kein | 164,374,094 |
| 17 | hagrd | 164,242,624 |
| 18 | Keng | 160,812,008 |
| 19 | Poitin | 159,380,091 |
| 20 | JJCv2.0 | 153,705,029 |
| 21 | Take Over | 153,151,038 |
| 22 | Kinetic | 151,986,999 |
| 23 | greyman | 147,392,046 |
| 24 | Elu | 145,725,333 |
| 25 | Killerklyde | 141,228,496 |
| 26 | Destroyer of Worlds | 137,257,827 |
| 27 | Ratimus | 135,064,689 |
| 28 | White Knight | 132,233,771 |
| 29 | Master Osbad | 130,098,962 |
| 30 | WRATHofGOD420 | 128,761,120 |
| 31 | Viperidae | 126,526,560 |
| 32 | Shamrock | 124,004,661 |
| 33 | Grizzly Bear | 123,985,271 |
| 34 | ElHefe ? | 122,989,638 |
| 35 | Solar Wing | 118,566,673 |
| 36 | Bulldog Bubbymason | 116,225,633 |
| 37 | Ælex Crow | 113,408,894 |
| 38 | Hopeless Romantic | 113,299,561 |
| 39 | Angelgabriel® | 112,167,061 |
| 40 | Monster | 111,300,739 |
| 41 | Sardaukar | 110,756,586 |
| 42 | Mirc | 107,529,960 |
| 43 | Mr Hinky | 106,653,975 |
| 44 | Baal | 106,109,013 |
| 45 | Bad-Omen | 104,648,339 |
| 46 | Tantalus | 104,278,054 |
| 47 | ZER0 | 103,542,079 |
| 48 | Farmer John Misty | 102,755,600 |
| 49 | impassive zziff | 101,835,285 |
| 50 | AstroP | 100,070,496 |
| 51 | Vitez | 99,597,577 |
| 52 | Elvis7 | 99,081,501 |
| 53 | Glicerina | 97,751,500 |
| 54 | The Hitcher | 94,392,515 |
| 55 | Jim Morrison | 94,052,229 |
| 56 | Silent Killer | 93,083,292 |
| 57 | BIG Bad Daddy O | 90,874,199 |
| 58 | Outerlaw | 86,171,194 |
| 59 | Charun | 86,142,264 |
| 60 | CYbaHoPTiCs | 84,749,922 |
| 61 | Xiburwolf | 83,866,221 |
| 62 | Streaker | 82,852,445 |
| 63 | Thanos | 82,127,275 |
| 64 | Awol | 81,994,903 |
| 65 | Osvik | 81,869,517 |
| 66 | OtraSativa | 81,473,263 |
| 67 | Pancho_Villa | 81,059,993 |
| 68 | Stormcrow | 81,037,274 |
| 69 | Kirks | 80,810,267 |
| 70 | Divine Omega | 80,713,195 |
| 71 | Azrael | 80,440,305 |
| 72 | Dark Soul | 79,742,508 |
| 73 | ?LiveFire32? | 79,456,661 |
| 74 | Old Guard | 79,402,021 |
| 75 | Buegur | 78,728,547 |
| 76 | FrankG | 77,793,351 |
| 77 | Okmeron | 77,298,264 |
| 78 | Pogo | 76,488,152 |
| 79 | DK - Kent | 76,047,886 |
| 80 | Jeracuda | 75,666,742 |
| 81 | Infide | 73,711,987 |
| 82 | jefpickup | 72,799,838 |
| 83 | gorkíj | 70,410,545 |
| 84 | Solace | 68,487,824 |
| 85 | Rubix | 66,993,775 |
| 86 | LastPaladin | 66,054,532 |
| 87 | Bo | 65,935,939 |
| 88 | StaringAtTheSun | 62,432,209 |
| 89 | Ekim | 59,350,397 |
| 90 | ZhaoYun | 59,285,170 |
| 91 | Arthur Dent | 59,155,636 |
| 92 | Kyloe | 58,434,581 |
| 93 | Gollum | 58,396,496 |
| 94 | Cmdr Cain | 57,490,202 |
| 95 | Zer Crunch | 57,195,799 |
| 96 | .PeteR. | 56,750,390 |
| 97 | Bloodvalve | 53,561,547 |
| 98 | HACKY | 53,267,239 |
| 99 | Mad Jony | 52,111,909 |
| 100 | Spåcé Acé | 52,078,880 |
| 101 | Rollo7500 | 51,869,991 |
| 102 | Gonzagatia | 51,256,256 |
| 103 | Boffy (~TLC~) | 50,677,225 |
| 104 | »¤~Thazy~¤« | 48,655,354 |
| 105 | Whit3S3phiroth | 46,872,157 |
| 106 | checkers6676 | 46,227,998 |
| 107 | Ydoum | 45,123,845 |
| 108 | Berry | 43,921,062 |
| 109 | Ringhio | 43,539,415 |
| 110 | Searcher | 41,987,649 |
| 111 | aacra | 38,611,217 |
| 112 | HarryTiger | 37,885,961 |
| 113 | Alex Rogan | 37,335,214 |
| 114 | Selene | 37,162,989 |
| 115 | Lokthar | 36,574,905 |
| 116 | SMD | 34,952,386 |
| 117 | Boshiro | 34,386,107 |
| 118 | Master Yoda | 34,186,477 |
| 119 | Yaus | 33,957,666 |
| 120 | The Spoony Bard | 33,717,248 |
| 121 | Roj Blake | 31,793,439 |
| 122 | Wyczar | 30,641,595 |
| 123 | Admiral Yuki {ASLAN} | 30,215,530 |
| 124 | BlackHorseYggdrasil | 30,106,845 |
| 125 | Space Tripper | 29,954,147 |
| 126 | - Raven - | 29,649,560 |
| 127 | Gurney Halleck | 29,236,691 |
| 128 | Kreggan | 28,607,026 |
| 129 | Katwal Hershel | 25,286,284 |
| 130 | Kairyu | 25,166,329 |
| 131 | Whaleco | 23,954,174 |
| 132 | Blaupause | 23,943,785 |
| 133 | Tokugawa | 21,272,796 |
| 134 | John Sheridan | 19,511,520 |
| 135 | Shak | 16,233,001 |
| 136 | Jagermeister | 15,505,036 |
| 137 | Shadowlite | 15,321,454 |
| 138 | Macabre | 13,853,965 |
| 139 | Mechacode | 13,273,746 |
| 140 | Yuki | 12,086,812 |
| 141 | Zoidy | 10,255,849 |
| 142 | Bowser | 9,920,222 |
| 143 | Burnsy | 9,423,720 |
| 144 | Lita | 9,232,109 |
| 145 | Topazcat | 9,130,272 |
| 146 | Death Drummer | 8,206,810 |
| 147 | Astronomicon | 8,182,666 |
| 148 | Miss Thing | 8,177,413 |
| 149 | Necroscope | 8,023,117 |
| 150 | Ashtraynaut | 7,094,553 |
| 151 | Paljoz | 6,553,859 |
| 152 | Odi | 6,494,913 |
| 153 | Charon | 6,216,196 |
| 154 | Oreki Houtarou | 6,036,492 |
| 155 | Omega-Phi | 5,654,235 |
| 156 | Assimilator | 5,393,581 |
| 157 | Revan | 4,476,108 |
| 158 | Dr. Rockso | 4,108,039 |
| 159 | BennyBreeg | 4,068,048 |
| 160 | I am Groot | 4,061,055 |
| 161 | WeyrwomanAnna | 3,841,082 |
| 162 | Missile | 3,640,730 |
| 163 | BunnyR | 2,999,752 |
| 164 | Space Cowboy | 2,867,416 |
| 165 | Pale Rider | 2,832,884 |
| 166 | BadBoyPinkEye | 2,768,816 |
| 167 | Lone Wolf | 2,468,335 |
| 168 | Blurbx0r | 2,069,140 |
| 169 | Talah Rama | 2,002,051 |
| 170 | Space Knight | 1,841,017 |
| 171 | Crono | 1,517,612 |
| 172 | Atlantisz | 1,054,001 |
| 173 | scottyplanets | 895,196 |
| 174 | Jer Kez | 556,112 |
| 175 | corwin de amber | 509,948 |
| 176 | majkol | 494,737 |
| 177 | Trader Joel | 472,662 |
| 178 | Melinjos | 450,488 |
| 179 | lippi48 | 431,633 |
| 180 | NP | 316,294 |
| 181 | Ruin | 206,362 |
| 182 | .ViktoR. | 192,814 |
| 183 | New Kid in Town | 138,032 |
| 184 | Aergistal | 127,196 |
| 185 | Eden | 121,744 |
| 186 | Thrax | 87,109 |
| 187 | Thutam | 71,601 |
| 188 | Cookie | 61,604 |
| 189 | Pappi | 56,203 |
| 190 | Carthax | 43,739 |
| 191 | Mechman | 41,473 |
| 192 | Tape | 38,376 |
| 193 | Hulkstar | 36,226 |
| 194 | Axios | 33,892 |
| 195 | PANDAMONIUM | 29,237 |
| 196 | Merciless | 28,790 |
| 197 | Nute Gunray | 28,400 |
| 198 | Beezling | 28,289 |
| 199 | Delixer Sorbeño | 26,143 |
| 200 | Bat Boy | 24,128 |
| 201 | The Desert Fox | 13,840 |
| 202 | Ron Burgundy | 12,779 |
| 203 | Peter Gedöns | 11,598 |
| 204 | Psychotic | 11,299 |
| 205 | Mr. Org | 9,066 |
| 206 | Mrg666 | 8,816 |
| 207 | Krintik | 6,472 |
| 208 | EnderWiggin | 3,754 |
| 209 | Rave | 3,256 |
| 210 | Raka | 2,857 |
| 211 | ShoopDaWhoop | 909 |
| 212 | BrewMasterTN | 458 |
| 213 | Imm0rtalGoDDess | 125 |
| 214 | DJ|JD | 24 |
| 215 | Flak | 10 |
| 216 | LegioX | 4 |
| 217 | Caeser Baktabian | 0 |
| 218 | Gluser | 0 |
| 219 | Beaver | 0 |
| 220 | Karmelia | 0 |
| 221 | William T. Riker | 0 |
| 222 | ....silence.... | 0 |
| 223 | FikeOFF | 0 |
| 224 | jhch | 0 |