Beta Server Current Rankings Return to Beta Dashboard
Level
Rank | Name | Level |
---|---|---|
1 | KaHaR | 230.57 |
2 | greyman | 209.83 |
3 | TECABA | 208 |
4 | Jadon | 206.58 |
5 | Grizzly Bear | 204.59 |
6 | Glicerina | 203.75 |
7 | Destroyer of Worlds | 202.25 |
8 | Jewcifer | 199.83 |
9 | Keng | 195.97 |
10 | Sim City | 191.44 |
11 | LastPaladin | 190.95 |
12 | Sardaukar | 190.76 |
13 | Bushwacker | 188.41 |
14 | Shamrock | 188.29 |
15 | Ydoum | 187.57 |
16 | Rubix | 185.3 |
17 | Scoobster | 184.69 |
18 | Whaleco | 184.09 |
19 | The Hitcher | 183.15 |
20 | Vitez | 183.01 |
21 | Ratimus | 182.59 |
22 | hagrd | 182.37 |
23 | JJCv2.0 | 181.83 |
24 | Vicious | 181.46 |
25 | Poitin | 181.36 |
Economy
Rank | Name | Economy |
---|---|---|
1 | KaHaR | 29,954 |
2 | Jadon | 23,871 |
3 | Keng | 23,166 |
4 | Vicious | 21,781 |
5 | Elu | 21,076 |
6 | Glicerina | 20,940 |
7 | Shepard | 20,836 |
8 | greyman | 20,652 |
9 | ZER0 | 20,162 |
10 | Pogo | 20,071 |
11 | Take Over | 19,755 |
12 | LastPaladin | 19,558 |
13 | Scoobster | 19,445 |
14 | Farmer John Misty | 19,409 |
15 | Killerklyde | 19,359 |
16 | Okmeron | 19,180 |
17 | Sardaukar | 19,152 |
18 | ??âø? | 18,932 |
19 | Jewcifer | 18,788 |
20 | Bulldog Bubbymason | 18,757 |
21 | Sim City | 18,755 |
22 | Mad Jony | 18,547 |
23 | Mr Hinky | 18,488 |
24 | BIG Bad Daddy O | 18,348 |
25 | hagrd | 18,232 |
Technology
Rank | Name | Technology |
---|---|---|
1 | KaHaR | 1,251,700,804 |
2 | Jadon | 1,161,736,322 |
3 | Vitez | 1,119,426,477 |
4 | Whit3S3phiroth | 939,513,278 |
5 | LastPaladin | 921,077,264 |
6 | Lokthar | 873,650,950 |
7 | Benny Breeg | 812,720,003 |
8 | NO NAME | 733,505,224 |
9 | RYMATRO | 673,517,587 |
10 | Glicerina | 632,666,016 |
11 | Boshiro | 626,704,063 |
12 | »¤~Thazy~¤« | 623,121,769 |
13 | Rubix | 602,829,728 |
14 | Keng | 600,793,184 |
15 | greyman | 592,565,933 |
16 | Sardaukar | 560,661,433 |
17 | TECABA | 538,272,743 |
18 | ESPskate269 | 515,161,445 |
19 | Tokugawa | 512,846,586 |
20 | Bushwacker | 512,005,788 |
21 | Grizzly Bear | 511,434,126 |
22 | Jewcifer | 505,362,498 |
23 | Master Osbad | 497,718,004 |
24 | Miss Thing | 483,804,308 |
25 | OtraSativa | 480,589,131 |
Fleet
Rank | Name | Fleet |
---|---|---|
1 | KaHaR | 1,571,639,130 |
2 | greyman | 1,343,973,305 |
3 | Destroyer of Worlds | 1,341,375,300 |
4 | TECABA | 1,331,762,130 |
5 | Grizzly Bear | 1,239,166,605 |
6 | Glicerina | 1,088,603,740 |
7 | Jewcifer | 1,087,440,495 |
8 | Whaleco | 1,041,983,415 |
9 | Sim City | 1,029,859,750 |
10 | Ydoum | 936,631,765 |
11 | Selene | 892,000,320 |
12 | Keng | 871,644,745 |
13 | hagrd | 861,213,650 |
14 | Ratimus | 858,164,015 |
15 | Scoobster | 857,037,680 |
16 | John Sheridan | 813,216,765 |
17 | Shamrock | 812,379,540 |
18 | Bad-Omen | 797,572,635 |
19 | Sardaukar | 761,570,160 |
20 | Poitin | 761,112,235 |
21 | Stormcrow | 753,409,940 |
22 | Zer Crunch | 750,790,040 |
23 | Bushwacker | 746,694,915 |
24 | Monster | 729,238,725 |
25 | The Hitcher | 723,680,680 |
Experience
Rank | Name | Experience |
---|---|---|
1 | KaHaR | 391,445,244 |
2 | Shepard | 314,616,002 |
3 | RYMATRO | 288,189,826 |
4 | Jewcifer | 258,443,912 |
5 | TECABA | 233,857,633 |
6 | NO NAME | 229,356,589 |
7 | Vicious | 183,510,368 |
8 | soldierdagashi | 179,276,878 |
9 | Laughing Man | 173,468,586 |
10 | Sim City | 173,136,410 |
11 | fredaszterplan | 173,030,329 |
12 | Jadon | 170,689,960 |
13 | ??âø? | 169,670,741 |
14 | Scoobster | 169,545,916 |
15 | kein | 164,122,000 |
16 | Keng | 160,812,008 |
17 | Poitin | 159,380,089 |
18 | ESPskate269 | 154,583,368 |
19 | JJCv2.0 | 153,705,029 |
20 | hagrd | 153,483,673 |
21 | Kinetic | 151,986,999 |
22 | greyman | 146,957,085 |
23 | Elu | 145,721,888 |
24 | Killerklyde | 141,228,496 |
25 | Take Over | 136,625,078 |