Beta Server Current Rankings Return to Beta Dashboard
Level
Economy
Technology
Rank | Name | Technology |
---|---|---|
1 | KaHaR | 1,251,700,804 |
2 | Jadon | 1,139,621,657 |
3 | Vitez | 1,116,358,460 |
4 | Whit3S3phiroth | 939,513,278 |
5 | LastPaladin | 891,591,044 |
6 | Lokthar | 873,650,950 |
7 | Benny Breeg | 812,720,003 |
8 | NO NAME | 733,505,224 |
9 | RYMATRO | 673,517,587 |
10 | Glicerina | 632,666,016 |
11 | »¤~Thazy~¤« | 623,121,769 |
12 | Boshiro | 612,897,986 |
13 | Rubix | 602,829,728 |
14 | Keng | 600,793,184 |
15 | greyman | 592,565,933 |
16 | Sardaukar | 560,661,433 |
17 | TECABA | 538,272,743 |
18 | Tokugawa | 512,846,586 |
19 | Bushwacker | 512,005,788 |
20 | Grizzly Bear | 511,434,126 |
21 | Jewcifer | 505,362,498 |
22 | ESPskate269 | 504,806,887 |
23 | Master Osbad | 492,263,751 |
24 | OtraSativa | 480,589,131 |
25 | Laughing Man | 479,840,998 |
26 | Kinetic | 476,803,819 |
27 | Shepard | 473,463,302 |
28 | Necroscope | 462,261,851 |
29 | Miss Thing | 460,820,133 |
30 | Vicious | 449,090,612 |
31 | Admiral Yuki {ASLAN} | 448,505,944 |
32 | Shamrock | 441,348,782 |
33 | kein | 429,272,914 |
34 | Kreggan | 424,966,642 |
35 | Orion | 418,210,476 |
36 | Solace | 410,350,161 |
37 | Atlantisz | 391,836,212 |
38 | ??âø? | 388,817,157 |
39 | ZER0 | 383,860,366 |
40 | The Hitcher | 382,365,356 |
41 | BIG Bad Daddy O | 382,167,465 |
42 | Elu | 380,382,608 |
43 | White Knight | 374,714,355 |
44 | JJCv2.0 | 368,704,303 |
45 | FrankG | 367,058,886 |
46 | fredaszterplan | 363,785,803 |
47 | Infide | 363,301,229 |
48 | Solar Wing | 362,397,782 |
49 | Boffy (~TLC~) | 352,042,037 |
50 | Space Tripper | 347,492,052 |
51 | HarryTiger | 343,021,351 |
52 | checkers6676 | 339,522,847 |
53 | Jim Morrison | 337,931,592 |
54 | Destroyer of Worlds | 330,531,980 |
55 | Azrael | 328,118,520 |
56 | Poitin | 319,116,418 |
57 | Sim City | 311,507,365 |
58 | WRATHofGOD420 | 311,181,593 |
59 | Shadowlite | 309,607,231 |
60 | impassive zziff | 305,174,581 |
61 | Scoobster | 304,435,428 |
62 | Mirc | 300,673,227 |
63 | Ydoum | 299,856,734 |
64 | Yaus | 296,804,958 |
65 | BunnyR | 296,030,503 |
66 | Monster | 291,696,155 |
67 | Take Over | 288,538,748 |
68 | Viperidae | 288,306,393 |
69 | Thanos | 286,647,468 |
70 | Kirks | 279,254,932 |
71 | Ælex Crow | 278,440,143 |
72 | aacra | 274,883,057 |
73 | Awol | 272,802,171 |
74 | Gonzagatia | 272,201,330 |
75 | Alex Rogan | 266,886,923 |
76 | Jagermeister | 263,347,884 |
77 | Dark Soul | 258,485,380 |
78 | ?LiveFire32? | 255,667,682 |
79 | Ratimus | 251,484,527 |
80 | Spåcé Acé | 249,373,239 |
81 | Jeracuda | 245,215,848 |
82 | hagrd | 243,080,148 |
83 | Divine Omega | 240,499,968 |
84 | Bad-Omen | 235,768,721 |
85 | Xiburwolf | 233,907,258 |
86 | Silent Killer | 233,788,771 |
87 | Ringhio | 233,276,067 |
88 | Bo | 232,555,529 |
89 | AstroP | 231,849,893 |
90 | Ekim | 229,687,917 |
91 | Streaker | 229,685,642 |
92 | .PeteR. | 227,314,544 |
93 | Tantalus | 227,307,667 |
94 | Buegur | 227,277,866 |
95 | jefpickup | 223,085,908 |
96 | Pogo | 219,228,370 |
97 | Master Yoda | 215,322,924 |
98 | Data | 212,519,672 |
99 | Killerklyde | 212,173,924 |
100 | Cmdr Cain | 209,173,954 |
101 | Kairyu | 208,096,868 |
102 | Berry | 207,469,840 |
103 | soldierdagashi | 206,297,868 |
104 | Lita | 205,006,635 |
105 | Pale Rider | 199,288,574 |
106 | Bloodvalve | 197,760,941 |
107 | Searcher | 194,414,705 |
108 | The Spoony Bard | 191,026,824 |
109 | Assimilator | 188,652,323 |
110 | Kyloe | 188,313,728 |
111 | Roj Blake | 187,127,427 |
112 | Bulldog Bubbymason | 185,794,641 |
113 | Hopeless Romantic | 185,508,278 |
114 | WeyrwomanAnna | 184,905,809 |
115 | Outerlaw | 184,580,127 |
116 | BlackHorseYggdrasil | 184,455,542 |
117 | Mr Hinky | 182,540,184 |
118 | Paljoz | 181,821,148 |
119 | Oreki Houtarou | 179,400,477 |
120 | Angelgabriel® | 178,626,460 |
121 | Okmeron | 178,488,660 |
122 | Mechacode | 175,584,447 |
123 | gorkíj | 169,336,742 |
124 | Arthur Dent | 168,299,004 |
125 | Omega-Phi | 167,677,793 |
126 | HACKY | 156,779,279 |
127 | Farmer John Misty | 149,315,634 |
128 | I am Groot | 146,468,172 |
129 | Pancho_Villa | 144,271,147 |
130 | Space Knight | 134,884,365 |
131 | StaringAtTheSun | 133,355,489 |
132 | Osvik | 131,680,138 |
133 | CYbaHoPTiCs | 130,335,036 |
134 | Charun | 126,273,131 |
135 | Zer Crunch | 122,145,899 |
136 | Yuki | 120,585,172 |
137 | Bowser | 120,458,776 |
138 | Baal | 118,999,647 |
139 | Mad Jony | 116,587,869 |
140 | Old Guard | 111,995,991 |
141 | Katwal Hershel | 109,592,442 |
142 | Talah Rama | 108,761,477 |
143 | ElHefe ? | 108,207,334 |
144 | DK - Kent | 107,587,315 |
145 | Gurney Halleck | 105,055,763 |
146 | Zoidy | 104,124,400 |
147 | Whaleco | 103,425,602 |
148 | Death Drummer | 103,234,353 |
149 | Odi | 103,106,639 |
150 | Gollum | 102,112,345 |
151 | Macabre | 90,250,381 |
152 | ZhaoYun | 89,236,542 |
153 | Elvis7 | 88,087,355 |
154 | Astronomicon | 81,583,204 |
155 | Stormcrow | 79,622,003 |
156 | Selene | 76,836,582 |
157 | Beezling | 70,020,664 |
158 | Charon | 68,267,087 |
159 | Dr. Rockso | 66,893,194 |
160 | lippi48 | 66,378,633 |
161 | Missile | 65,480,958 |
162 | Burnsy | 65,335,298 |
163 | Ashtraynaut | 63,784,102 |
164 | Lone Wolf | 61,175,641 |
165 | Cookie | 54,031,941 |
166 | Shak | 51,712,324 |
167 | - Raven - | 51,058,939 |
168 | Wyczar | 50,055,675 |
169 | Jer Kez | 46,377,142 |
170 | Blaupause | 45,671,718 |
171 | Space Cowboy | 45,598,626 |
172 | Topazcat | 44,785,807 |
173 | Eden | 42,980,153 |
174 | Merciless | 41,993,761 |
175 | Trader Joel | 40,650,598 |
176 | Pappi | 39,273,665 |
177 | MarinaMan | 37,947,687 |
178 | Nute Gunray | 37,776,798 |
179 | mrg666 | 36,380,435 |
180 | Axios | 34,218,572 |
181 | Ron Burgundy | 33,772,866 |
182 | PANDAMONIUM | 30,903,063 |
183 | SMD | 29,978,230 |
184 | Bat Boy | 28,857,267 |
185 | BadBoyPinkEye | 27,209,581 |
186 | Thutam | 25,104,058 |
187 | NP | 24,599,242 |
188 | Crono | 21,855,599 |
189 | John Sheridan | 20,303,790 |
190 | Cocobola | 20,194,302 |
191 | Aergistal | 20,101,684 |
192 | Delixer Sorbeño | 19,033,112 |
193 | Blurbx0r | 15,995,176 |
194 | Hulkstar | 15,842,212 |
195 | Mechman | 15,621,477 |
196 | scottyplanets | 14,095,360 |
197 | .ViktoR. | 13,924,328 |
198 | Ruin | 10,998,372 |
199 | Tape | 10,696,985 |
200 | Revan | 9,269,891 |
201 | majkol | 6,281,340 |
202 | BrewMasterTN | 5,486,837 |
203 | corwin de amber | 4,686,733 |
204 | Ghetto Smurf | 2,612,523 |
205 | Krintik | 670,978 |
206 | Psychotic | 607,376 |
207 | Imm0rtalGoDDess | 575,846 |
208 | EnderWiggin | 491,868 |
209 | The Desert Fox | 463,960 |
210 | Carthax | 436,425 |
211 | Thrax | 362,239 |
212 | TLC new kid in town | 341,996 |
213 | Rave | 283,791 |
214 | OldDeeznuts | 254,667 |
215 | Raka | 164,210 |
216 | LegioX | 158,111 |
217 | Prometheus_Fire | 133,010 |
218 | Cheerilee | 116,691 |
219 | FrizzysZingerGizmoah | 54,117 |
220 | Bigrez | 2,440 |
221 | Cosima | 1,224 |
222 | ShoopDaWhoop | 866 |
223 | Darkest_Void | 555 |
224 | Yautja | 0 |
225 | motorato | 0 |
226 | Darkstone | 0 |
227 | Leader | 0 |
Fleet
Rank | Name | Fleet |
---|---|---|
1 | KaHaR | 1,525,721,950 |
2 | greyman | 1,330,956,925 |
3 | Destroyer of Worlds | 1,330,545,495 |
4 | TECABA | 1,312,762,130 |
5 | Grizzly Bear | 1,225,416,605 |
6 | Glicerina | 1,078,693,740 |
7 | Jewcifer | 1,061,268,245 |
8 | Whaleco | 1,032,313,415 |
9 | Sim City | 1,021,859,750 |
10 | Ydoum | 930,871,765 |
11 | Selene | 878,796,320 |
12 | Keng | 866,644,745 |
13 | Scoobster | 850,464,430 |
14 | hagrd | 843,960,305 |
15 | Ratimus | 840,024,015 |
16 | Shamrock | 808,073,540 |
17 | John Sheridan | 804,476,765 |
18 | Bad-Omen | 782,337,635 |
19 | Zer Crunch | 750,790,040 |
20 | Bushwacker | 746,694,915 |
21 | Sardaukar | 745,570,160 |
22 | Poitin | 744,618,155 |
23 | Stormcrow | 738,775,175 |
24 | The Hitcher | 722,080,680 |
25 | Monster | 710,235,285 |
26 | JJCv2.0 | 709,728,380 |
27 | gorkíj | 706,244,480 |
28 | SMD | 695,972,380 |
29 | BIG Bad Daddy O | 676,510,660 |
30 | Bulldog Bubbymason | 672,353,030 |
31 | WRATHofGOD420 | 668,211,085 |
32 | Jadon | 654,820,340 |
33 | Divine Omega | 650,144,495 |
34 | Bloodvalve | 631,905,530 |
35 | FrankG | 629,241,320 |
36 | - Raven - | 621,676,280 |
37 | Vicious | 612,466,715 |
38 | Tantalus | 584,048,380 |
39 | Azrael | 564,362,035 |
40 | Dark Soul | 557,758,330 |
41 | Rubix | 556,979,985 |
42 | The Spoony Bard | 538,888,885 |
43 | Kinetic | 536,510,000 |
44 | Jeracuda | 529,488,085 |
45 | Ekim | 512,226,550 |
46 | Outerlaw | 511,242,185 |
47 | jefpickup | 503,465,400 |
48 | Pale Rider | 486,099,860 |
49 | Kyloe | 479,837,080 |
50 | Admiral Yuki {ASLAN} | 476,337,110 |
51 | Spåcé Acé | 475,335,915 |
52 | Killerklyde | 472,326,970 |
53 | Baal | 465,092,080 |
54 | Xiburwolf | 456,355,365 |
55 | Pancho_Villa | 455,909,295 |
56 | Ælex Crow | 449,918,455 |
57 | Wyczar | 449,553,100 |
58 | Hopeless Romantic | 448,201,305 |
59 | Solace | 416,948,955 |
60 | LastPaladin | 411,468,520 |
61 | Okmeron | 410,713,995 |
62 | Silent Killer | 405,373,395 |
63 | Burnsy | 404,783,710 |
64 | Laughing Man | 403,759,895 |
65 | Elu | 400,580,370 |
66 | DK - Kent | 385,556,490 |
67 | checkers6676 | 384,052,625 |
68 | Awol | 363,670,840 |
69 | Mad Jony | 358,512,405 |
70 | Odi | 342,302,155 |
71 | Pogo | 322,476,990 |
72 | Farmer John Misty | 317,009,790 |
73 | StaringAtTheSun | 307,541,405 |
74 | Space Tripper | 306,421,265 |
75 | Bowser | 253,883,740 |
76 | Kirks | 253,110,320 |
77 | ??âø? | 244,813,430 |
78 | Roj Blake | 238,964,280 |
79 | Jim Morrison | 220,573,405 |
80 | »¤~Thazy~¤« | 215,467,070 |
81 | Berry | 196,188,515 |
82 | Shak | 195,092,395 |
83 | ?LiveFire32? | 192,587,285 |
84 | Death Drummer | 187,138,195 |
85 | BadBoyPinkEye | 178,934,195 |
86 | Master Yoda | 176,335,170 |
87 | BunnyR | 175,643,060 |
88 | Charon | 153,639,320 |
89 | CYbaHoPTiCs | 149,739,645 |
90 | Old Guard | 148,972,055 |
91 | Shepard | 146,686,265 |
92 | Infide | 136,756,380 |
93 | ZER0 | 134,912,695 |
94 | Omega-Phi | 133,346,560 |
95 | Oreki Houtarou | 128,689,105 |
96 | Shadowlite | 124,394,370 |
97 | Macabre | 121,777,280 |
98 | I am Groot | 118,925,850 |
99 | Mr Hinky | 109,344,355 |
100 | Buegur | 89,904,260 |
101 | Topazcat | 82,401,665 |
102 | Master Osbad | 75,220,100 |
103 | Lita | 70,830,560 |
104 | mrg666 | 70,806,305 |
105 | Space Cowboy | 66,127,530 |
106 | PANDAMONIUM | 61,597,685 |
107 | NP | 53,035,505 |
108 | Lokthar | 51,215,560 |
109 | corwin de amber | 44,881,535 |
110 | Take Over | 39,737,600 |
111 | Kreggan | 34,691,665 |
112 | Revan | 32,270,355 |
113 | Delixer Sorbeño | 24,735,160 |
114 | ESPskate269 | 21,916,910 |
115 | Crono | 15,588,305 |
116 | fredaszterplan | 14,777,640 |
117 | lippi48 | 9,433,615 |
118 | Elvis7 | 9,210,330 |
119 | Necroscope | 9,079,050 |
120 | Aergistal | 6,922,700 |
121 | NO NAME | 6,861,490 |
122 | ZhaoYun | 6,497,955 |
123 | soldierdagashi | 6,124,150 |
124 | Mirc | 5,125,065 |
125 | Streaker | 4,798,265 |
126 | HACKY | 3,950,720 |
127 | Beezling | 3,878,260 |
128 | OtraSativa | 3,602,160 |
129 | Solar Wing | 3,576,860 |
130 | Osvik | 3,281,520 |
131 | Arthur Dent | 3,082,440 |
132 | ElHefe ? | 3,023,545 |
133 | Kairyu | 2,735,040 |
134 | WeyrwomanAnna | 2,649,730 |
135 | Jer Kez | 2,465,530 |
136 | majkol | 2,440,705 |
137 | Gurney Halleck | 2,203,700 |
138 | Blaupause | 1,979,010 |
139 | Miss Thing | 1,961,740 |
140 | Mechacode | 1,927,380 |
141 | .PeteR. | 1,321,000 |
142 | Gonzagatia | 1,269,380 |
143 | BrewMasterTN | 1,249,885 |
144 | Tokugawa | 1,179,880 |
145 | Katwal Hershel | 1,096,330 |
146 | Ringhio | 1,083,835 |
147 | Assimilator | 1,069,855 |
148 | Alex Rogan | 1,063,710 |
149 | Lone Wolf | 1,040,355 |
150 | Trader Joel | 955,545 |
151 | Vitez | 930,735 |
152 | Jagermeister | 760,500 |
153 | AstroP | 741,420 |
154 | Benny Breeg | 711,700 |
155 | Bo | 695,480 |
156 | Whit3S3phiroth | 685,360 |
157 | aacra | 665,235 |
158 | Boshiro | 635,610 |
159 | Dr. Rockso | 586,860 |
160 | HarryTiger | 521,760 |
161 | Gollum | 510,730 |
162 | Eden | 510,505 |
163 | .ViktoR. | 473,735 |
164 | MarinaMan | 451,570 |
165 | Orion | 441,150 |
166 | impassive zziff | 395,440 |
167 | BlackHorseYggdrasil | 382,700 |
168 | Yaus | 339,840 |
169 | Missile | 306,300 |
170 | Carthax | 298,940 |
171 | EnderWiggin | 273,780 |
172 | Space Knight | 254,790 |
173 | Imm0rtalGoDDess | 254,585 |
174 | Hulkstar | 244,610 |
175 | Angelgabriel® | 242,680 |
176 | Pappi | 234,675 |
177 | Atlantisz | 229,270 |
178 | Bat Boy | 224,940 |
179 | Talah Rama | 220,400 |
180 | Thutam | 214,480 |
181 | Thanos | 210,380 |
182 | Zoidy | 200,040 |
183 | kein | 197,105 |
184 | Cookie | 190,425 |
185 | Paljoz | 180,480 |
186 | Mechman | 175,805 |
187 | Ron Burgundy | 171,860 |
188 | Yuki | 152,945 |
189 | Cmdr Cain | 144,980 |
190 | Ruin | 124,450 |
191 | Cocobola | 117,545 |
192 | RYMATRO | 107,880 |
193 | Boffy (~TLC~) | 100,055 |
194 | Searcher | 98,300 |
195 | Cheerilee | 95,745 |
196 | Psychotic | 89,955 |
197 | Axios | 80,785 |
198 | Tape | 72,700 |
199 | Astronomicon | 60,600 |
200 | Charun | 60,240 |
201 | Ashtraynaut | 58,060 |
202 | Thrax | 33,385 |
203 | Nute Gunray | 30,475 |
204 | Ghetto Smurf | 25,120 |
205 | Rave | 15,565 |
206 | TLC new kid in town | 6,905 |
207 | Krintik | 6,195 |
208 | Raka | 3,635 |
209 | LegioX | 3,530 |
210 | Merciless | 3,005 |
211 | ShoopDaWhoop | 2,660 |
212 | Prometheus_Fire | 1,920 |
213 | Blurbx0r | 915 |
214 | OldDeeznuts | 590 |
215 | scottyplanets | 410 |
216 | Darkest_Void | 380 |
217 | Bigrez | 310 |
218 | Cosima | 305 |
219 | White Knight | 245 |
220 | FrizzysZingerGizmoah | 125 |
221 | Yautja | 0 |
222 | Darkstone | 0 |
223 | motorato | 0 |
224 | Data | 0 |
225 | Viperidae | 0 |
226 | The Desert Fox | 0 |
227 | Leader | 0 |
Experience
Rank | Name | Experience |
---|---|---|
1 | KaHaR | 391,209,873 |
2 | Shepard | 314,616,002 |
3 | RYMATRO | 288,170,099 |
4 | Jewcifer | 258,331,500 |
5 | TECABA | 233,857,633 |
6 | NO NAME | 228,726,193 |
7 | Vicious | 183,510,368 |
8 | soldierdagashi | 178,394,958 |
9 | Laughing Man | 173,468,586 |
10 | Sim City | 173,136,410 |
11 | fredaszterplan | 173,030,329 |
12 | Jadon | 170,689,959 |
13 | ??âø? | 169,670,741 |
14 | Scoobster | 169,545,916 |
15 | kein | 164,122,000 |
16 | Keng | 160,812,008 |
17 | Poitin | 159,380,089 |
18 | JJCv2.0 | 153,705,029 |
19 | hagrd | 153,483,673 |
20 | ESPskate269 | 153,122,106 |
21 | Kinetic | 151,986,999 |
22 | greyman | 146,907,046 |
23 | Elu | 145,721,888 |
24 | Killerklyde | 141,228,496 |
25 | Take Over | 136,625,078 |
26 | Ratimus | 135,058,741 |
27 | White Knight | 132,205,365 |
28 | Destroyer of Worlds | 131,571,122 |
29 | Master Osbad | 130,098,962 |
30 | WRATHofGOD420 | 128,761,120 |
31 | Viperidae | 126,526,064 |
32 | Shamrock | 123,809,104 |
33 | Grizzly Bear | 123,498,797 |
34 | ElHefe ? | 122,002,734 |
35 | Solar Wing | 118,566,673 |
36 | Bulldog Bubbymason | 116,225,631 |
37 | Ælex Crow | 113,383,754 |
38 | Hopeless Romantic | 112,267,078 |
39 | Angelgabriel® | 112,148,941 |
40 | Monster | 111,300,739 |
41 | Sardaukar | 110,724,327 |
42 | Mirc | 107,529,960 |
43 | Baal | 106,109,013 |
44 | Bad-Omen | 104,648,339 |
45 | Tantalus | 104,251,148 |
46 | ZER0 | 103,542,078 |
47 | Farmer John Misty | 102,139,938 |
48 | impassive zziff | 101,083,882 |
49 | AstroP | 99,860,643 |
50 | Vitez | 99,558,229 |
51 | Elvis7 | 99,081,501 |
52 | Glicerina | 96,018,953 |
53 | The Hitcher | 94,392,515 |
54 | Jim Morrison | 93,778,438 |
55 | Silent Killer | 93,083,292 |
56 | BIG Bad Daddy O | 90,874,199 |
57 | Outerlaw | 86,171,194 |
58 | Charun | 86,142,264 |
59 | Mr Hinky | 86,061,497 |
60 | CYbaHoPTiCs | 84,749,922 |
61 | Xiburwolf | 83,221,735 |
62 | Thanos | 82,051,380 |
63 | Streaker | 81,374,212 |
64 | Awol | 81,364,348 |
65 | Osvik | 81,280,107 |
66 | Pancho_Villa | 81,039,176 |
67 | Stormcrow | 81,037,273 |
68 | Divine Omega | 80,713,192 |
69 | Azrael | 80,440,305 |
70 | Dark Soul | 79,742,508 |
71 | Old Guard | 79,402,021 |
72 | OtraSativa | 77,897,789 |
73 | FrankG | 77,793,348 |
74 | Bushwacker | 77,119,037 |
75 | DK - Kent | 76,043,188 |
76 | Okmeron | 75,925,728 |
77 | Jeracuda | 75,038,264 |
78 | Pogo | 74,513,476 |
79 | Infide | 73,711,312 |
80 | jefpickup | 72,799,838 |
81 | gorkíj | 70,410,545 |
82 | Solace | 67,020,598 |
83 | Rubix | 66,858,311 |
84 | Bo | 65,811,732 |
85 | LastPaladin | 65,106,553 |
86 | StaringAtTheSun | 62,432,208 |
87 | ?LiveFire32? | 62,128,440 |
88 | Buegur | 61,249,817 |
89 | Ekim | 59,350,395 |
90 | Arthur Dent | 59,155,633 |
91 | Gollum | 58,364,033 |
92 | Kyloe | 58,324,457 |
93 | Zer Crunch | 57,195,799 |
94 | Cmdr Cain | 57,105,032 |
95 | .PeteR. | 56,121,207 |
96 | ZhaoYun | 55,802,824 |
97 | Kirks | 53,178,367 |
98 | Mad Jony | 52,111,908 |
99 | Spåcé Acé | 51,987,986 |
100 | Orion | 51,859,254 |
101 | Bloodvalve | 50,538,253 |
102 | HACKY | 50,534,052 |
103 | Boffy (~TLC~) | 49,673,947 |
104 | »¤~Thazy~¤« | 48,655,354 |
105 | Gonzagatia | 48,505,099 |
106 | Whit3S3phiroth | 46,818,826 |
107 | checkers6676 | 46,227,995 |
108 | Ydoum | 45,114,539 |
109 | Data | 43,779,475 |
110 | Berry | 43,633,141 |
111 | Ringhio | 43,097,292 |
112 | Searcher | 41,406,390 |
113 | aacra | 38,508,761 |
114 | Selene | 37,162,989 |
115 | HarryTiger | 37,133,217 |
116 | Alex Rogan | 36,851,063 |
117 | SMD | 34,952,384 |
118 | Master Yoda | 34,186,475 |
119 | Yaus | 33,897,388 |
120 | The Spoony Bard | 33,716,461 |
121 | Boshiro | 33,614,064 |
122 | Lokthar | 32,143,917 |
123 | Roj Blake | 31,762,033 |
124 | Wyczar | 30,556,978 |
125 | Admiral Yuki {ASLAN} | 30,215,461 |
126 | BlackHorseYggdrasil | 29,934,451 |
127 | Space Tripper | 29,620,215 |
128 | - Raven - | 29,421,483 |
129 | Gurney Halleck | 29,102,073 |
130 | Katwal Hershel | 25,022,057 |
131 | Kairyu | 24,424,684 |
132 | Whaleco | 23,941,667 |
133 | Blaupause | 22,854,890 |
134 | Kreggan | 22,574,633 |
135 | Tokugawa | 20,528,318 |
136 | John Sheridan | 19,511,517 |
137 | Shak | 15,457,205 |
138 | Jagermeister | 15,403,561 |
139 | Shadowlite | 15,321,454 |
140 | Mechacode | 12,909,413 |
141 | Macabre | 12,379,377 |
142 | Yuki | 12,086,812 |
143 | Zoidy | 10,165,057 |
144 | Bowser | 9,801,028 |
145 | Lita | 9,232,107 |
146 | Topazcat | 9,099,445 |
147 | Burnsy | 8,539,083 |
148 | Astronomicon | 8,152,791 |
149 | Death Drummer | 8,138,544 |
150 | Necroscope | 8,023,117 |
151 | Miss Thing | 7,248,482 |
152 | Odi | 6,494,912 |
153 | Ashtraynaut | 6,485,739 |
154 | Paljoz | 6,274,266 |
155 | Charon | 6,113,065 |
156 | Oreki Houtarou | 6,036,488 |
157 | Omega-Phi | 5,626,415 |
158 | Assimilator | 5,128,311 |
159 | I am Groot | 4,061,055 |
160 | Dr. Rockso | 4,049,135 |
161 | WeyrwomanAnna | 3,841,082 |
162 | Benny Breeg | 3,705,098 |
163 | Missile | 3,640,632 |
164 | BunnyR | 2,999,752 |
165 | Space Cowboy | 2,867,414 |
166 | Pale Rider | 2,832,884 |
167 | BadBoyPinkEye | 2,768,816 |
168 | Lone Wolf | 2,396,470 |
169 | Talah Rama | 2,002,048 |
170 | Blurbx0r | 1,960,461 |
171 | Space Knight | 1,563,531 |
172 | Crono | 1,517,612 |
173 | scottyplanets | 895,196 |
174 | Atlantisz | 831,524 |
175 | MarinaMan | 572,454 |
176 | corwin de amber | 466,572 |
177 | lippi48 | 431,633 |
178 | Jer Kez | 426,372 |
179 | Cocobola | 418,442 |
180 | NP | 316,272 |
181 | Trader Joel | 215,908 |
182 | Ruin | 206,362 |
183 | TLC new kid in town | 138,032 |
184 | Cheerilee | 132,193 |
185 | Aergistal | 127,196 |
186 | Thrax | 87,107 |
187 | Ghetto Smurf | 64,810 |
188 | Thutam | 62,347 |
189 | Eden | 52,653 |
190 | Carthax | 43,739 |
191 | Cookie | 41,086 |
192 | Tape | 38,358 |
193 | Hulkstar | 30,318 |
194 | Beezling | 28,289 |
195 | .ViktoR. | 28,209 |
196 | Mechman | 27,717 |
197 | Delixer Sorbeño | 26,133 |
198 | Bat Boy | 20,485 |
199 | Axios | 18,136 |
200 | Merciless | 14,909 |
201 | The Desert Fox | 13,840 |
202 | Ron Burgundy | 12,779 |
203 | Psychotic | 11,299 |
204 | Pappi | 10,989 |
205 | PANDAMONIUM | 10,304 |
206 | Nute Gunray | 9,753 |
207 | mrg666 | 6,683 |
208 | Krintik | 6,452 |
209 | majkol | 4,714 |
210 | ShoopDaWhoop | 909 |
211 | BrewMasterTN | 458 |
212 | Darkest_Void | 14 |
213 | Revan | 7 |
214 | motorato | 0 |
215 | Yautja | 0 |
216 | Darkstone | 0 |
217 | Bigrez | 0 |
218 | Cosima | 0 |
219 | FrizzysZingerGizmoah | 0 |
220 | Prometheus_Fire | 0 |
221 | LegioX | 0 |
222 | Raka | 0 |
223 | OldDeeznuts | 0 |
224 | Rave | 0 |
225 | EnderWiggin | 0 |
226 | Imm0rtalGoDDess | 0 |
227 | Leader | 0 |