Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (04 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Sparti | 143.47 | 18,464 | 331,827,710 | 89,989,352 | 80,343,410 |
2 | Soul Reaper | 140.67 | 7,463 | 366,003,540 | 24,790,066 | 6,404,562 |
3 | Aurkhi | 138.00 | 15,030 | 299,134,065 | 62,001,337 | 51,593,459 |
4 | ADHDavid | 134.53 | 16,546 | 148,587,690 | 177,315,466 | 23,927,579 |
5 | MaGiCMiK3 | 134.48 | 15,157 | 226,481,860 | 99,077,509 | 52,920,900 |
6 | Angelgabriel® | 133.37 | 11,355 | 294,544,070 | 20,670,431 | 475,661 |
7 | Evilmaster | 129.11 | 14,791 | 253,579,285 | 22,794,558 | 25,617,833 |
8 | TeChNiQu3 | 128.98 | 12,079 | 240,171,480 | 35,412,876 | 31,413,861 |
9 | DragoDarkStarr | 128.92 | 10,658 | 232,859,800 | 42,284,525 | 9,955,209 |
10 | REDrake | 128.67 | 14,819 | 221,485,985 | 51,109,691 | 20,216,837 |
11 | Voodoo-BYOB | 128.52 | 9,727 | 239,428,950 | 32,462,530 | 6,094,683 |
12 | Finch | 127.89 | 15,785 | 183,834,100 | 82,135,685 | 49,697,741 |
13 | domin8or | 127.85 | 18,239 | 163,406,590 | 101,978,995 | 51,176,271 |
14 | Boston | 126.66 | 12,574 | 210,450,645 | 45,622,160 | 19,239,139 |
15 | Vigi | 125.82 | 16,520 | 171,526,625 | 77,462,739 | 34,158,574 |
16 | Mr. Snow | 125.48 | 9,099 | 156,608,940 | 90,360,992 | 31,696,735 |
17 | Nightshade | 123.23 | 10,251 | 171,861,990 | 57,742,282 | 36,709,424 |
18 | Chale ;) | 120.92 | 12,871 | 182,125,230 | 30,402,959 | 14,932,878 |
19 | HellsFire | 120.66 | 13,866 | 165,986,440 | 44,565,284 | 24,924,800 |
20 | Alpha | 120.41 | 16,293 | 93,735,030 | 114,829,157 | 26,076,470 |
21 | Lohsano | 119.62 | 11,427 | 139,071,020 | 64,543,678 | 38,924,448 |
22 | whocaresrly | 119.39 | 14,894 | 145,862,950 | 55,799,067 | 42,290,648 |
23 | Faceless Jedi | 119.17 | 15,174 | 139,677,825 | 60,467,116 | 34,683,677 |
24 | Zorg | 118.59 | 12,729 | 116,752,375 | 79,755,369 | 42,165,588 |
25 | Requiem | 117.09 | 14,270 | 115,920,075 | 70,636,759 | 30,211,177 |
26 | Purge | 116.80 | 5,744 | 138,503,660 | 47,034,653 | 9,542,742 |
27 | Furry Balls | 116.36 | 8,065 | 161,589,210 | 20,930,546 | 26,301,574 |
28 | IntyBoi | 114.59 | 8,901 | 151,469,650 | 20,061,165 | 20,765,354 |
29 | Zardoz | 113.63 | 13,785 | 119,739,120 | 45,595,628 | 24,885,944 |
30 | AndyTheHutt | 113.05 | 8,635 | 141,089,515 | 21,355,584 | 18,208,658 |
31 | Janus | 112.54 | 9,899 | 112,566,640 | 46,873,135 | 34,992,507 |
32 | UNI | 112.01 | 16,293 | 96,235,735 | 59,559,736 | 34,421,372 |
33 | Ainz Ooal Gown | 111.34 | 13,570 | 96,981,150 | 55,357,802 | 33,158,686 |
34 | Renegade | 111.26 | 9,152 | 72,755,675 | 79,577,970 | 25,045,813 |
35 | MorkHemsko | 111.02 | 13,751 | 98,895,680 | 51,649,532 | 20,934,100 |
36 | Terminator | 110.78 | 10,685 | 107,151,640 | 42,394,013 | 12,766,228 |
37 | Gorkamungus | 109.26 | 9,798 | 99,931,805 | 41,592,287 | 30,023,329 |
38 | Traktorka- BYOB | 108.35 | 13,786 | 107,440,440 | 28,983,070 | 47,445,501 |
39 | .:Max:. | 107.20 | 13,069 | 76,242,680 | 54,510,705 | 39,063,085 |
40 | SovietSmokes | 106.39 | 6,473 | 112,207,345 | 15,242,533 | 20,204,614 |
41 | CIA | 105.78 | 14,260 | 88,651,565 | 35,109,551 | 24,486,606 |
42 | Marauder | 104.06 | 13,441 | 82,521,385 | 33,401,644 | 19,555,770 |
43 | Genghis Khan | 102.09 | 7,602 | 84,617,640 | 23,258,939 | 12,211,967 |
44 | Azazel | 101.99 | 12,123 | 93,882,945 | 13,121,803 | 5,103,440 |
45 | Mr. Myth | 101.26 | 9,676 | 54,252,520 | 49,912,211 | 30,810,067 |
46 | Wal-Mart Greeter | 99.74 | 14,856 | 65,543,625 | 31,952,114 | 27,403,551 |
47 | The Wrenaissance | 97.41 | 9,307 | 56,967,510 | 32,153,769 | 25,812,179 |
48 | Revan | 96.68 | 9,011 | 55,004,245 | 31,449,454 | 31,397,549 |
49 | Storm | 95.39 | 10,827 | 50,737,100 | 30,982,087 | 26,517,860 |
50 | El Diablo | 95.15 | 12,688 | 25,688,900 | 55,020,358 | 2,463,056 |
51 | Levi | 94.20 | 8,236 | 43,626,555 | 34,275,310 | 32,278,109 |
52 | Ulquiorra Cifer | 93.75 | 6,476 | 50,001,305 | 26,596,197 | 68,600,198 |
53 | Vig | 93.20 | 10,799 | 42,936,995 | 31,436,628 | 29,841,464 |
54 | Addicted | 93.14 | 8,967 | 47,390,615 | 26,976,522 | 12,115,599 |
55 | TheEvilWithin12 | 92.82 | 10,991 | 52,672,185 | 20,446,120 | 26,465,983 |
56 | Skirmisher | 88.35 | 7,713 | 38,920,790 | 21,250,466 | 9,847,445 |
57 | McFousty | 85.48 | 3,255 | 38,252,190 | 14,820,353 | 819,644 |
58 | Rat God | 84.50 | 8,018 | 29,808,620 | 20,362,253 | 27,861,822 |
59 | DADDYCUS | 82.18 | 6,075 | 26,321,365 | 18,678,029 | 5,976,430 |
60 | Moose | 81.35 | 9,159 | 25,057,905 | 17,824,118 | 27,108,067 |
61 | Dr. Jones | 74.90 | 6,020 | 27,450,690 | 3,426,368 | 16,285,243 |
62 | Purple Drank | 57.76 | 3,354 | 735,855 | 10,059,398 | 592,926 |
63 | Dark Night | 52.46 | 1,864 | 46,785 | 7,341,394 | 147,841 |
64 | Godspeed | 29.59 | 2,304 | 138,335 | 397,405 | 23,287 |
Gains/Losses Share this page
Loading...