Welcome to Bob
Bob collects regular player, guild and NPC information, directly from all of the Astro Empires game servers. The statistics are updated at least once every hour, giving you access to up to date information as well as years and years of historical data.
A list of all servers is below, use the filter to search by game version number.
Filter Game Versions
Alpha v1.5
Players | 753 | |
Guilds | 28 | |
Economy | 8,093,776 | |
Fleet | 269,725,111,195 | |
Technology | 135,006,008,128 | |
Experience | 29,909,975,151 |
View Alpha
Andromeda v2
Players | 103 | |
Guilds | 9 | |
Economy | 661,606 | |
Fleet | 2,436,354,050 | |
Technology | 9,650,955,470 | |
Experience | 690,244,262 |
View Andromeda
Antares v3
Players | 339 | |
Guilds | 23 | |
Economy | 2,628,732 | |
Fleet | 22,901,195,330 | |
Technology | 11,151,762,931 | |
Experience | 1,462,193,043 |
View Antares
Ares 12 speed
Players | 112 | |
Guilds | 10 | |
Economy | 394,578 | |
Fleet | 51,866,350 | |
Technology | 40,096,165 | |
Experience | 9,747,109 |
View Ares 12
Ares 13 speed
Players | 174 | |
Guilds | 18 | |
Economy | 550,282 | |
Fleet | 60,844,875 | |
Technology | 41,045,422 | |
Experience | 8,114,087 |
View Ares 13
Ares 14 speed
Players | 233 | |
Guilds | 20 | |
Economy | 1,058,483 | |
Fleet | 81,442,725 | |
Technology | 98,113,319 | |
Experience | 20,614,171 |
View Ares 14
Ares 15 speed
Players | 153 | |
Guilds | 13 | |
Economy | 801,660 | |
Fleet | 99,412,285 | |
Technology | 65,573,923 | |
Experience | 12,137,730 |
View Ares 15
Ares 16 speed
Players | 140 | |
Guilds | 13 | |
Economy | 783,831 | |
Fleet | 71,640,965 | |
Technology | 63,465,328 | |
Experience | 18,318,487 |
View Ares 16
Ares 17 speed
Players | 135 | |
Guilds | 11 | |
Economy | 903,783 | |
Fleet | 195,065,085 | |
Technology | 56,780,004 | |
Experience | 10,826,521 |
View Ares 17
Axion v4
Players | 787 | |
Guilds | 46 | |
Economy | 3,537,162 | |
Fleet | 5,214,686,465 | |
Technology | 2,835,895,641 | |
Experience | 431,202,327 |
View Axion
Babylon v3
Players | 196 | |
Guilds | 20 | |
Economy | 1,217,693 | |
Fleet | 7,889,937,285 | |
Technology | 5,913,822,974 | |
Experience | 816,669,259 |
View Babylon
Beta v1.5
Players | 224 | |
Guilds | 18 | |
Economy | 2,524,481 | |
Fleet | 50,844,288,875 | |
Technology | 49,849,080,794 | |
Experience | 12,837,898,239 |
View Beta
Bolt v4
Players | 994 | |
Guilds | 52 | |
Economy | 2,808,115 | |
Fleet | 1,585,784,720 | |
Technology | 1,291,334,181 | |
Experience | 268,051,620 |
View Bolt
Bravo v2
Players | 59 | |
Guilds | 9 | |
Economy | 418,641 | |
Fleet | 3,277,495,110 | |
Technology | 4,410,613,627 | |
Experience | 367,091,935 |
View Bravo
Centauri v2
Players | 62 | |
Guilds | 4 | |
Economy | 478,403 | |
Fleet | 1,109,459,660 | |
Technology | 4,401,592,352 | |
Experience | 338,954,914 |
View Centauri
Ceres v4.5
Players | 1,739 | |
Guilds | 64 | |
Economy | 1,669,271 | |
Fleet | 379,745,685 | |
Technology | 229,506,949 | |
Experience | 26,702,722 |
View Ceres
Ceti v1.5
Players | 242 | |
Guilds | 15 | |
Economy | 2,180,158 | |
Fleet | 90,415,331,750 | |
Technology | 51,337,982,913 | |
Experience | 8,372,091,519 |
View Ceti
Cygnus v3
Players | 222 | |
Guilds | 26 | |
Economy | 1,479,964 | |
Fleet | 10,156,083,720 | |
Technology | 4,319,719,202 | |
Experience | 947,784,711 |
View Cygnus
Delta v1.5
Players | 199 | |
Guilds | 19 | |
Economy | 2,083,399 | |
Fleet | 39,323,677,400 | |
Technology | 44,806,343,578 | |
Experience | 12,102,193,946 |
View Delta
Destiny v3
Players | 316 | |
Guilds | 17 | |
Economy | 2,150,588 | |
Fleet | 12,171,664,625 | |
Technology | 4,753,372,464 | |
Experience | 753,538,085 |
View Destiny
Drako v2
Players | 122 | |
Guilds | 6 | |
Economy | 1,007,222 | |
Fleet | 3,021,181,320 | |
Technology | 4,793,804,893 | |
Experience | 326,667,698 |
View Drako
Eagle v3
Players | 258 | |
Guilds | 22 | |
Economy | 1,617,699 | |
Fleet | 5,760,670,765 | |
Technology | 3,140,011,332 | |
Experience | 658,427,489 |
View Eagle
Elysium v2
Players | 46 | |
Guilds | 5 | |
Economy | 288,881 | |
Fleet | 938,264,250 | |
Technology | 2,873,216,815 | |
Experience | 281,592,990 |
View Elysium
Epsilon v1.5
Players | 163 | |
Guilds | 13 | |
Economy | 1,666,887 | |
Fleet | 65,934,938,380 | |
Technology | 39,139,994,192 | |
Experience | 8,731,406,822 |
View Epsilon
Falcon v3.5
Players | 327 | |
Guilds | 23 | |
Economy | 1,924,169 | |
Fleet | 4,715,686,265 | |
Technology | 3,396,841,239 | |
Experience | 782,681,732 |
View Falcon
Fenix v1.5
Players | 136 | |
Guilds | 14 | |
Economy | 1,251,494 | |
Fleet | 46,840,764,725 | |
Technology | 23,221,681,547 | |
Experience | 6,078,729,196 |
View Fenix
Frontier v2
Players | 48 | |
Guilds | 6 | |
Economy | 261,429 | |
Fleet | 985,026,455 | |
Technology | 2,547,881,712 | |
Experience | 261,866,196 |
View Frontier
Gaia v2
Players | 44 | |
Guilds | 6 | |
Economy | 230,810 | |
Fleet | 762,185,195 | |
Technology | 1,518,909,490 | |
Experience | 192,861,021 |
View Gaia
Gamma v1.5
Players | 98 | |
Guilds | 12 | |
Economy | 816,636 | |
Fleet | 35,988,880,195 | |
Technology | 17,745,871,276 | |
Experience | 3,424,617,122 |
View Gamma
Genesis v3.5
Players | 447 | |
Guilds | 21 | |
Economy | 2,315,926 | |
Fleet | 4,871,515,235 | |
Technology | 2,837,468,120 | |
Experience | 507,328,092 |
View Genesis
Helion v1.5
Players | 125 | |
Guilds | 10 | |
Economy | 1,032,070 | |
Fleet | 45,971,252,780 | |
Technology | 21,592,592,107 | |
Experience | 3,681,651,980 |
View Helion
Hydra v2
Players | 41 | |
Guilds | 9 | |
Economy | 202,270 | |
Fleet | 525,290,090 | |
Technology | 2,195,772,383 | |
Experience | 221,314,756 |
View Hydra
Iridium v2
Players | 51 | |
Guilds | 6 | |
Economy | 241,102 | |
Fleet | 842,495,220 | |
Technology | 2,692,256,352 | |
Experience | 259,776,784 |
View Iridium
Ixion v1.5
Players | 81 | |
Guilds | 6 | |
Economy | 710,974 | |
Fleet | 24,228,403,630 | |
Technology | 13,848,761,965 | |
Experience | 3,301,831,061 |
View Ixion
Jade v2
Players | 97 | |
Guilds | 7 | |
Economy | 628,414 | |
Fleet | 2,168,092,060 | |
Technology | 2,723,483,558 | |
Experience | 340,893,013 |
View Jade
Juno v1.5
Players | 108 | |
Guilds | 12 | |
Economy | 919,788 | |
Fleet | 38,042,214,335 | |
Technology | 12,373,529,013 | |
Experience | 2,147,318,801 |
View Juno
Kappa v1.5
Players | 84 | |
Guilds | 8 | |
Economy | 734,272 | |
Fleet | 26,874,378,485 | |
Technology | 10,688,589,585 | |
Experience | 2,750,547,477 |
View Kappa
Kepler v2
Players | 64 | |
Guilds | 8 | |
Economy | 416,726 | |
Fleet | 600,144,045 | |
Technology | 2,458,592,123 | |
Experience | 258,436,257 |
View Kepler
Lynx v2
Players | 78 | |
Guilds | 8 | |
Economy | 466,332 | |
Fleet | 1,415,100,255 | |
Technology | 3,700,245,600 | |
Experience | 383,452,958 |
View Lynx
Lyra v1.5
Players | 73 | |
Guilds | 7 | |
Economy | 652,227 | |
Fleet | 17,836,862,745 | |
Technology | 7,306,314,655 | |
Experience | 2,338,764,065 |
View Lyra
Mira v1.5
Players | 85 | |
Guilds | 7 | |
Economy | 666,109 | |
Fleet | 25,481,754,780 | |
Technology | 8,967,789,331 | |
Experience | 917,814,678 |
View Mira
Mystic v2
Players | 103 | |
Guilds | 10 | |
Economy | 581,076 | |
Fleet | 1,629,393,605 | |
Technology | 3,621,785,510 | |
Experience | 488,476,569 |
View Mystic
Nexus v2
Players | 97 | |
Guilds | 5 | |
Economy | 628,490 | |
Fleet | 1,691,102,430 | |
Technology | 2,917,043,290 | |
Experience | 297,380,115 |
View Nexus
Nova v1.5
Players | 101 | |
Guilds | 9 | |
Economy | 835,703 | |
Fleet | 40,104,005,015 | |
Technology | 11,476,189,664 | |
Experience | 1,489,067,295 |
View Nova
Omega v1.5
Players | 95 | |
Guilds | 11 | |
Economy | 712,890 | |
Fleet | 19,047,871,470 | |
Technology | 7,525,161,796 | |
Experience | 1,811,400,118 |
View Omega
Pegasus v1.5
Players | 130 | |
Guilds | 7 | |
Economy | 900,882 | |
Fleet | 32,331,274,495 | |
Technology | 10,343,629,871 | |
Experience | 1,381,197,836 |
View Pegasus
Quantum v1.5
Players | 47 | |
Guilds | 7 | |
Economy | 281,479 | |
Fleet | 7,263,677,735 | |
Technology | 2,966,898,072 | |
Experience | 423,534,072 |
View Quantum
Rigel v1.5
Players | 67 | |
Guilds | 6 | |
Economy | 535,702 | |
Fleet | 12,048,632,795 | |
Technology | 3,579,858,546 | |
Experience | 1,003,002,330 |
View Rigel
Sigma v2
Players | 60 | |
Guilds | 11 | |
Economy | 348,531 | |
Fleet | 7,412,271,905 | |
Technology | 2,498,002,184 | |
Experience | 409,363,881 |
View Sigma
Typhon v1.5
Players | 101 | |
Guilds | 12 | |
Economy | 691,990 | |
Fleet | 12,572,885,215 | |
Technology | 5,060,168,678 | |
Experience | 1,107,885,870 |
View Typhon
Utopia v1.5
Players | 190 | |
Guilds | 12 | |
Economy | 1,501,035 | |
Fleet | 10,122,098,325 | |
Technology | 6,355,900,887 | |
Experience | 3,099,243,702 |
View Utopia