Welcome to Bob
Bob collects regular player, guild and NPC information, directly from all of the Astro Empires game servers. The statistics are updated at least once every hour, giving you access to up to date information as well as years and years of historical data.
A list of all servers is below, use the filter to search by game version number.
Filter Game Versions
Alpha v1.5
| Players | 750 | |
| Guilds | 38 | |
| Economy | 7,650,966 | |
| Fleet | 292,625,995,400 | |
| Technology | 136,019,378,237 | |
| Experience | 30,575,464,586 |
View Alpha
Altair v5
| Players | 1,601 | |
| Guilds | 72 | |
| Economy | 1,115,558 | |
| Fleet | 166,030,240 | |
| Technology | 91,025,010 | |
| Experience | 8,489,722 |
View Altair
Andromeda v2
| Players | 87 | |
| Guilds | 8 | |
| Economy | 597,624 | |
| Fleet | 2,218,258,485 | |
| Technology | 9,922,229,310 | |
| Experience | 655,949,088 |
View Andromeda
Antares v3
| Players | 270 | |
| Guilds | 19 | |
| Economy | 2,155,369 | |
| Fleet | 20,916,190,890 | |
| Technology | 12,124,699,938 | |
| Experience | 1,845,140,176 |
View Antares
Ares 12 speed
| Players | 112 | |
| Guilds | 10 | |
| Economy | 394,578 | |
| Fleet | 51,866,350 | |
| Technology | 40,096,165 | |
| Experience | 9,747,109 |
View Ares 12
Ares 13 speed
| Players | 174 | |
| Guilds | 18 | |
| Economy | 550,282 | |
| Fleet | 60,844,875 | |
| Technology | 41,045,422 | |
| Experience | 8,114,087 |
View Ares 13
Ares 14 speed
| Players | 233 | |
| Guilds | 20 | |
| Economy | 1,058,483 | |
| Fleet | 81,442,725 | |
| Technology | 98,113,319 | |
| Experience | 20,614,171 |
View Ares 14
Ares 15 speed
| Players | 153 | |
| Guilds | 13 | |
| Economy | 801,660 | |
| Fleet | 99,412,285 | |
| Technology | 65,573,923 | |
| Experience | 12,137,730 |
View Ares 15
Ares 16 speed
| Players | 140 | |
| Guilds | 13 | |
| Economy | 783,831 | |
| Fleet | 71,640,965 | |
| Technology | 63,465,328 | |
| Experience | 18,318,487 |
View Ares 16
Ares 17 speed
| Players | 135 | |
| Guilds | 11 | |
| Economy | 903,783 | |
| Fleet | 195,065,085 | |
| Technology | 56,780,004 | |
| Experience | 10,826,521 |
View Ares 17
Axion v4
| Players | 460 | |
| Guilds | 28 | |
| Economy | 2,978,803 | |
| Fleet | 8,567,745,255 | |
| Technology | 4,806,107,234 | |
| Experience | 913,192,235 |
View Axion
Babylon v3
| Players | 153 | |
| Guilds | 16 | |
| Economy | 994,039 | |
| Fleet | 8,373,554,775 | |
| Technology | 6,490,266,994 | |
| Experience | 806,753,672 |
View Babylon
Beta v1.5
| Players | 228 | |
| Guilds | 17 | |
| Economy | 2,582,277 | |
| Fleet | 59,203,373,470 | |
| Technology | 52,242,922,331 | |
| Experience | 12,839,623,666 |
View Beta
Bolt v4
| Players | 335 | |
| Guilds | 26 | |
| Economy | 1,604,487 | |
| Fleet | 2,877,992,625 | |
| Technology | 2,092,773,492 | |
| Experience | 416,746,368 |
View Bolt
Bravo v2
| Players | 56 | |
| Guilds | 8 | |
| Economy | 406,087 | |
| Fleet | 3,367,719,610 | |
| Technology | 4,648,120,647 | |
| Experience | 398,148,447 |
View Bravo
Centauri v2
| Players | 54 | |
| Guilds | 3 | |
| Economy | 464,231 | |
| Fleet | 1,075,816,075 | |
| Technology | 4,909,963,950 | |
| Experience | 336,841,203 |
View Centauri
Ceres v4.5
| Players | 817 | |
| Guilds | 32 | |
| Economy | 3,015,984 | |
| Fleet | 4,809,972,700 | |
| Technology | 2,519,778,065 | |
| Experience | 380,180,971 |
View Ceres
Ceti v1.5
| Players | 245 | |
| Guilds | 15 | |
| Economy | 2,083,664 | |
| Fleet | 96,856,228,760 | |
| Technology | 52,591,266,600 | |
| Experience | 8,517,623,010 |
View Ceti
Cygnus v3
| Players | 166 | |
| Guilds | 19 | |
| Economy | 1,236,520 | |
| Fleet | 11,406,622,480 | |
| Technology | 4,551,484,907 | |
| Experience | 964,923,954 |
View Cygnus
Deimos v4.6
| Players | 1,080 | |
| Guilds | 53 | |
| Economy | 2,210,212 | |
| Fleet | 1,420,411,045 | |
| Technology | 945,550,192 | |
| Experience | 223,242,535 |
View Deimos
Delta v1.5
| Players | 194 | |
| Guilds | 21 | |
| Economy | 2,026,901 | |
| Fleet | 45,266,262,705 | |
| Technology | 45,805,553,342 | |
| Experience | 11,745,584,943 |
View Delta
Destiny v3
| Players | 233 | |
| Guilds | 0 | |
| Economy | 1,679,111 | |
| Fleet | 12,267,296,815 | |
| Technology | 4,878,734,013 | |
| Experience | 952,263,859 |
View Destiny
Drako v2
| Players | 106 | |
| Guilds | 6 | |
| Economy | 1,002,555 | |
| Fleet | 2,126,800,915 | |
| Technology | 3,455,986,024 | |
| Experience | 330,032,580 |
View Drako
Eagle v3
| Players | 175 | |
| Guilds | 19 | |
| Economy | 1,190,514 | |
| Fleet | 6,789,128,955 | |
| Technology | 3,439,725,715 | |
| Experience | 728,978,482 |
View Eagle
Elysium v2
| Players | 39 | |
| Guilds | 6 | |
| Economy | 261,199 | |
| Fleet | 819,043,565 | |
| Technology | 2,670,098,101 | |
| Experience | 238,009,283 |
View Elysium
Epsilon v1.5
| Players | 168 | |
| Guilds | 12 | |
| Economy | 1,685,600 | |
| Fleet | 71,646,383,405 | |
| Technology | 41,143,746,408 | |
| Experience | 8,845,170,377 |
View Epsilon
Falcon v3.5
| Players | 219 | |
| Guilds | 18 | |
| Economy | 1,385,771 | |
| Fleet | 6,756,559,220 | |
| Technology | 3,954,127,450 | |
| Experience | 771,763,177 |
View Falcon
Fenix v1.5
| Players | 126 | |
| Guilds | 10 | |
| Economy | 1,201,367 | |
| Fleet | 52,760,693,695 | |
| Technology | 25,165,220,474 | |
| Experience | 6,135,495,290 |
View Fenix
Frontier v2
| Players | 39 | |
| Guilds | 5 | |
| Economy | 236,091 | |
| Fleet | 946,390,840 | |
| Technology | 2,350,041,083 | |
| Experience | 269,583,916 |
View Frontier
Gaia v2
| Players | 43 | |
| Guilds | 5 | |
| Economy | 237,446 | |
| Fleet | 736,284,700 | |
| Technology | 1,714,595,056 | |
| Experience | 213,990,017 |
View Gaia
Gamma v1.5
| Players | 95 | |
| Guilds | 12 | |
| Economy | 794,772 | |
| Fleet | 39,030,055,975 | |
| Technology | 17,575,339,929 | |
| Experience | 3,390,808,945 |
View Gamma
Genesis v3.5
| Players | 276 | |
| Guilds | 17 | |
| Economy | 1,654,948 | |
| Fleet | 6,132,188,305 | |
| Technology | 3,603,510,156 | |
| Experience | 609,520,322 |
View Genesis
Helion v1.5
| Players | 111 | |
| Guilds | 9 | |
| Economy | 962,694 | |
| Fleet | 48,601,339,560 | |
| Technology | 20,885,734,841 | |
| Experience | 3,499,687,360 |
View Helion
Hydra v2
| Players | 34 | |
| Guilds | 7 | |
| Economy | 191,987 | |
| Fleet | 614,816,315 | |
| Technology | 2,033,453,993 | |
| Experience | 235,604,772 |
View Hydra
Iridium v2
| Players | 45 | |
| Guilds | 5 | |
| Economy | 227,879 | |
| Fleet | 875,420,810 | |
| Technology | 2,451,689,624 | |
| Experience | 264,582,637 |
View Iridium
Ixion v1.5
| Players | 76 | |
| Guilds | 7 | |
| Economy | 678,398 | |
| Fleet | 24,186,917,000 | |
| Technology | 13,863,880,723 | |
| Experience | 3,210,763,669 |
View Ixion
Jade v2
| Players | 83 | |
| Guilds | 6 | |
| Economy | 588,213 | |
| Fleet | 2,131,775,295 | |
| Technology | 2,962,793,853 | |
| Experience | 356,911,089 |
View Jade
Juno v1.5
| Players | 106 | |
| Guilds | 14 | |
| Economy | 938,924 | |
| Fleet | 41,689,308,850 | |
| Technology | 13,153,178,891 | |
| Experience | 2,211,304,215 |
View Juno
Kappa v1.5
| Players | 76 | |
| Guilds | 9 | |
| Economy | 680,113 | |
| Fleet | 26,765,766,625 | |
| Technology | 10,309,481,419 | |
| Experience | 2,728,972,258 |
View Kappa
Kepler v2
| Players | 51 | |
| Guilds | 4 | |
| Economy | 348,217 | |
| Fleet | 713,808,055 | |
| Technology | 2,285,162,588 | |
| Experience | 225,748,080 |
View Kepler
Lynx v2
| Players | 69 | |
| Guilds | 8 | |
| Economy | 428,829 | |
| Fleet | 1,374,248,110 | |
| Technology | 3,930,875,558 | |
| Experience | 401,305,510 |
View Lynx
Lyra v1.5
| Players | 67 | |
| Guilds | 7 | |
| Economy | 618,399 | |
| Fleet | 19,339,311,225 | |
| Technology | 7,588,101,024 | |
| Experience | 2,253,830,793 |
View Lyra
Mira v1.5
| Players | 75 | |
| Guilds | 8 | |
| Economy | 612,346 | |
| Fleet | 25,928,627,595 | |
| Technology | 9,258,830,512 | |
| Experience | 985,303,312 |
View Mira
Mystic v2
| Players | 80 | |
| Guilds | 8 | |
| Economy | 521,861 | |
| Fleet | 1,597,514,235 | |
| Technology | 4,099,164,979 | |
| Experience | 440,709,544 |
View Mystic
Nexus v2
| Players | 78 | |
| Guilds | 7 | |
| Economy | 569,767 | |
| Fleet | 1,478,084,035 | |
| Technology | 3,315,703,878 | |
| Experience | 308,781,237 |
View Nexus
Nova v1.5
| Players | 96 | |
| Guilds | 10 | |
| Economy | 821,238 | |
| Fleet | 41,280,632,535 | |
| Technology | 12,261,546,205 | |
| Experience | 1,566,671,891 |
View Nova
Omega v1.5
| Players | 84 | |
| Guilds | 11 | |
| Economy | 695,346 | |
| Fleet | 20,439,397,285 | |
| Technology | 8,084,622,815 | |
| Experience | 1,988,336,909 |
View Omega
Pegasus v1.5
| Players | 111 | |
| Guilds | 6 | |
| Economy | 863,830 | |
| Fleet | 31,048,317,820 | |
| Technology | 10,801,932,820 | |
| Experience | 1,522,639,015 |
View Pegasus
Quantum v1.5
| Players | 43 | |
| Guilds | 4 | |
| Economy | 272,714 | |
| Fleet | 6,652,658,030 | |
| Technology | 2,920,600,123 | |
| Experience | 430,741,256 |
View Quantum
Rigel v1.5
| Players | 59 | |
| Guilds | 4 | |
| Economy | 500,963 | |
| Fleet | 12,771,458,230 | |
| Technology | 3,580,830,759 | |
| Experience | 1,041,332,470 |
View Rigel
Sigma v2
| Players | 53 | |
| Guilds | 9 | |
| Economy | 331,331 | |
| Fleet | 8,027,584,405 | |
| Technology | 2,560,095,833 | |
| Experience | 357,704,224 |
View Sigma
Typhon v1.5
| Players | 92 | |
| Guilds | 11 | |
| Economy | 656,468 | |
| Fleet | 15,137,071,580 | |
| Technology | 5,574,631,286 | |
| Experience | 1,139,884,758 |
View Typhon
Utopia v1.5
| Players | 163 | |
| Guilds | 11 | |
| Economy | 1,428,486 | |
| Fleet | 16,490,429,440 | |
| Technology | 6,857,506,264 | |
| Experience | 2,934,397,591 |
View Utopia