Welcome to Bob
Bob collects regular player, guild and NPC information, directly from all of the Astro Empires game servers. The statistics are updated at least once every hour, giving you access to up to date information as well as years and years of historical data.
A list of all servers is below, use the filter to search by game version number.
Filter Game Versions
Alpha v1.5
Players | 753 | |
Guilds | 28 | |
Economy | 8,092,109 | |
Fleet | 269,655,319,930 | |
Technology | 134,998,480,780 | |
Experience | 29,909,830,309 |
View Alpha
Andromeda v2
Players | 103 | |
Guilds | 9 | |
Economy | 662,136 | |
Fleet | 2,435,338,110 | |
Technology | 9,649,229,710 | |
Experience | 690,240,693 |
View Andromeda
Antares v3
Players | 339 | |
Guilds | 23 | |
Economy | 2,633,537 | |
Fleet | 22,898,100,165 | |
Technology | 11,148,969,714 | |
Experience | 1,461,498,399 |
View Antares
Ares 12 speed
Players | 112 | |
Guilds | 10 | |
Economy | 394,578 | |
Fleet | 51,866,350 | |
Technology | 40,096,165 | |
Experience | 9,747,109 |
View Ares 12
Ares 13 speed
Players | 174 | |
Guilds | 18 | |
Economy | 550,282 | |
Fleet | 60,844,875 | |
Technology | 41,045,422 | |
Experience | 8,114,087 |
View Ares 13
Ares 14 speed
Players | 233 | |
Guilds | 20 | |
Economy | 1,058,483 | |
Fleet | 81,442,725 | |
Technology | 98,113,319 | |
Experience | 20,614,171 |
View Ares 14
Ares 15 speed
Players | 153 | |
Guilds | 13 | |
Economy | 801,660 | |
Fleet | 99,412,285 | |
Technology | 65,573,923 | |
Experience | 12,137,730 |
View Ares 15
Ares 16 speed
Players | 140 | |
Guilds | 13 | |
Economy | 783,831 | |
Fleet | 71,640,965 | |
Technology | 63,465,328 | |
Experience | 18,318,487 |
View Ares 16
Ares 17 speed
Players | 135 | |
Guilds | 11 | |
Economy | 903,783 | |
Fleet | 195,065,085 | |
Technology | 56,780,004 | |
Experience | 10,826,521 |
View Ares 17
Axion v4
Players | 787 | |
Guilds | 46 | |
Economy | 3,536,965 | |
Fleet | 5,225,497,610 | |
Technology | 2,832,600,485 | |
Experience | 428,992,864 |
View Axion
Babylon v3
Players | 196 | |
Guilds | 20 | |
Economy | 1,217,932 | |
Fleet | 7,887,915,975 | |
Technology | 5,913,816,233 | |
Experience | 816,565,098 |
View Babylon
Beta v1.5
Players | 224 | |
Guilds | 18 | |
Economy | 2,524,589 | |
Fleet | 50,843,896,055 | |
Technology | 49,848,513,126 | |
Experience | 12,837,348,920 |
View Beta
Bolt v4
Players | 994 | |
Guilds | 52 | |
Economy | 2,806,029 | |
Fleet | 1,581,165,265 | |
Technology | 1,289,115,955 | |
Experience | 267,663,843 |
View Bolt
Bravo v2
Players | 59 | |
Guilds | 9 | |
Economy | 418,567 | |
Fleet | 3,276,746,080 | |
Technology | 4,410,613,627 | |
Experience | 367,087,451 |
View Bravo
Centauri v2
Players | 62 | |
Guilds | 4 | |
Economy | 478,384 | |
Fleet | 1,109,649,945 | |
Technology | 4,401,592,352 | |
Experience | 338,928,052 |
View Centauri
Ceres v4.5
Players | 1,740 | |
Guilds | 65 | |
Economy | 1,661,825 | |
Fleet | 382,229,705 | |
Technology | 228,159,770 | |
Experience | 25,923,422 |
View Ceres
Ceti v1.5
Players | 242 | |
Guilds | 15 | |
Economy | 2,179,473 | |
Fleet | 90,409,916,310 | |
Technology | 51,337,981,745 | |
Experience | 8,372,091,509 |
View Ceti
Cygnus v3
Players | 222 | |
Guilds | 26 | |
Economy | 1,479,888 | |
Fleet | 10,149,305,705 | |
Technology | 4,319,711,010 | |
Experience | 947,779,858 |
View Cygnus
Delta v1.5
Players | 199 | |
Guilds | 19 | |
Economy | 2,083,236 | |
Fleet | 39,320,048,700 | |
Technology | 44,806,343,578 | |
Experience | 12,102,177,470 |
View Delta
Destiny v3
Players | 316 | |
Guilds | 17 | |
Economy | 2,151,594 | |
Fleet | 12,166,183,630 | |
Technology | 4,753,125,628 | |
Experience | 753,462,948 |
View Destiny
Drako v2
Players | 122 | |
Guilds | 6 | |
Economy | 1,007,080 | |
Fleet | 3,019,641,805 | |
Technology | 4,793,549,224 | |
Experience | 326,667,698 |
View Drako
Eagle v3
Players | 258 | |
Guilds | 22 | |
Economy | 1,616,813 | |
Fleet | 5,754,327,035 | |
Technology | 3,137,087,418 | |
Experience | 658,422,847 |
View Eagle
Elysium v2
Players | 46 | |
Guilds | 5 | |
Economy | 288,843 | |
Fleet | 938,043,250 | |
Technology | 2,873,083,954 | |
Experience | 281,592,990 |
View Elysium
Epsilon v1.5
Players | 163 | |
Guilds | 13 | |
Economy | 1,666,908 | |
Fleet | 65,927,128,740 | |
Technology | 39,139,823,376 | |
Experience | 8,731,395,961 |
View Epsilon
Falcon v3.5
Players | 327 | |
Guilds | 23 | |
Economy | 1,924,523 | |
Fleet | 4,713,070,565 | |
Technology | 3,394,003,969 | |
Experience | 782,476,708 |
View Falcon
Fenix v1.5
Players | 136 | |
Guilds | 14 | |
Economy | 1,251,906 | |
Fleet | 46,834,822,450 | |
Technology | 23,210,302,634 | |
Experience | 6,078,727,871 |
View Fenix
Frontier v2
Players | 48 | |
Guilds | 6 | |
Economy | 261,360 | |
Fleet | 984,491,415 | |
Technology | 2,547,881,712 | |
Experience | 261,866,196 |
View Frontier
Gaia v2
Players | 44 | |
Guilds | 6 | |
Economy | 230,774 | |
Fleet | 762,025,195 | |
Technology | 1,518,907,303 | |
Experience | 192,861,021 |
View Gaia
Gamma v1.5
Players | 98 | |
Guilds | 13 | |
Economy | 816,668 | |
Fleet | 35,985,681,555 | |
Technology | 17,745,870,238 | |
Experience | 3,424,617,122 |
View Gamma
Genesis v3.5
Players | 447 | |
Guilds | 21 | |
Economy | 2,315,944 | |
Fleet | 4,865,183,340 | |
Technology | 2,832,011,857 | |
Experience | 507,255,063 |
View Genesis
Helion v1.5
Players | 125 | |
Guilds | 10 | |
Economy | 1,031,985 | |
Fleet | 45,966,926,350 | |
Technology | 21,592,592,107 | |
Experience | 3,681,651,980 |
View Helion
Hydra v2
Players | 41 | |
Guilds | 9 | |
Economy | 202,234 | |
Fleet | 525,029,785 | |
Technology | 2,195,220,926 | |
Experience | 221,314,756 |
View Hydra
Iridium v2
Players | 51 | |
Guilds | 6 | |
Economy | 241,433 | |
Fleet | 842,406,740 | |
Technology | 2,692,256,352 | |
Experience | 259,776,782 |
View Iridium
Ixion v1.5
Players | 81 | |
Guilds | 6 | |
Economy | 712,236 | |
Fleet | 24,227,966,245 | |
Technology | 13,848,761,965 | |
Experience | 3,301,655,658 |
View Ixion
Jade v2
Players | 97 | |
Guilds | 7 | |
Economy | 628,346 | |
Fleet | 2,169,380,810 | |
Technology | 2,723,483,558 | |
Experience | 340,733,628 |
View Jade
Juno v1.5
Players | 108 | |
Guilds | 12 | |
Economy | 919,766 | |
Fleet | 38,037,888,365 | |
Technology | 12,373,529,013 | |
Experience | 2,147,318,286 |
View Juno
Kappa v1.5
Players | 84 | |
Guilds | 8 | |
Economy | 734,184 | |
Fleet | 26,872,471,810 | |
Technology | 10,686,863,825 | |
Experience | 2,750,545,947 |
View Kappa
Kepler v2
Players | 64 | |
Guilds | 8 | |
Economy | 416,710 | |
Fleet | 600,144,045 | |
Technology | 2,458,592,123 | |
Experience | 258,436,257 |
View Kepler
Lynx v2
Players | 78 | |
Guilds | 8 | |
Economy | 465,780 | |
Fleet | 1,415,039,255 | |
Technology | 3,700,245,600 | |
Experience | 383,452,958 |
View Lynx
Lyra v1.5
Players | 73 | |
Guilds | 7 | |
Economy | 652,208 | |
Fleet | 17,831,881,975 | |
Technology | 7,306,314,655 | |
Experience | 2,338,764,065 |
View Lyra
Mira v1.5
Players | 85 | |
Guilds | 7 | |
Economy | 666,369 | |
Fleet | 25,478,718,705 | |
Technology | 8,967,770,647 | |
Experience | 917,796,397 |
View Mira
Mystic v2
Players | 103 | |
Guilds | 10 | |
Economy | 581,022 | |
Fleet | 1,630,087,865 | |
Technology | 3,618,912,445 | |
Experience | 488,381,358 |
View Mystic
Nexus v2
Players | 97 | |
Guilds | 5 | |
Economy | 628,457 | |
Fleet | 1,690,369,605 | |
Technology | 2,917,043,290 | |
Experience | 297,380,115 |
View Nexus
Nova v1.5
Players | 101 | |
Guilds | 9 | |
Economy | 835,747 | |
Fleet | 40,098,118,615 | |
Technology | 11,476,189,664 | |
Experience | 1,489,067,295 |
View Nova
Omega v1.5
Players | 95 | |
Guilds | 11 | |
Economy | 712,809 | |
Fleet | 19,046,292,005 | |
Technology | 7,525,161,796 | |
Experience | 1,811,400,114 |
View Omega
Pegasus v1.5
Players | 130 | |
Guilds | 7 | |
Economy | 900,352 | |
Fleet | 32,330,434,190 | |
Technology | 10,343,570,822 | |
Experience | 1,381,167,751 |
View Pegasus
Quantum v1.5
Players | 47 | |
Guilds | 7 | |
Economy | 281,427 | |
Fleet | 7,263,362,835 | |
Technology | 2,966,895,165 | |
Experience | 423,534,072 |
View Quantum
Rigel v1.5
Players | 67 | |
Guilds | 6 | |
Economy | 535,614 | |
Fleet | 12,046,774,715 | |
Technology | 3,567,751,655 | |
Experience | 1,002,993,310 |
View Rigel
Sigma v2
Players | 60 | |
Guilds | 11 | |
Economy | 348,376 | |
Fleet | 7,411,262,940 | |
Technology | 2,498,001,816 | |
Experience | 409,352,052 |
View Sigma
Typhon v1.5
Players | 101 | |
Guilds | 12 | |
Economy | 692,170 | |
Fleet | 12,569,668,690 | |
Technology | 5,059,271,871 | |
Experience | 1,107,885,870 |
View Typhon
Utopia v1.5
Players | 190 | |
Guilds | 12 | |
Economy | 1,500,488 | |
Fleet | 10,116,072,390 | |
Technology | 6,354,464,376 | |
Experience | 3,099,243,680 |
View Utopia